Plugin Nectar problem to work
Moderators: Developers, Moderators
-
- Posts: 5
- Joined: Mon Sep 27, 2010 8:12 pm
Plugin Nectar problem to work
I have problem with o plugin nectar, but i install as the documentation for release.
I find problem similar link bellow:
http://forums.cacti.net/viewtopic.php?f ... ar#p205390
But, I have SQL errors:
01/07/2011 01:52:55 PM - CMDPHP: Poller[0] ERROR: SQL Save Command Failed for Table 'plugin_nectar'. Error was 'Unknown column 'graph_linked' in 'field list''
01/07/2011 01:52:53 PM - CMDPHP: Poller[0] ERROR: SQL Save Command Failed for Table 'plugin_nectar'. Error was 'Unknown column 'graph_linked' in 'field list''
01/07/2011 01:52:51 PM - CMDPHP: Poller[0] ERROR: SQL Save Command Failed for Table 'plugin_nectar'. Error was 'Unknown column 'graph_linked' in 'field list''
Infos:
PIA 2.8
Nectar 0.30
Cacti 0.8.7g
alway i go to create a new report, create a new log line.
please, someone can to help?
I find problem similar link bellow:
http://forums.cacti.net/viewtopic.php?f ... ar#p205390
But, I have SQL errors:
01/07/2011 01:52:55 PM - CMDPHP: Poller[0] ERROR: SQL Save Command Failed for Table 'plugin_nectar'. Error was 'Unknown column 'graph_linked' in 'field list''
01/07/2011 01:52:53 PM - CMDPHP: Poller[0] ERROR: SQL Save Command Failed for Table 'plugin_nectar'. Error was 'Unknown column 'graph_linked' in 'field list''
01/07/2011 01:52:51 PM - CMDPHP: Poller[0] ERROR: SQL Save Command Failed for Table 'plugin_nectar'. Error was 'Unknown column 'graph_linked' in 'field list''
Infos:
PIA 2.8
Nectar 0.30
Cacti 0.8.7g
alway i go to create a new report, create a new log line.
please, someone can to help?
- Attachments
-
- cacti-pro-log.JPG (25.24 KiB) Viewed 1874 times
-
- cacti-pro.JPG (112.83 KiB) Viewed 1874 times
- gandalf
- Developer
- Posts: 22383
- Joined: Thu Dec 02, 2004 2:46 am
- Location: Muenster, Germany
- Contact:
Re: Plugin Nectar problem to work
looks like an upgrade bug. Will look into it.
R.
R.
-
- Posts: 5
- Joined: Mon Sep 27, 2010 8:12 pm
Re: Plugin Nectar problem to work
tables exist, but does not update.
- gandalf
- Developer
- Posts: 22383
- Joined: Thu Dec 02, 2004 2:46 am
- Location: Muenster, Germany
- Contact:
Re: Plugin Nectar problem to work
yep, table exists. But does the field exist? This field (should have been) added in latest release
R.
R.
-
- Posts: 5
- Joined: Mon Sep 27, 2010 8:12 pm
Re: Plugin Nectar problem to work
the tables are empty
mysql> select * from plugin_nectar;
Empty set (0.71 sec)
mysql> select * from plugin_nectar_items;
Empty set (0.00 sec)
there some procedure to recover the database?
mysql> select * from plugin_nectar;
Empty set (0.71 sec)
mysql> select * from plugin_nectar_items;
Empty set (0.00 sec)
there some procedure to recover the database?
- phalek
- Developer
- Posts: 2838
- Joined: Thu Jan 31, 2008 6:39 am
- Location: Kressbronn, Germany
- Contact:
Re: Plugin Nectar problem to work
You should try a
and
and post the resutls, so Gandalf can actually see what the structure of your tables are
Code: Select all
describe plugin_nectar;
Code: Select all
describe plugin_nectar_items;
Greetings,
Phalek
---
Need more help ? Read the Cacti documentation or my new Cacti 1.x Book
Need on-site support ? Look here Cacti Workshop
Need professional Cacti support ? Look here CereusService
---
Plugins : CereusReporting
Phalek
---
Need more help ? Read the Cacti documentation or my new Cacti 1.x Book
Need on-site support ? Look here Cacti Workshop
Need professional Cacti support ? Look here CereusService
---
Plugins : CereusReporting
-
- Posts: 5
- Joined: Mon Sep 27, 2010 8:12 pm
Re: Plugin Nectar problem to work
hi,
outputs.
mysql> describe plugin_nectar;
+-----------------+-----------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-----------------+-----------------------+------+-----+---------+----------------+
| id | mediumint(8) unsigned | NO | PRI | NULL | auto_increment |
| user_id | mediumint(8) unsigned | NO | | 0 | |
| name | varchar(100) | NO | | | |
| cformat | char(2) | NO | | | |
| format_file | varchar(255) | NO | | | |
| font_size | smallint(2) unsigned | NO | | 0 | |
| alignment | smallint(2) unsigned | NO | | 0 | |
| intrvl | smallint(2) unsigned | NO | | 0 | |
| count | smallint(2) unsigned | NO | | 0 | |
| offset | int(12) unsigned | NO | | 0 | |
| mailtime | bigint(20) unsigned | NO | MUL | 0 | |
| subject | varchar(64) | NO | | | |
| from_name | varchar(40) | NO | | NULL | |
| from_email | text | NO | | NULL | |
| email | text | NO | | NULL | |
| attachment_type | smallint(2) unsigned | NO | | 1 | |
| graph_height | smallint(2) unsigned | NO | | 0 | |
| graph_width | smallint(2) unsigned | NO | | 0 | |
| graph_columns | smallint(2) unsigned | NO | | 0 | |
| thumbnails | char(2) | NO | | | |
| lastsent | bigint(20) unsigned | NO | | 0 | |
| enabled | char(2) | YES | | | |
+-----------------+-----------------------+------+-----+---------+----------------+
22 rows in set (9.45 sec)
mysql> describe plugin_nectar_items;
+-------------------+----------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-------------------+----------------------+------+-----+---------+----------------+
| id | int(10) unsigned | NO | PRI | NULL | auto_increment |
| report_id | int(10) unsigned | NO | MUL | 0 | |
| item_type | tinyint(1) unsigned | NO | | 1 | |
| tree_id | int(10) unsigned | NO | | 0 | |
| branch_id | int(10) unsigned | NO | | 0 | |
| tree_cascade | char(2) | NO | | | |
| graph_name_regexp | varchar(128) | NO | | | |
| host_template_id | int(10) unsigned | NO | | 0 | |
| host_id | int(10) unsigned | NO | | 0 | |
| graph_template_id | int(10) unsigned | NO | | 0 | |
| local_graph_id | int(10) unsigned | NO | | 0 | |
| timespan | int(10) unsigned | NO | | 0 | |
| align | tinyint(1) unsigned | NO | | 1 | |
| item_text | text | NO | | NULL | |
| font_size | smallint(2) unsigned | NO | | 10 | |
| sequence | smallint(5) unsigned | NO | | 0 | |
+-------------------+----------------------+------+-----+---------+----------------+
16 rows in set (0.01 sec)
mysql>
outputs.
mysql> describe plugin_nectar;
+-----------------+-----------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-----------------+-----------------------+------+-----+---------+----------------+
| id | mediumint(8) unsigned | NO | PRI | NULL | auto_increment |
| user_id | mediumint(8) unsigned | NO | | 0 | |
| name | varchar(100) | NO | | | |
| cformat | char(2) | NO | | | |
| format_file | varchar(255) | NO | | | |
| font_size | smallint(2) unsigned | NO | | 0 | |
| alignment | smallint(2) unsigned | NO | | 0 | |
| intrvl | smallint(2) unsigned | NO | | 0 | |
| count | smallint(2) unsigned | NO | | 0 | |
| offset | int(12) unsigned | NO | | 0 | |
| mailtime | bigint(20) unsigned | NO | MUL | 0 | |
| subject | varchar(64) | NO | | | |
| from_name | varchar(40) | NO | | NULL | |
| from_email | text | NO | | NULL | |
| email | text | NO | | NULL | |
| attachment_type | smallint(2) unsigned | NO | | 1 | |
| graph_height | smallint(2) unsigned | NO | | 0 | |
| graph_width | smallint(2) unsigned | NO | | 0 | |
| graph_columns | smallint(2) unsigned | NO | | 0 | |
| thumbnails | char(2) | NO | | | |
| lastsent | bigint(20) unsigned | NO | | 0 | |
| enabled | char(2) | YES | | | |
+-----------------+-----------------------+------+-----+---------+----------------+
22 rows in set (9.45 sec)
mysql> describe plugin_nectar_items;
+-------------------+----------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-------------------+----------------------+------+-----+---------+----------------+
| id | int(10) unsigned | NO | PRI | NULL | auto_increment |
| report_id | int(10) unsigned | NO | MUL | 0 | |
| item_type | tinyint(1) unsigned | NO | | 1 | |
| tree_id | int(10) unsigned | NO | | 0 | |
| branch_id | int(10) unsigned | NO | | 0 | |
| tree_cascade | char(2) | NO | | | |
| graph_name_regexp | varchar(128) | NO | | | |
| host_template_id | int(10) unsigned | NO | | 0 | |
| host_id | int(10) unsigned | NO | | 0 | |
| graph_template_id | int(10) unsigned | NO | | 0 | |
| local_graph_id | int(10) unsigned | NO | | 0 | |
| timespan | int(10) unsigned | NO | | 0 | |
| align | tinyint(1) unsigned | NO | | 1 | |
| item_text | text | NO | | NULL | |
| font_size | smallint(2) unsigned | NO | | 10 | |
| sequence | smallint(5) unsigned | NO | | 0 | |
+-------------------+----------------------+------+-----+---------+----------------+
16 rows in set (0.01 sec)
mysql>
- gandalf
- Developer
- Posts: 22383
- Joined: Thu Dec 02, 2004 2:46 am
- Location: Muenster, Germany
- Contact:
Re: Plugin Nectar problem to work
Please see setup.php of this plugin. Starting around line 165, you should see
This should bring you the required column.
R.
Code: Select all
if (!in_array("graph_linked", $nectar_columns)) {
db_execute("ALTER TABLE plugin_nectar ADD COLUMN graph_linked char(2) NOT NULL DEFAULT '' AFTER alignment");
}
R.
-
- Posts: 5
- Joined: Mon Sep 27, 2010 8:12 pm
Re: Plugin Nectar problem to work
i dont know because not create the field, but existed in the reference file.
i make the command:
Query OK, 0 rows affected (0.04 sec)
Records: 0 Duplicates: 0 Warnings: 0
+-----------------+-----------------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-----------------+-----------------------+------+-----+---------+----------------+
| id | mediumint(8) unsigned | NO | PRI | NULL | auto_increment |
| user_id | mediumint(8) unsigned | NO | | 0 | |
| name | varchar(100) | NO | | | |
| cformat | char(2) | NO | | | |
| format_file | varchar(255) | NO | | | |
| font_size | smallint(2) unsigned | NO | | 0 | |
| alignment | smallint(2) unsigned | NO | | 0 | |
| graph_linked | char(2) | NO | | | |
| intrvl | smallint(2) unsigned | NO | | 0 | |
| count | smallint(2) unsigned | NO | | 0 | |
| offset | int(12) unsigned | NO | | 0 | |
| mailtime | bigint(20) unsigned | NO | MUL | 0 | |
| subject | varchar(64) | NO | | | |
| from_name | varchar(40) | NO | | NULL | |
| from_email | text | NO | | NULL | |
| email | text | NO | | NULL | |
| attachment_type | smallint(2) unsigned | NO | | 1 | |
| graph_height | smallint(2) unsigned | NO | | 0 | |
| graph_width | smallint(2) unsigned | NO | | 0 | |
| graph_columns | smallint(2) unsigned | NO | | 0 | |
| thumbnails | char(2) | NO | | | |
| lastsent | bigint(20) unsigned | NO | | 0 | |
| enabled | char(2) | YES | | | |
+-----------------+-----------------------+------+-----+---------+----------------+
23 rows in set (0.00 sec)
sucess, i'm creating reports!
i make the command:
Code: Select all
mysql> ALTER TABLE plugin_nectar ADD COLUMN graph_linked char(2) NOT NULL DEFAULT '' AFTER alignment;
Records: 0 Duplicates: 0 Warnings: 0
Code: Select all
mysql> describe plugin_nectar;
| Field | Type | Null | Key | Default | Extra |
+-----------------+-----------------------+------+-----+---------+----------------+
| id | mediumint(8) unsigned | NO | PRI | NULL | auto_increment |
| user_id | mediumint(8) unsigned | NO | | 0 | |
| name | varchar(100) | NO | | | |
| cformat | char(2) | NO | | | |
| format_file | varchar(255) | NO | | | |
| font_size | smallint(2) unsigned | NO | | 0 | |
| alignment | smallint(2) unsigned | NO | | 0 | |
| graph_linked | char(2) | NO | | | |
| intrvl | smallint(2) unsigned | NO | | 0 | |
| count | smallint(2) unsigned | NO | | 0 | |
| offset | int(12) unsigned | NO | | 0 | |
| mailtime | bigint(20) unsigned | NO | MUL | 0 | |
| subject | varchar(64) | NO | | | |
| from_name | varchar(40) | NO | | NULL | |
| from_email | text | NO | | NULL | |
| email | text | NO | | NULL | |
| attachment_type | smallint(2) unsigned | NO | | 1 | |
| graph_height | smallint(2) unsigned | NO | | 0 | |
| graph_width | smallint(2) unsigned | NO | | 0 | |
| graph_columns | smallint(2) unsigned | NO | | 0 | |
| thumbnails | char(2) | NO | | | |
| lastsent | bigint(20) unsigned | NO | | 0 | |
| enabled | char(2) | YES | | | |
+-----------------+-----------------------+------+-----+---------+----------------+
23 rows in set (0.00 sec)
sucess, i'm creating reports!
Who is online
Users browsing this forum: No registered users and 1 guest