Code: Select all
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[704] SNMP: v1: 192.168.0.227, dsname: fsTotal, oid: .1.3.6.1.4.1.2021.63.101.2, value: 26194761092
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[704] SNMP: v1: 192.168.0.227, dsname: fsUsed, oid: .1.3.6.1.4.1.2021.64.101.2, value: 10053032232
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[703] SNMP: v1: 192.168.0.227, dsname: fsTotal, oid: .1.3.6.1.4.1.2021.63.101.1, value: 9249002372
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[703] SNMP: v1: 192.168.0.227, dsname: fsUsed, oid: .1.3.6.1.4.1.2021.64.101.1, value: 1150850400
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[705] SNMP: v1: 192.168.0.227, dsname: fsUsed, oid: .1.3.6.1.4.1.2021.64.101.3, value: 21836608260
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[705] SNMP: v1: 192.168.0.227, dsname: fsTotal, oid: .1.3.6.1.4.1.2021.63.101.3, value: 26194761092
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[706] SNMP: v1: 192.168.0.227, dsname: fsUsed, oid: .1.3.6.1.4.1.2021.64.101.4, value: 19679768612
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[706] SNMP: v1: 192.168.0.227, dsname: fsTotal, oid: .1.3.6.1.4.1.2021.63.101.4, value: 23212418948
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[707] SNMP: v1: 192.168.0.227, dsname: fsUsed, oid: .1.3.6.1.4.1.2021.64.101.5, value: 17775739990
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[707] SNMP: v1: 192.168.0.227, dsname: fsTotal, oid: .1.3.6.1.4.1.2021.63.101.5, value: 26194761092
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[708] SNMP: v1: 192.168.0.227, dsname: fsUsed, oid: .1.3.6.1.4.1.2021.64.101.6, value: 18628043012
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[708] SNMP: v1: 192.168.0.227, dsname: fsTotal, oid: .1.3.6.1.4.1.2021.63.101.6, value: 30643597700
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[709] SNMP: v1: 192.168.0.227, dsname: fsUsed, oid: .1.3.6.1.4.1.2021.64.101.7, value: 14638274372
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[709] SNMP: v1: 192.168.0.227, dsname: fsTotal, oid: .1.3.6.1.4.1.2021.63.101.7, value: 21846587780
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[710] SNMP: v1: 192.168.0.227, dsname: fsUsed, oid: .1.3.6.1.4.1.2021.64.101.8, value: 36830613640
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[710] SNMP: v1: 192.168.0.227, dsname: fsTotal, oid: .1.3.6.1.4.1.2021.63.101.8, value: 74214410326
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[711] SNMP: v1: 192.168.0.227, dsname: fsUsed, oid: .1.3.6.1.4.1.2021.64.101.9, value: 30402675350
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[711] SNMP: v1: 192.168.0.227, dsname: fsTotal, oid: .1.3.6.1.4.1.2021.63.101.9, value: 36363081092
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[712] SNMP: v1: 192.168.0.227, dsname: fsUsed, oid: .1.3.6.1.4.1.2021.64.101.10, value: 31009095940
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[712] SNMP: v1: 192.168.0.227, dsname: fsTotal, oid: .1.3.6.1.4.1.2021.63.101.10, value: 78266306948
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[713] SNMP: v1: 192.168.0.227, dsname: fsUsed, oid: .1.3.6.1.4.1.2021.64.101.11, value: 14046827136
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[713] SNMP: v1: 192.168.0.227, dsname: fsTotal, oid: .1.3.6.1.4.1.2021.63.101.11, value: 23212418948
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[714] SNMP: v1: 192.168.0.227, dsname: fsUsed, oid: .1.3.6.1.4.1.2021.64.101.12, value: 1481774080
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[714] SNMP: v1: 192.168.0.227, dsname: fsTotal, oid: .1.3.6.1.4.1.2021.63.101.12, value: 8695927172
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[715] SNMP: v1: 192.168.0.227, dsname: fsUsed, oid: .1.3.6.1.4.1.2021.64.101.13, value: 23236912502
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[715] SNMP: v1: 192.168.0.227, dsname: fsTotal, oid: .1.3.6.1.4.1.2021.63.101.13, value: 34997667716
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[716] SNMP: v1: 192.168.0.227, dsname: fsUsed, oid: .1.3.6.1.4.1.2021.64.101.14, value: 36641648648
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[716] SNMP: v1: 192.168.0.227, dsname: fsTotal, oid: .1.3.6.1.4.1.2021.63.101.14, value: 69564062084
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[717] SNMP: v1: 192.168.0.227, dsname: fsUsed, oid: .1.3.6.1.4.1.2021.64.101.15, value: 2004374930
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[717] SNMP: v1: 192.168.0.227, dsname: fsTotal, oid: .1.3.6.1.4.1.2021.63.101.15, value: 5663892068
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[718] SNMP: v1: 192.168.227, dsname: fsUsed, oid: .1.3.6.1.4.1.2021.64.101.16, value: 6580220040
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[718] SNMP: v1: 192.168.0.227, dsname: fsTotal, oid: .1.3.6.1.4.1.2021.63.101.16, value: 6813069376
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[719] SNMP: v1: 192.168.0.227, dsname: fsUsed, oid: .1.3.6.1.4.1.2021.64.101.17, value: 104463626564
10/28/2010 09:45:20 AM - SPINE: Poller[0] Host[39] TH[1] DS[719] SNMP: v1: 192.168.0.227, dsname: fsTotal, oid: .1.3.6.1.4.1.2021.63.101.17, value: 142961968214
Code: Select all
[root@localhost snmp_queries]# snmpwalk -v1 -c secret 192.168.0.227 .1.3.6.1.4.1.2021.63.101
UCD-SNMP-MIB::ucdavis.63.101.1 = STRING: "227489384"
UCD-SNMP-MIB::ucdavis.63.101.2 = STRING: "619545584"
UCD-SNMP-MIB::ucdavis.63.101.3 = STRING: "619545584"
UCD-SNMP-MIB::ucdavis.63.101.4 = STRING: "567916784"
UCD-SNMP-MIB::ucdavis.63.101.5 = STRING: "619545584"
UCD-SNMP-MIB::ucdavis.63.101.6 = STRING: "722803184"
UCD-SNMP-MIB::ucdavis.63.101.7 = STRING: "516287984"
UCD-SNMP-MIB::ucdavis.63.101.8 = STRING: "1147860856"
UCD-SNMP-MIB::ucdavis.63.101.9 = STRING: "877689584"
UCD-SNMP-MIB::ucdavis.63.101.10 = STRING: "1239091184"
UCD-SNMP-MIB::ucdavis.63.101.11 = STRING: "567916784"
UCD-SNMP-MIB::ucdavis.63.101.12 = STRING: "206515184"
UCD-SNMP-MIB::ucdavis.63.101.13 = STRING: "826060784"
UCD-SNMP-MIB::ucdavis.63.101.14 = STRING: "1032575984"
UCD-SNMP-MIB::ucdavis.63.101.15 = STRING: "151982264"
UCD-SNMP-MIB::ucdavis.63.101.16 = STRING: "196173040"
UCD-SNMP-MIB::ucdavis.63.101.17 = STRING: "2149328456"
Code: Select all
[root@localhost snmp_queries]# snmpwalk -v1 -c secret 192.168.0.227 .1.3.6.1.4.1.2021.64.101
UCD-SNMP-MIB::ucdavis.64.101.1 = STRING: "44989560"
UCD-SNMP-MIB::ucdavis.64.101.2 = STRING: "257351928"
UCD-SNMP-MIB::ucdavis.64.101.3 = STRING: "515903368"
UCD-SNMP-MIB::ucdavis.64.101.4 = STRING: "495017072"
UCD-SNMP-MIB::ucdavis.64.101.5 = STRING: "423844456"
UCD-SNMP-MIB::ucdavis.64.101.6 = STRING: "456516336"
UCD-SNMP-MIB::ucdavis.64.101.7 = STRING: "368828736"
UCD-SNMP-MIB::ucdavis.64.101.8 = STRING: "893469088"
UCD-SNMP-MIB::ucdavis.64.101.9 = STRING: "714240288"
UCD-SNMP-MIB::ucdavis.64.101.10 = STRING: "738494104"
UCD-SNMP-MIB::ucdavis.64.101.11 = STRING: "345419320"
UCD-SNMP-MIB::ucdavis.64.101.12 = STRING: "58643936"
UCD-SNMP-MIB::ucdavis.64.101.13 = STRING: "569072568"
UCD-SNMP-MIB::ucdavis.64.101.14 = STRING: "888034256"
UCD-SNMP-MIB::ucdavis.64.101.15 = STRING: "77785592"
UCD-SNMP-MIB::ucdavis.64.101.16 = STRING: "188363088"
UCD-SNMP-MIB::ucdavis.64.101.17 = STRING: "1852847168"