Code: Select all
mysql> SELECT * FROM poller_output_boost WHERE local_data_id=4527 AND time<=FROM_UNIXTIME(1272458412+800) AND time>=FROM_UNIXTIME(1272458412-800);
Empty set (0.01 sec)
Moderators: Developers, Moderators
Code: Select all
mysql> SELECT * FROM poller_output_boost WHERE local_data_id=4527 AND time<=FROM_UNIXTIME(1272458412+800) AND time>=FROM_UNIXTIME(1272458412-800);
Empty set (0.01 sec)
Code: Select all
mysql> SELECT * FROM poller_output_boost WHERE local_data_id=32461 AND time<=FROM_UNIXTIME(1272548103+800) AND time>=FROM_UNIXTIME(1272548103-800);
+---------------+-------------+---------------------+-----------+
| local_data_id | rrd_name | time | output |
+---------------+-------------+---------------------+-----------+
| 32461 | traffic_out | 2010-04-29 15:35:03 | 953018991 |
| 32461 | traffic_out | 2010-04-29 15:40:01 | 957926298 |
+---------------+-------------+---------------------+-----------+
2 rows in set (0.00 sec)
Code: Select all
04/29/2010 04:26:59 PM - BOOST_SERVER: Poller[0] ERROR: /var/www/html/rra/1/32461.rrd: expected 2 data source readings (got 2) from 1272548103
Code: Select all
./spine -R -f <host_id> -l <host_id> -V 3
Code: Select all
05/06/2010 03:09:35 PM - BOOST_SERVER: Poller[0] ERROR: /var/www/html/rra/1226/35703.rrd: expected 2 data source readings (got 2) from 1273150616
05/06/2010 03:09:34 PM - BOOST_SERVER: Poller[0] ERROR: /var/www/html/rra/1226/35703.rrd: expected 2 data source readings (got 2) from 1273150900
05/06/2010 03:09:34 PM - BOOST_SERVER: Poller[0] ERROR: /var/www/html/rra/1226/35703.rrd: expected 2 data source readings (got 2) from 1273150900
05/06/2010 03:09:34 PM - BOOST_SERVER: Poller[0] ERROR: /var/www/html/rra/1226/35703.rrd: expected 2 data source readings (got 2) from 1273150616
05/06/2010 03:09:34 PM - BOOST_SERVER: Poller[0] ERROR: /var/www/html/rra/1226/35703.rrd: expected 2 data source readings (got 2) from 1273150616
05/06/2010 03:09:22 PM - BOOST_SERVER: Poller[0] ERROR: /var/www/html/rra/1226/35711.rrd: expected 2 data source readings (got 2) from 1273150616
Code: Select all
SPINE: Using spine config file [/etc/spine.conf]
SPINE: Version 0.8.7c starting
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35692] SNMP: v1: 192.168.131.10, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.1, value: 717335814
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35692] SNMP: v1: 192.168.131.10, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.1, value: 2963044300
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35693] SNMP: v1: 192.168.131.10, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.10, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35693] SNMP: v1: 192.168.131.10, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.10, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35694] SNMP: v1: 192.168.131.10, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.11, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35694] SNMP: v1: 192.168.131.10, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.11, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35695] SNMP: v1: 192.168.131.10, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.12, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35695] SNMP: v1: 192.168.131.10, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.12, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35696] SNMP: v1: 192.168.131.10, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.13, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35696] SNMP: v1: 192.168.131.10, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.13, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35697] SNMP: v1: 192.168.131.10, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.14, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35697] SNMP: v1: 192.168.131.10, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.14, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35698] SNMP: v1: 192.168.131.10, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.15, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35698] SNMP: v1: 192.168.131.10, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.15, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35699] SNMP: v1: 192.168.131.10, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.16, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35699] SNMP: v1: 192.168.131.10, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.16, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35700] SNMP: v1: 192.168.131.10, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.17, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35700] SNMP: v1: 192.168.131.10, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.17, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35701] SNMP: v1: 192.168.131.10, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.18, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35701] SNMP: v1: 192.168.131.10, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.18, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35702] SNMP: v1: 192.168.131.10, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.19, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35702] SNMP: v1: 192.168.131.10, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.19, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35703] SNMP: v1: 192.168.131.10, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.2, value: 258617
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35703] SNMP: v1: 192.168.131.10, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.2, value: 665866728
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35704] SNMP: v1: 192.168.131.10, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.20, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35704] SNMP: v1: 192.168.131.10, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.20, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35705] SNMP: v1: 192.168.131.10, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.21, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35705] SNMP: v1: 192.168.131.10, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.21, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35706] SNMP: v1: 192.168.131.10, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.22, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35706] SNMP: v1: 192.168.131.10, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.22, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35707] SNMP: v1: 192.168.131.10, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.23, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35707] SNMP: v1: 192.168.131.10, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.23, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35708] SNMP: v1: 192.168.131.10, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.24, value: 22540418
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35708] SNMP: v1: 192.168.131.10, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.24, value: 3316037297
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35709] SNMP: v1: 192.168.131.10, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.3, value: 490985432
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35709] SNMP: v1: 192.168.131.10, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.3, value: 1215395783
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35710] SNMP: v1: 192.168.131.10, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.4, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35710] SNMP: v1: 192.168.131.10, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.4, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35711] SNMP: v1: 192.168.131.10, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.5, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35711] SNMP: v1: 192.168.131.10, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.5, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35712] SNMP: v1: 192.168.131.10, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.6, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35712] SNMP: v1: 192.168.131.10, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.6, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35713] SNMP: v1: 192.168.131.10, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.7, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35713] SNMP: v1: 192.168.131.10, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.7, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35714] SNMP: v1: 192.168.131.10, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.8, value: 6129
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35714] SNMP: v1: 192.168.131.10, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.8, value: 665765788
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35715] SNMP: v1: 192.168.131.10, dsname: traffic_in, oid: .1.3.6.1.2.1.2.2.1.10.9, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Host[1226] DS[35715] SNMP: v1: 192.168.131.10, dsname: traffic_out, oid: .1.3.6.1.2.1.2.2.1.16.9, value: 64
05/06/2010 03:10:47 PM - SPINE: Poller[0] Time: 0.2578 s, Threads: 12, Hosts: 2
Users browsing this forum: No registered users and 0 guests