I've got a situation with Cacti on RHEL5 whereby I'm continually running out of memory about every 9 days.
After a restart of the server on 6th May, I've noticed the following when doing a ps -ef | grep cacti
It appears that the poller_boost.php, poller_dsstats.php and check-uptime.php processes are not terminating correctly and more are being initiated each day thus using up more memory each time.root 23720 1 0 May06 ? 00:01:11 /usr/bin/php -q /var/www/html/cacti/plugins/boost/boost_server.php
1985 21610 1 0 May06 ? 00:03:46 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 15266 1 0 May06 ? 00:05:59 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 6556 1 0 May06 ? 00:06:22 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 5750 1 0 May07 ? 00:05:10 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/dsstats/poller_dsstats.php
1985 22296 1 0 May07 ? 00:06:48 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 5330 1 0 May07 ? 00:06:36 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 31164 1 0 May07 ? 00:06:33 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 15578 1 0 May07 ? 00:06:17 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 7115 1 0 May07 ? 00:06:32 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 30103 1 0 May07 ? 00:06:37 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 11990 1 0 May07 ? 00:06:24 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 3440 1 0 May07 ? 00:06:30 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 18438 1 0 May07 ? 00:06:17 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 30778 1 0 May07 ? 00:00:05 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/uptime/check-uptime.php
1985 9007 1 0 May07 ? 00:06:44 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 31974 1 0 May07 ? 00:06:39 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 28719 1 0 May07 ? 00:00:06 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/uptime/check-uptime.php
1985 13344 1 0 May07 ? 00:06:26 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 24309 1 0 May08 ? 00:00:05 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/uptime/check-uptime.php
1985 24313 1 0 May08 ? 00:04:42 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/dsstats/poller_dsstats.php
1985 3291 1 0 May08 ? 00:06:40 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 25757 1 0 May08 ? 00:06:52 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 16179 1 0 May08 ? 00:06:50 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 29937 1 0 May08 ? 00:06:19 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 19753 1 0 May08 ? 00:06:14 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 9577 1 0 May08 ? 00:06:34 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 23301 1 0 May08 ? 00:06:25 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 13312 1 0 May08 ? 00:06:41 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 3280 1 0 May08 ? 00:06:39 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 25565 1 0 May08 ? 00:06:44 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 16082 1 0 May08 ? 00:06:46 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 27928 1 0 May09 ? 00:04:31 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/dsstats/poller_dsstats.php
1985 6484 1 0 May09 ? 00:06:42 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 20289 1 0 May09 ? 00:06:27 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 10570 1 0 May09 ? 00:06:16 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 32702 1 0 May09 ? 00:06:08 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 21975 1 0 May09 ? 00:06:28 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 11572 1 0 May09 ? 00:06:50 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 18486 1 0 May09 ? 00:00:06 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/uptime/check-uptime.php
1985 25112 1 0 May09 ? 00:06:38 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 6366 1 0 May09 ? 00:06:30 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 29149 1 0 May09 ? 00:06:30 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 19133 1 0 May09 ? 00:06:32 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 9240 1 0 May09 ? 00:07:22 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 23109 1 0 May09 ? 00:07:00 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 30121 1 0 00:00 ? 00:05:19 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/dsstats/poller_dsstats.php
1985 4643 1 1 01:00 ? 00:07:17 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 18594 1 1 03:01 ? 00:06:53 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 430 1 1 05:01 ? 00:07:01 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 14277 1 2 07:02 ? 00:07:22 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 5062 1 4 09:06 ? 00:06:47 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 20286 1 32 11:06 ? 00:06:34 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/boost/poller_boost.php
1985 23404 1 6 11:26 ? 00:00:00 /usr/bin/php -q /opt/webdata/cacti-0.8.7e/plugins/uptime/check-uptime.php
Any advice on this greatly appreciated!!Date Mon, 10 May 2010 11:30:21 +0100
Cacti Version 0.8.7e
Cacti OS unix
SNMP Version NET-SNMP version: 5.1.2
RRDTool Version RRDTool 1.2.x
Hosts 2031
Graphs 20026
Data Sources Script/Command: 207
SNMP: 8167
SNMP Query: 15073
Script Query: 164
Script - Script Server (PHP): 12
Script Query - Script Server: 2078
Total: 25701
Poller Information
Interval 300
Type spine
Items Action[0]: 31951
Action[1]: 379
Action[2]: 4260
Total: 36590
Concurrent Processes 10
Max Threads 50
PHP Servers 5
Script Timeout 60
Max OID 50
Last Run Statistics Time:74.6662 Method:spine Processes:10 Threads:50 Hosts:1862 HostsPerProcess:187 DataSources:36590 RRDsProcessed:0