mysql:cactiuser:cacti> update host set status = '3', status_event_count = '0', status_fail_date = '0000-00-00 00:00:00',
-> status_rec_date = '0000-00-00 00:00:00', status_last_error = '', min_time = '9.99999',
-> max_time = '11.270', cur_time = '11.270', avg_time = '11.27', total_polls = '1', failed_polls = '0', availability = '100'
-> where hostname = 'xx.xxx.xx.xx';
ERROR 1292 (22007): Incorrect datetime value: '0000-00-00 00:00:00' for column 'status_fail_date' at row 4
analyse log
Moderators: Developers, Moderators
Field | Type | Null | Key | Default | Extra |gandalf wrote:Please show table characteristics of the given table and run that command from mysql cli. Post results, please
Reinhard
+----------------------+-----------------------+------+-----+---------------------+----------------+
| id | mediumint(8) unsigned | NO | PRI | NULL | auto_increment |
| host_template_id | mediumint(8) unsigned | NO | | 0 | |
| description | varchar(150) | NO | | | |
| hostname | varchar(250) | YES | | NULL | |
| notes | text | YES | | NULL | |
| snmp_community | varchar(100) | YES | | NULL | |
| snmp_version | tinyint(1) unsigned | NO | | 1 | |
| snmp_username | varchar(50) | YES | | NULL | |
| snmp_password | varchar(50) | YES | | NULL | |
| snmp_auth_protocol | char(5) | YES | | | |
| snmp_priv_passphrase | varchar(200) | YES | | | |
| snmp_priv_protocol | char(6) | YES | | | |
| snmp_context | varchar(64) | YES | | | |
| snmp_port | mediumint(5) unsigned | NO | | 161 | |
| snmp_timeout | mediumint(8) unsigned | NO | | 500 | |
| availability_method | smallint(5) unsigned | NO | | 1 | |
| ping_method | smallint(5) unsigned | YES | | 0 | |
| ping_port | int(12) unsigned | YES | | 0 | |
| ping_timeout | int(12) unsigned | YES | | 500 | |
| ping_retries | int(12) unsigned | YES | | 2 | |
| max_oids | int(12) unsigned | YES | | 10 | |
| disabled | char(2) | YES | MUL | NULL | |
| status | tinyint(2) | NO | | 0 | |
| status_event_count | mediumint(8) unsigned | NO | | 0 | |
| status_fail_date | datetime | NO | | 0000-00-00 00:00:00 | |
| status_rec_date | datetime | NO | | 0000-00-00 00:00:00 | |
| status_last_error | varchar(255) | YES | | | |
| min_time | decimal(10,5) | YES | | 9.99999 | |
| max_time | decimal(10,5) | YES | | 0.00000 | |
| cur_time | decimal(10,5) | YES | | 0.00000 | |
| avg_time | decimal(10,5) | YES | | 0.00000 | |
| total_polls | int(12) unsigned | YES | | 0 | |
| failed_polls | int(12) unsigned | YES | | 0 | |
| availability | decimal(8,5) | NO | | 100.00000 | |
+----------------------+-----------------------+------+-----+---------------------+----------------+
Thank you
Who is online
Users browsing this forum: No registered users and 1 guest