Actually I didn't get any errors (at least not from Cacti WEB GUI) and none in the cacti.log or the webserver logs. The objects just didn't show up.BSOD2600 wrote:Why not? what errors did you get?
Did you import the 1.0 or newer 1.2 templates? Try the older...
I'll give the older version a try.
Ah. I have an existing CDEF for that called "Make Stack Negative & Per 5 Min" which is like the one you described. I applied that to the graph and it now looks like this:BSOD2600 wrote:I used a CDEF to make the stack negative, this would've been imported if you used my templates.
As you can see the Negative Out portion now works but is drastically under proportion to the In values. Of course using an offsetting "Make Five Min" that multiplies CURRENT_DATA_SOURCE with 300 just brings it back to the previous state.
Could this be in the graph Min/Max values or perhaps the Scaling?
Data in the RRA seems to be right.
If you look at the Legend section you can see that there are no values in the Maximum column of the Legend. It has the text label but no values.BSOD2600 wrote:What do you mean? I also made the graphs "per 5 minutes" instead of the default.
A fetch of MAX dumps the following:
So that tells me that there are MAX values in the RRA.[root@server rra]# rrdtool fetch switch_snmpinpkts_101.rrd MAX -s '03-04-2008'
snmpInPkts udpOutDatagrams tcpOutSegs udpInDatagrams ipOutRequests tcpInSegs ipInReceives snmpOutPkts icmpInMsgs icmpOutMsgs
1204788600: 5.4257683293e-02 2.1580350343e+00 0.0000000000e+00 3.7041991825e+00 2.2243939277e+00 0.0000000000e+00 3.3881199709e+02 5.2864149291e-02 6.6358893414e-02 6.6358893414e-02
1204788900: 6.8821110299e-02 2.1456132190e+00 0.0000000000e+00 3.7498284862e+00 2.2126239470e+00 0.0000000000e+00 3.4764343766e+02 5.3608582335e-02 6.7010727918e-02 6.7010727918e-02
1204789200: 5.4656662728e-02 2.1854624035e+00 0.0000000000e+00 3.4419839907e+00 2.2549998885e+00 0.0000000000e+00 2.9011482292e+02 5.3202524025e-02 6.9537485042e-02 6.9537485042e-02
1204789500: 6.5249169435e-02 2.1863455150e+00 0.0000000000e+00 3.8503322259e+00 2.2530897010e+00 0.0000000000e+00 3.4288305648e+02 5.3156146179e-02 6.6744186047e-02 6.6744186047e-02
1204789800: 5.4881639873e-02 2.1603621039e+00 0.0000000000e+00 3.7558045887e+00 2.2274137662e+00 0.0000000000e+00 3.8183227720e+02 5.3641329796e-02 6.7051662244e-02 6.7051662244e-02
1204790100: 6.8800401039e-02 2.1633456039e+00 0.0000000000e+00 3.4002818493e+00 2.2333093159e+00 0.0000000000e+00 3.6998970408e+02 5.3527268374e-02 6.9963712000e-02 6.9963712000e-02
1204790400: 5.4579310140e-02 2.2024716941e+00 0.0000000000e+00 4.3188637281e+00 2.2692326211e+00 0.0000000000e+00 3.6323950266e+02 5.3185776138e-02 6.9806331181e-02 6.6760926973e-02
1204790700: 6.8540199336e-02 2.1639849391e+00 0.0000000000e+00 3.5449717977e+00 2.2306324105e+00 0.0000000000e+00 2.9672578117e+02 5.3317977113e-02 6.6935400517e-02 6.6647471392e-02
1204791000: 5.4777777778e-02 2.1782666667e+00 0.0000000000e+00 3.9595777778e+00 2.2479777778e+00 0.0000000000e+00 2.7365771111e+02 5.3333333333e-02 6.9711111111e-02 6.9711111111e-02
1204791300: 6.8555555556e-02 2.1708666667e+00 0.0000000000e+00 3.2242444444e+00 2.2378222222e+00 0.0000000000e+00 2.7883113333e+02 5.3333333333e-02 6.6955555556e-02 6.6955555556e-02
1204791600: 5.4777777778e-02 2.1517333333e+00 0.0000000000e+00 3.6158000000e+00 2.2184000000e+00 0.0000000000e+00 3.1677995556e+02 5.3333333333e-02 6.6666666667e-02 6.6666666667e-02
1204791900: 6.8769379413e-02 2.1657313266e+00 0.0000000000e+00 3.7017261984e+00 2.2356562616e+00 0.0000000000e+00 3.0313870323e+02 5.3496246748e-02 6.9924934968e-02 6.9924934968e-02
1204792200: 5.4417964222e-02 2.1444541038e+00 0.0000000000e+00 3.1498667375e+00 2.2110133484e+00 0.0000000000e+00 2.7377608308e+02 5.3024430220e-02 6.6559244575e-02 6.6559244575e-02
1204792500: 6.8681255399e-02 2.1710754391e+00 0.0000000000e+00 3.6480708321e+00 2.2379052692e+00 0.0000000000e+00 2.8157772963e+02 5.3463864094e-02 6.6829830118e-02 6.6829830118e-02
1204792800: 5.4636236699e-02 2.1455486542e+00 0.0000000000e+00 3.0942471953e+00 2.2150666859e+00 0.0000000000e+00 2.6593048871e+02 5.3186961337e-02 6.9518031682e-02 6.9518031682e-02
1204793100: 6.7853360087e-02 2.1780386610e+00 0.0000000000e+00 3.9643451422e+00 2.2443837374e+00 0.0000000000e+00 2.8491334254e+02 5.2836858437e-02 6.6345076368e-02 6.6345076368e-02
1204793400: 5.5252840720e-02 2.1933196004e+00 0.0000000000e+00 3.4740669369e+00 2.2603229450e+00 0.0000000000e+00 2.7789807518e+02 5.3602675704e-02 6.7003344630e-02 6.7003344630e-02
1204793700: 6.8266999636e-02 2.1657624473e+00 0.0000000000e+00 3.8545115090e+00 2.2352822434e+00 0.0000000000e+00 2.7080295659e+02 5.3206091552e-02 6.9519796056e-02 6.9519796056e-02
1204794000: 5.5573014875e-02 2.1744301278e+00 0.0000000000e+00 4.1917843674e+00 2.2422103499e+00 0.0000000000e+00 2.8943258410e+02 5.3967256293e-02 6.7780222083e-02 6.7780222083e-02
1204794300: 6.8457992877e-02 2.1790914669e+00 0.0000000000e+00 3.6592233845e+00 2.2456301817e+00 0.0000000000e+00 3.1819697293e+02 5.3230971836e-02 6.9584119003e-02 6.6538714795e-02
1204794600: 5.4757622739e-02 2.1738592839e+00 0.0000000000e+00 4.2552465855e+00 2.2435511997e+00 0.0000000000e+00 2.8523786401e+02 5.3317977113e-02 6.9979844961e-02 6.9691915836e-02
1204794900: 6.8769379413e-02 2.1280434039e+00 0.0000000000e+00 3.5845235972e+00 2.1952026013e+00 0.0000000000e+00 3.2489793891e+02 5.3496246748e-02 6.7159197324e-02 6.7159197324e-02
1204795200: 5.4579310140e-02 2.1625823620e+00 0.0000000000e+00 3.6367746679e+00 2.2290645822e+00 0.0000000000e+00 2.9265751934e+02 5.3185776138e-02 6.6482220173e-02 6.6482220173e-02
1204795500: 6.8754023193e-02 2.1885101686e+00 0.0000000000e+00 3.8472944514e+00 2.2584159083e+00 0.0000000000e+00 3.1416122090e+02 5.3480890528e-02 6.9905739693e-02 6.9905739693e-02
1204795800: 5.4579310140e-02 2.1651110938e+00 0.0000000000e+00 3.1087299118e+00 2.2318720208e+00 0.0000000000e+00 2.8586601055e+02 5.3185776138e-02 6.6760926973e-02 6.6760926973e-02
1204796100: 6.8540199336e-02 2.1815529716e+00 0.0000000000e+00 4.0568329273e+00 2.2482004430e+00 0.0000000000e+00 3.3761815474e+02 5.3317977113e-02 6.6647471392e-02 6.6647471392e-02
1204796400: 5.4777777778e-02 2.1955111111e+00 0.0000000000e+00 3.6753555556e+00 2.2652222222e+00 0.0000000000e+00 2.8177048889e+02 5.3333333333e-02 6.9711111111e-02 6.9711111111e-02
1204796700: 6.5511111111e-02 2.1357777778e+00 0.0000000000e+00 3.6634888889e+00 2.2027333333e+00 0.0000000000e+00 3.1720786667e+02 5.3333333333e-02 6.6955555556e-02 6.6955555556e-02
1204797000: 5.4327057955e-02 2.1872578073e+00 0.0000000000e+00 3.2246659284e+00 2.2537221853e+00 0.0000000000e+00 2.9063068793e+02 5.3171502399e-02 6.6464377999e-02 6.6464377999e-02
1204797300: 6.8697096634e-02 2.2029943666e+00 0.0000000000e+00 3.3116625740e+00 2.2728874765e+00 0.0000000000e+00 3.1754072656e+02 5.3479705330e-02 6.9893109923e-02 6.9893109923e-02
1204797600: 5.4798067633e-02 2.1942589372e+00 0.0000000000e+00 3.9475381643e+00 2.2612347826e+00 0.0000000000e+00 2.8302491884e+02 5.3348792271e-02 6.6975845411e-02 6.6975845411e-02
1204797900: 6.8555555556e-02 2.1446222222e+00 0.0000000000e+00 3.2912222222e+00 2.2112888889e+00 0.0000000000e+00 3.0187102222e+02 5.3333333333e-02 6.6666666667e-02 6.6666666667e-02
1204798200: 5.4777777778e-02 2.1552222222e+00 0.0000000000e+00 4.0849111111e+00 2.2249333333e+00 0.0000000000e+00 2.7650837778e+02 5.3333333333e-02 6.9711111111e-02 6.9711111111e-02
1204798500: 6.8343152455e-02 2.1652942783e+00 0.0000000000e+00 3.5926725729e+00 2.2320475452e+00 0.0000000000e+00 2.8770953931e+02 5.3171502399e-02 6.6753266888e-02 6.6753266888e-02
1204798800: 5.4490990297e-02 2.1656124178e+00 0.0000000000e+00 3.1569153594e+00 2.2318573849e+00 0.0000000000e+00 2.8162537018e+02 5.2995973686e-02 6.6244967107e-02 6.6244967107e-02
1204799100: 6.8566228857e-02 2.1731058643e+00 0.0000000000e+00 3.6036747953e+00 2.2429524463e+00 0.0000000000e+00 2.6867542050e+02 5.3460320273e-02 6.9846582058e-02 6.9846582058e-02
1204799400: 5.5072463768e-02 2.1587513935e+00 0.0000000000e+00 3.2613154961e+00 2.2259531773e+00 0.0000000000e+00 2.8246586399e+02 5.3511705686e-02 6.7201783724e-02 6.7201783724e-02
1204799700: 6.8516053512e-02 2.2082804905e+00 0.0000000000e+00 3.6962995541e+00 2.2749672241e+00 0.0000000000e+00 2.7977940602e+02 5.3349386845e-02 6.6686733556e-02 6.6686733556e-02
1204800000: 5.4672093023e-02 2.2036186047e+00 0.0000000000e+00 3.6564348837e+00 2.2731069767e+00 0.0000000000e+00 2.8723146977e+02 5.3172093023e-02 6.9488372093e-02 6.9488372093e-02
1204800300: 6.8640170076e-02 2.1826605481e+00 0.0000000000e+00 4.0368753727e+00 2.2498187758e+00 0.0000000000e+00 2.8557506624e+02 5.3478520132e-02 7.0190557673e-02 6.7158227684e-02
1204800600: 5.4532990764e-02 2.1608899422e+00 0.0000000000e+00 3.1722542028e+00 2.2271749097e+00 0.0000000000e+00 2.9127866752e+02 5.3027974042e-02 6.6585970896e-02 6.6284967552e-02
1204800900: 6.8779130924e-02 2.2214939923e+00 0.0000000000e+00 3.3838858764e+00 2.2915534765e+00 0.0000000000e+00 2.7612126806e+02 5.3622531372e-02 7.0059484125e-02 7.0059484125e-02
1204801200: 5.4554202409e-02 2.1892786346e+00 0.0000000000e+00 3.7274827770e+00 2.2558858171e+00 0.0000000000e+00 2.9606909618e+02 5.3044135295e-02 6.6607182541e-02 6.6607182541e-02
1204801500: 6.8566228857e-02 2.2022170295e+00 0.0000000000e+00 3.8074473779e+00 2.2690424299e+00 0.0000000000e+00 2.8795963045e+02 5.3460320273e-02 6.6825400341e-02 6.6825400341e-02
1204801800: 5.5072463768e-02 2.1918840580e+00 0.0000000000e+00 3.9916164994e+00 2.2618060201e+00 0.0000000000e+00 3.0631224080e+02 5.3511705686e-02 6.9921962096e-02 6.9921962096e-02
1204802100: 6.7885360442e-02 2.2123717121e+00 0.0000000000e+00 3.6555234721e+00 2.2817620893e+00 0.0000000000e+00 4.2660159464e+02 5.2868858792e-02 6.9390377165e-02 6.9390377165e-02
1204802400: nan nan nan nan nan nan nan nan nan nan
Thanks for the response! Any other hints?