I have a problem with viewing ip address in mactrack MAC/IP Report (mac_track.jpg).
During the scan, no errors there, but when I query the table mac_track_ips I see:
Code: Select all
select * from mac_track_ips;
| site_id | device_id | hostname | device_name | port_number | mac_address | ip_address | dns_hostname | scan_date |
| 2 | 12 | 192.168.1.1 | Router(Zaoz2,9) | 5143 | -00-1B-FC-F1-08-EC | 10.2.153.75 | | 2009-03-05 15:10:37 |
| 2 | 12 | 192.168.1.1 | Router(Zaoz2,9) | 5143 | -00-02-44-78-AD-E1 | 10.2.153.78 | | 2009-03-05 15:10:37 |
| 2 | 12 | 192.168.1.1 | Router(Zaoz2,9) | 5143 | -00-0D-61-5F-F2-C8 | 10.2.153.80 | | 2009-03-05 15:10:37 |
| 2 | 12 | 192.168.1.1 | Router(Zaoz2,9) | 5143 | -00-18-F3-C7-7F-D4 | 10.2.153.87 | | 2009-03-05 15:10:37 |
| 2 | 12 | 192.168.1.1 | Router(Zaoz2,9) | 5143 | -00-E0-4C-83-B5-09 | 10.2.153.93 | | 2009-03-05 15:10:37 |
| 2 | 12 | 192.168.1.1 | Router(Zaoz2,9) | 5143 | -00-13-77-64-F3-FA | 10.2.153.95 | | 2009-03-05 15:10:37 |
| 2 | 12 | 192.168.1.1 | Router(Zaoz2,9) | 5143 | -00-1D-60-5C-60-7A | 10.2.153.99 | | 2009-03-05 15:10:37 |
| 2 | 12 | 192.168.1.1 | Router(Zaoz2,9) | 5143 | -00-1C-F0-21-22-C6 | 10.2.153.254 | | 2009-03-05 15:10:37 |
| 2 | 12 | 192.168.1.1 | Router(Zaoz2,9) | 5143 | -FF-FF-FF-FF-FF-FF | 10.2.153.255 | | 2009-03-05 15:10:37 |
Accordingly in the table ip_address mac_track_ports field empty
But if I have scaning through the console manually mactrack_scanner.php, in the table mac_track_ips mac-addresses without reviled symbol "-" at the beginning of the line. But mac_track_ports nothing is entered.
What could be the problem???
Sorry for my bad English