Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 7
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 1308 times and has 6 replies Next Thread
danwat1234
Advanced Cruncher
Joined: Apr 18, 2020
Post Count: 56
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Despite large Resource allocation, Farm will not voluntarily download WCG work

When WCG was down over the new year, I had enabled Einstein on my farm. However farm is still not downloading essentially any WCG work. A BOINC problem. If I suspend all other projects and hit 'Update' for WCG it will imediately get work.
The Resource % is 0.19% for Einstein yet across my whole farm all BOINC instances has decided Einstein should get all CPU.
Screenshot https://photos.app.goo.gl/sZgutHtdZX4HKLMW6
[Jan 21, 2025 11:42:03 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Bryn Mawr
Senior Cruncher
Joined: Dec 26, 2018
Post Count: 384
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Despite large Resource allocation, Farm will not voluntarily download WCG work

I note that WCG is under a different user than Einstein, check the profiles are not blocking.

Whatever, set sched_ops and sched_ops_debug logging on, do an update for WCG, turn the logging off and post the relevant log entries - if you can also post the first 30-40 lines of the log after a reboot then that would help too.
[Jan 21, 2025 4:16:39 PM]   Link   Report threatening or abusive post: please login first  Go to top 
danwat1234
Advanced Cruncher
Joined: Apr 18, 2020
Post Count: 56
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Despite large Resource allocation, Farm will not voluntarily download WCG work

TY I will look into how to do this. Different username, same email same & CPID however.
I think I will for now simply 'no new tasks' the Astronomy projects slowly but surely.
[Jan 21, 2025 5:39:57 PM]   Link   Report threatening or abusive post: please login first  Go to top 
danwat1234
Advanced Cruncher
Joined: Apr 18, 2020
Post Count: 56
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Despite large Resource allocation, Farm will not voluntarily download WCG work

WU queue in my clients are essentially 100% Einstein even though resource share is but 0.12%, WCG is 12.29%.
Enabled logging, Updated WCG: Not very helpful. Both usernames are the same for Einsteing and WCG. Should be same CPID.

5/27/2025 10:40:36 PM | World Community Grid | update requested by user
5/27/2025 10:40:40 PM | World Community Grid | [sched_op] sched RPC pending: Requested by user
5/27/2025 10:40:40 PM | World Community Grid | [sched_op] Starting scheduler request
5/27/2025 10:40:41 PM | World Community Grid | Sending scheduler request: Requested by user.
5/27/2025 10:40:41 PM | World Community Grid | Not requesting tasks: don't need (not highest priority project)
5/27/2025 10:40:41 PM | World Community Grid | [sched_op] CPU work request: 0.00 seconds; 0.00 devices
5/27/2025 10:40:43 PM | World Community Grid | Scheduler request completed
5/27/2025 10:40:43 PM | World Community Grid | [sched_op] Server version 701
5/27/2025 10:40:43 PM | World Community Grid | Project requested delay of 121 seconds
5/27/2025 10:40:43 PM | World Community Grid | [sched_op] Deferring communication for 00:02:01
5/27/2025 10:40:43 PM | World Community Grid | [sched_op] Reason: requested by project

after restart of BOINC service;
5/27/2025 10:44:41 PM | | Starting BOINC client version 7.16.20 for windows_x86_64
5/27/2025 10:44:42 PM | | log flags: file_xfer, sched_ops, task, sched_op_debug
5/27/2025 10:44:42 PM | | Libraries: libcurl/7.47.1 OpenSSL/1.0.2s zlib/1.2.8
5/27/2025 10:44:42 PM | | Running as a daemon (GPU computing disabled)
5/27/2025 10:44:42 PM | | Data directory: C:\ProgramData\BOINC
5/27/2025 10:44:42 PM | | Running under account boinc_master
5/27/2025 10:44:42 PM | | Project for statistics_climateprediction.net.xml not found - ignoring
5/27/2025 10:44:42 PM | | No usable GPUs found
5/27/2025 10:44:42 PM | | Windows processor group 0: 6 processors
5/27/2025 10:44:42 PM | | Host name: danielwatkins
5/27/2025 10:44:42 PM | | Processor: 6 GenuineIntel Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10]
5/27/2025 10:44:42 PM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 fma cx16 sse4_1 sse4_2 movebe popcnt aes f16c rdrandsyscall nx lm avx avx2 tm2 pbe fsgsbase bmi1 hle smep bmi2
5/27/2025 10:44:42 PM | | OS: Microsoft Windows 10: Professional x64 Edition, (10.00.19043.00)
5/27/2025 10:44:42 PM | | Memory: 31.78 GB physical, 46.43 GB virtual
5/27/2025 10:44:42 PM | | Disk: 465.66 GB total, 152.03 GB free
5/27/2025 10:44:42 PM | | Local time is UTC -7 hours
5/27/2025 10:44:42 PM | | No WSL found.
5/27/2025 10:44:42 PM | | VirtualBox version: 7.0.0
5/27/2025 10:44:42 PM | | A new version of BOINC is available (8.0.2). <a href=https://boinc.berkeley.edu/download.php>Download</a>
5/27/2025 10:44:42 PM | | Last CPU benchmark was 74 days 20:04:59 ago
5/27/2025 10:44:42 PM | Milkyway@home | General prefs: from Milkyway@home (last modified 08-Jul-2024 17:31:50)
5/27/2025 10:44:42 PM | Milkyway@home | Host location: none
5/27/2025 10:44:42 PM | Milkyway@home | General prefs: using your defaults
5/27/2025 10:44:42 PM | | Reading preferences override file
5/27/2025 10:44:42 PM | | Preferences:
5/27/2025 10:44:42 PM | | max memory usage when active: 32547.27 MB
5/27/2025 10:44:42 PM | | max memory usage when idle: 32547.27 MB
5/27/2025 10:44:42 PM | | max disk usage: 153.86 GB
5/27/2025 10:44:42 PM | | don't use GPU while active
5/27/2025 10:44:42 PM | | (to change preferences, visit a project web site or select Preferences in the Manager)
5/27/2025 10:44:42 PM | | Setting up project and slot directories
5/27/2025 10:44:42 PM | | Checking active tasks
5/27/2025 10:44:42 PM | SRBase | Task R78_300-400k_wu_25996_0 is 16.63 days overdue; you may not get credit for it. Consider aborting it.
5/27/2025 10:44:42 PM | Asteroids@home | URL https://asteroidsathome.net/boinc/; Computer ID 806596; resource share 1
5/27/2025 10:44:42 PM | DENIS@home | URL https://denis.usj.es/denisathome/; Computer ID 227635; resource share 100
5/27/2025 10:44:42 PM | Einstein@Home | URL https://einstein.phys.uwm.edu/; Computer ID 12864316; resource share 1
5/27/2025 10:44:42 PM | Gaia@home | URL https://gaiaathome.eu/gaiaathome/; Computer ID 8154; resource share 100
5/27/2025 10:44:42 PM | LHC@home | URL https://lhcathome.cern.ch/lhcathome/; Computer ID 10843106; resource share 5
5/27/2025 10:44:42 PM | Milkyway@home | URL http://milkyway.cs.rpi.edu/milkyway/; Computer ID 1031157; resource share 1
5/27/2025 10:44:42 PM | NFS@Home | URL https://escatter11.fullerton.edu/nfs/; Computer ID 7244149; resource share 100
5/27/2025 10:44:42 PM | RNA World | URL http://www.rnaworld.de/rnaworld/; Computer ID 137755; resource share 5
5/27/2025 10:44:42 PM | Rosetta@home | URL https://boinc.bakerlab.org/rosetta/; Computer ID 4548521; resource share 1
5/27/2025 10:44:42 PM | SiDock@home | URL https://www.sidock.si/sidock/; Computer ID 27785; resource share 100
5/27/2025 10:44:42 PM | SRBase | URL https://srbase.my-firewall.org/sr5/; Computer ID 244621; resource share 100
5/27/2025 10:44:42 PM | TN-Grid Platform | URL http://gene.disi.unitn.it/test/; Computer ID 93402; resource share 100
5/27/2025 10:44:42 PM | Universe@Home | URL https://universeathome.pl/universe/; Computer ID 688426; resource share 100
5/27/2025 10:44:42 PM | World Community Grid | URL http://www.worldcommunitygrid.org/; Computer ID 8520873; resource share 100
5/27/2025 10:44:42 PM | | Setting up GUI RPC socket
5/27/2025 10:44:42 PM | | Checking presence of 921 project files
5/27/2025 10:44:42 PM | | Running CPU benchmarks
5/27/2025 10:44:42 PM | | Suspending computation - CPU benchmarks in progress
5/27/2025 10:45:14 PM | | FP benchmark ran only 1.156250 sec; ignoring
5/27/2025 10:45:14 PM | | FP benchmark ran only 1.921875 sec; ignoring
5/27/2025 10:46:14 PM | Universe@Home | [sched_op] sched RPC pending: Requested by project
5/27/2025 10:46:14 PM | Universe@Home | [sched_op] Starting scheduler request
5/27/2025 10:46:15 PM | Universe@Home | Sending scheduler request: Requested by project.
5/27/2025 10:46:15 PM | Universe@Home | Requesting new tasks for CPU
5/27/2025 10:46:15 PM | Universe@Home | [sched_op] CPU work request: 4988415.50 seconds; 1.17 devices
5/27/2025 10:46:17 PM | Universe@Home | Scheduler request completed: got 0 new tasks
5/27/2025 10:46:17 PM | Universe@Home | [sched_op] Server version 715
5/27/2025 10:46:17 PM | Universe@Home | Project has no tasks available
5/27/2025 10:46:17 PM | Universe@Home | Project requested delay of 11 seconds
5/27/2025 10:46:17 PM | Universe@Home | [sched_op] Deferring communication for 00:00:11
5/27/2025 10:46:17 PM | Universe@Home | [sched_op] Reason: requested by project
5/27/2025 10:46:32 PM | World Community Grid | update requested by user
5/27/2025 10:46:32 PM | World Community Grid | [sched_op] sched RPC pending: Requested by user
5/27/2025 10:46:32 PM | World Community Grid | [sched_op] Starting scheduler request
5/27/2025 10:46:32 PM | World Community Grid | Sending scheduler request: Requested by user.
5/27/2025 10:46:32 PM | World Community Grid | Not requesting tasks: don't need (not highest priority project)
5/27/2025 10:46:32 PM | World Community Grid | [sched_op] CPU work request: 0.00 seconds; 0.00 devices
5/27/2025 10:46:33 PM | World Community Grid | Scheduler request completed
5/27/2025 10:46:33 PM | World Community Grid | [sched_op] Server version 701
5/27/2025 10:46:33 PM | World Community Grid | Project requested delay of 121 seconds
5/27/2025 10:46:33 PM | World Community Grid | [sched_op] Deferring communication for 00:02:01
5/27/2025 10:46:33 PM | World Community Grid | [sched_op] Reason: requested by project
[May 28, 2025 5:51:20 AM]   Link   Report threatening or abusive post: please login first  Go to top 
danwat1234
Advanced Cruncher
Joined: Apr 18, 2020
Post Count: 56
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Despite large Resource allocation, Farm will not voluntarily download WCG work

with work_fetch_debug; hit Update on WCG;
5/27/2025 10:54:00 PM | | [work_fetch] Request work fetch: RPC complete
5/27/2025 10:54:05 PM | | choose_project(): 1748411645.926138
5/27/2025 10:54:05 PM | | [work_fetch] ------- start work fetch state -------
5/27/2025 10:54:05 PM | | [work_fetch] target work buffer: 864000.00 + 864000.00 sec
5/27/2025 10:54:05 PM | | [work_fetch] --- project states ---
5/27/2025 10:54:05 PM | Asteroids@home | [work_fetch] REC 0.000 prio -0.000 can request work
5/27/2025 10:54:05 PM | DENIS@home | [work_fetch] REC 0.000 prio -0.000 can request work
5/27/2025 10:54:05 PM | Einstein@Home | [work_fetch] REC 1804.249 prio -404.521 can request work
5/27/2025 10:54:05 PM | Gaia@home | [work_fetch] REC 0.000 prio -0.000 can request work
5/27/2025 10:54:05 PM | LHC@home | [work_fetch] REC 0.000 prio -0.000 can request work
5/27/2025 10:54:05 PM | Milkyway@home | [work_fetch] REC 44.235 prio -9.917 can request work
5/27/2025 10:54:05 PM | NFS@Home | [work_fetch] REC 1.232 prio 0.000 can't request work: suspended via Manager
5/27/2025 10:54:05 PM | RNA World | [work_fetch] REC 0.000 prio -0.000 can request work
5/27/2025 10:54:05 PM | Rosetta@home | [work_fetch] REC 0.000 prio -0.000 can request work
5/27/2025 10:54:05 PM | SiDock@home | [work_fetch] REC 0.026 prio -0.000 can request work
5/27/2025 10:54:05 PM | SRBase | [work_fetch] REC 0.004 prio -0.000 can't request work: suspended via Manager
5/27/2025 10:54:05 PM | TN-Grid Platform | [work_fetch] REC 0.000 prio 0.000 can't request work: suspended via Manager
5/27/2025 10:54:05 PM | Universe@Home | [work_fetch] REC 0.000 prio -0.000 can request work
5/27/2025 10:54:05 PM | World Community Grid | [work_fetch] REC 3791.694 prio -4.071 can't request work: scheduler RPC backoff (116.10 sec)
5/27/2025 10:54:05 PM | | [work_fetch] --- state for CPU ---
5/27/2025 10:54:05 PM | | [work_fetch] shortfall 4905726.19 nidle 0.00 saturated 906876.06 busy 904485.78
5/27/2025 10:54:05 PM | Asteroids@home | [work_fetch] share 0.002
5/27/2025 10:54:05 PM | DENIS@home | [work_fetch] share 0.242
5/27/2025 10:54:05 PM | Einstein@Home | [work_fetch] share 0.002
5/27/2025 10:54:05 PM | Gaia@home | [work_fetch] share 0.242
5/27/2025 10:54:05 PM | LHC@home | [work_fetch] share 0.012
5/27/2025 10:54:05 PM | Milkyway@home | [work_fetch] share 0.002
5/27/2025 10:54:05 PM | NFS@Home | [work_fetch] share 0.000
5/27/2025 10:54:05 PM | RNA World | [work_fetch] share 0.012
5/27/2025 10:54:05 PM | Rosetta@home | [work_fetch] share 0.002
5/27/2025 10:54:05 PM | SiDock@home | [work_fetch] share 0.242
5/27/2025 10:54:05 PM | SRBase | [work_fetch] share 0.000
5/27/2025 10:54:05 PM | TN-Grid Platform | [work_fetch] share 0.000
5/27/2025 10:54:05 PM | Universe@Home | [work_fetch] share 0.242
5/27/2025 10:54:05 PM | World Community Grid | [work_fetch] share 0.000
5/27/2025 10:54:05 PM | | [work_fetch] ------- end work fetch state -------
5/27/2025 10:54:05 PM | Asteroids@home | choose_project: scanning
5/27/2025 10:54:05 PM | Asteroids@home | can fetch CPU
5/27/2025 10:54:05 PM | DENIS@home | choose_project: scanning
5/27/2025 10:54:05 PM | DENIS@home | can fetch CPU
5/27/2025 10:54:05 PM | Gaia@home | choose_project: scanning
5/27/2025 10:54:05 PM | Gaia@home | can fetch CPU
5/27/2025 10:54:05 PM | LHC@home | choose_project: scanning
5/27/2025 10:54:05 PM | LHC@home | can fetch CPU
5/27/2025 10:54:05 PM | NFS@Home | choose_project: scanning
5/27/2025 10:54:05 PM | NFS@Home | skip: suspended via Manager
5/27/2025 10:54:05 PM | RNA World | choose_project: scanning
5/27/2025 10:54:05 PM | RNA World | can fetch CPU
5/27/2025 10:54:05 PM | Rosetta@home | choose_project: scanning
5/27/2025 10:54:05 PM | Rosetta@home | can fetch CPU
5/27/2025 10:54:05 PM | TN-Grid Platform | choose_project: scanning
5/27/2025 10:54:05 PM | TN-Grid Platform | skip: suspended via Manager
5/27/2025 10:54:05 PM | Universe@Home | choose_project: scanning
5/27/2025 10:54:05 PM | Universe@Home | can fetch CPU
5/27/2025 10:54:05 PM | SRBase | choose_project: scanning
5/27/2025 10:54:05 PM | SRBase | skip: suspended via Manager
5/27/2025 10:54:05 PM | SiDock@home | choose_project: scanning
5/27/2025 10:54:05 PM | SiDock@home | can fetch CPU
5/27/2025 10:54:05 PM | World Community Grid | choose_project: scanning
5/27/2025 10:54:05 PM | World Community Grid | skip: scheduler RPC backoff
5/27/2025 10:54:05 PM | Milkyway@home | choose_project: scanning
5/27/2025 10:54:05 PM | Milkyway@home | can fetch CPU
5/27/2025 10:54:05 PM | Einstein@Home | choose_project: scanning
5/27/2025 10:54:05 PM | Einstein@Home | can fetch CPU
5/27/2025 10:54:05 PM | | [work_fetch] No project chosen for work fetch
[May 28, 2025 5:55:29 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Sgt.Joe
Ace Cruncher
USA
Joined: Jul 4, 2006
Post Count: 7846
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Despite large Resource allocation, Farm will not voluntarily download WCG work

5/27/2025 10:46:32 PM | World Community Grid | Sending scheduler request: Requested by user. 5/27/2025 10:46:32 PM | World Community Grid | Not requesting tasks: don't need (not highest priority project)

Here is the relevant lines.
Basically your computer is saying I have enough work to do and I don't need any more at the moment. As you wind down your participation or number of work units in the other projects, you will eventually reach the level where BOINC says "Okay, I can get some work units from WCG." With that many projects you are requiring BOINC to do quite a juggling act to try to accommodate all of the time required for each one.

Cheers
----------------------------------------
Sgt. Joe
*Minnesota Crunchers*
[May 28, 2025 1:04:10 PM]   Link   Report threatening or abusive post: please login first  Go to top 
danwat1234
Advanced Cruncher
Joined: Apr 18, 2020
Post Count: 56
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Despite large Resource allocation, Farm will not voluntarily download WCG work

Thanks I noticed that line as well. Perhaps because queue is full of Einstein.
I don't believe the number or projects attached are the issue.It was this way before I added more projects and it was giving all to Einstein before as well.
I just updated all on my main machine to see updated Avg. work done column.
Only 4 projects average over 1K BOINC points a day in this order, Rosetta (3.2K), Milkyway (32.6K) , World Community Grid (1632K) and Einstein (3046K) however we know this column is a long-average i only earned 472K WCG points yesterday which divide by 7 is about 67.5K BOINC points.
My farm is well over 90% Einstein.
No projects with large resource share are getting any compute (Edit: besides WCG). Yes CPID and username and email the same for Einstein and WCG. Strange eh!
----------------------------------------
[Edit 1 times, last edit by danwat1234 at May 28, 2025 6:01:10 PM]
[May 28, 2025 5:45:22 PM]   Link   Report threatening or abusive post: please login first  Go to top 
[ Jump to Last Post ]
Post new Thread