Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 7
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 2355 times and has 6 replies Next Thread
nanoprobe
Master Cruncher
Classified
Joined: Aug 29, 2008
Post Count: 2998
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Not requesting new tasks: Don't need.

Yesterday after a bad electrical storm, a failed UPS and a system crash I now get this error even though there are no tasks currently running or in cache.

6/16/2021 1:00:54 PM | World Community Grid | Not requesting tasks: don't need (CPU: ; AMD/ATI GPU: )

WCG is the only place I'm getting that error. Tasks from other projects download and run fine. Tried everything I can think of to fix it. It's been doing this for nearly 24 hours. Any suggestions?
There were tasks in cache that became detached after I reset the project. Could that have something to do with it even though I was getting that error before resetting?
Other computers crunching on the same profile are running normally.
----------------------------------------
In 1969 I took an oath to defend and protect the U S Constitution against all enemies, both foreign and Domestic. There was no expiration date.


----------------------------------------
[Edit 1 times, last edit by nanoprobe at Jun 16, 2021 5:44:36 PM]
[Jun 16, 2021 5:42:22 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Sgt.Joe
Ace Cruncher
USA
Joined: Jul 4, 2006
Post Count: 7844
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Not requesting new tasks: Don't need.

Did the system crash check the "No new tasks" button ?
Cheers
----------------------------------------
Sgt. Joe
*Minnesota Crunchers*
[Jun 16, 2021 6:23:48 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Acibant
Advanced Cruncher
USA
Joined: Apr 15, 2020
Post Count: 126
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Not requesting new tasks: Don't need.

One thing that might help tease out more information would be to modify your client configuration in the cc_config.xml file to enable "work_fetch_debug" messages.
<cc_config>
<log_flags>
<work_fetch_debug>1</work_fetch_debug>
</log_flags>
</cc_config>

Then restart and include here the startup messages and whatever details the above reveals.
----------------------------------------

[Jun 16, 2021 6:32:18 PM]   Link   Report threatening or abusive post: please login first  Go to top 
nanoprobe
Master Cruncher
Classified
Joined: Aug 29, 2008
Post Count: 2998
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Not requesting new tasks: Don't need.

One thing that might help tease out more information would be to modify your client configuration in the cc_config.xml file to enable "work_fetch_debug" messages.
<cc_config>
<log_flags>
<work_fetch_debug>1</work_fetch_debug>
</log_flags>
</cc_config>

Then restart and include here the startup messages and whatever details the above reveals.


Here ya go. I skipped all the stuff about the app_config file. After a reset it doesn't show any projects. Highlighted things that make no sense to me.

6/16/2021 3:12:29 PM | | [work_fetch] Request work fetch: Core client configuration
6/16/2021 3:12:31 PM | | choose_project(): 1623870751.436701
6/16/2021 3:12:31 PM | | [work_fetch] ------- start work fetch state -------
6/16/2021 3:12:31 PM | | [work_fetch] target work buffer: 21600.00 + 43200.00 sec
6/16/2021 3:12:31 PM | | [work_fetch] --- project states ---
6/16/2021 3:12:31 PM | Asteroids@home | [work_fetch] REC 0.000 prio 0.000 can't request work: "no new tasks" requested via Manager
6/16/2021 3:12:31 PM | Einstein@Home | [work_fetch] REC 2217.961 prio 0.000 can't request work: "no new tasks" requested via Manager
6/16/2021 3:12:31 PM | Gaia@home | [work_fetch] REC 0.000 prio 0.000 can't request work: "no new tasks" requested via Manager
6/16/2021 3:12:31 PM | Milkyway@Home | [work_fetch] REC 0.000 prio 0.000 can't request work: "no new tasks" requested via Manager
6/16/2021 3:12:31 PM | World Community Grid | [work_fetch] REC 0.000 prio 0.000 can't request work: scheduler RPC backoff (61.15 sec)
6/16/2021 3:12:31 PM | WUProp@Home | [work_fetch] REC 0.000 prio -0.000 can't request work: non CPU intensive
6/16/2021 3:12:31 PM | | [work_fetch] --- state for CPU ---
6/16/2021 3:12:31 PM | | [work_fetch] shortfall 4147200.00 nidle 64.00 saturated 0.00 busy 0.00
6/16/2021 3:12:31 PM | Asteroids@home | [work_fetch] share 0.000
6/16/2021 3:12:31 PM | Einstein@Home | [work_fetch] share 0.000 blocked by project preferences
6/16/2021 3:12:31 PM | Gaia@home | [work_fetch] share 0.000
6/16/2021 3:12:31 PM | Milkyway@Home | [work_fetch] share 0.000 blocked by project preferences
6/16/2021 3:12:31 PM | World Community Grid | [work_fetch] share 0.000 blocked by project preferences
6/16/2021 3:12:31 PM | | [work_fetch] --- state for AMD/ATI GPU ---
6/16/2021 3:12:31 PM | | [work_fetch] shortfall 64800.00 nidle 1.00 saturated 0.00 busy 0.00
6/16/2021 3:12:31 PM | Asteroids@home | [work_fetch] share 0.000 no applications
6/16/2021 3:12:31 PM | Einstein@Home | [work_fetch] share 0.000
6/16/2021 3:12:31 PM | Gaia@home | [work_fetch] share 0.000 no applications
6/16/2021 3:12:31 PM | Milkyway@Home | [work_fetch] share 0.000
6/16/2021 3:12:31 PM | World Community Grid | [work_fetch] share 0.000
6/16/2021 3:12:31 PM | | [work_fetch] ------- end work fetch state -------
6/16/2021 3:12:31 PM | Asteroids@home | choose_project: scanning
6/16/2021 3:12:31 PM | Asteroids@home | skip: "no new tasks" requested via Manager
6/16/2021 3:12:31 PM | Einstein@Home | choose_project: scanning
6/16/2021 3:12:31 PM | Einstein@Home | skip: "no new tasks" requested via Manager
6/16/2021 3:12:31 PM | Gaia@home | choose_project: scanning
6/16/2021 3:12:31 PM | Gaia@home | skip: "no new tasks" requested via Manager
6/16/2021 3:12:31 PM | Milkyway@Home | choose_project: scanning
6/16/2021 3:12:31 PM | Milkyway@Home | skip: "no new tasks" requested via Manager
6/16/2021 3:12:31 PM | World Community Grid | choose_project: scanning
6/16/2021 3:12:31 PM | World Community Grid | skip: scheduler RPC backoff
6/16/2021 3:12:31 PM | WUProp@Home | choose_project: scanning
6/16/2021 3:12:31 PM | WUProp@Home | skip: non CPU intensive
6/16/2021 3:12:31 PM | | [work_fetch] No project chosen for work fetch
6/16/2021 3:13:31 PM | | choose_project(): 1623870811.466785
6/16/2021 3:13:31 PM | | [work_fetch] ------- start work fetch state -------
6/16/2021 3:13:31 PM | | [work_fetch] target work buffer: 21600.00 + 43200.00 sec
6/16/2021 3:13:31 PM | | [work_fetch] --- project states ---
6/16/2021 3:13:31 PM | Asteroids@home | [work_fetch] REC 0.000 prio 0.000 can't request work: "no new tasks" requested via Manager
6/16/2021 3:13:31 PM | Einstein@Home | [work_fetch] REC 2217.854 prio 0.000 can't request work: "no new tasks" requested via Manager
6/16/2021 3:13:31 PM | Gaia@home | [work_fetch] REC 0.000 prio 0.000 can't request work: "no new tasks" requested via Manager
6/16/2021 3:13:31 PM | Milkyway@Home | [work_fetch] REC 0.000 prio 0.000 can't request work: "no new tasks" requested via Manager
6/16/2021 3:13:31 PM | World Community Grid | [work_fetch] REC 0.000 prio 0.000 can't request work: scheduler RPC backoff (1.12 sec)
6/16/2021 3:13:31 PM | WUProp@Home | [work_fetch] REC 0.000 prio -0.000 can't request work: non CPU intensive
6/16/2021 3:13:31 PM | | [work_fetch] --- state for CPU ---
6/16/2021 3:13:31 PM | | [work_fetch] shortfall 4147200.00 nidle 64.00 saturated 0.00 busy 0.00
6/16/2021 3:13:31 PM | Asteroids@home | [work_fetch] share 0.000
6/16/2021 3:13:31 PM | Einstein@Home | [work_fetch] share 0.000 blocked by project preferences
6/16/2021 3:13:31 PM | Gaia@home | [work_fetch] share 0.000
6/16/2021 3:13:31 PM | Milkyway@Home | [work_fetch] share 0.000 blocked by project preferences
6/16/2021 3:13:31 PM | World Community Grid | [work_fetch] share 0.000 blocked by project preferences
6/16/2021 3:13:31 PM | | [work_fetch] --- state for AMD/ATI GPU ---
6/16/2021 3:13:31 PM | | [work_fetch] shortfall 64800.00 nidle 1.00 saturated 0.00 busy 0.00
6/16/2021 3:13:31 PM | Asteroids@home | [work_fetch] share 0.000 no applications
6/16/2021 3:13:31 PM | Einstein@Home | [work_fetch] share 0.000
6/16/2021 3:13:31 PM | Gaia@home | [work_fetch] share 0.000 no applications
6/16/2021 3:13:31 PM | Milkyway@Home | [work_fetch] share 0.000
6/16/2021 3:13:31 PM | World Community Grid | [work_fetch] share 0.000
6/16/2021 3:13:31 PM | | [work_fetch] ------- end work fetch state -------
6/16/2021 3:13:31 PM | Asteroids@home | choose_project: scanning
6/16/2021 3:13:31 PM | Asteroids@home | skip: "no new tasks" requested via Manager
6/16/2021 3:13:31 PM | Einstein@Home | choose_project: scanning
6/16/2021 3:13:31 PM | Einstein@Home | skip: "no new tasks" requested via Manager
6/16/2021 3:13:31 PM | Gaia@home | choose_project: scanning
6/16/2021 3:13:31 PM | Gaia@home | skip: "no new tasks" requested via Manager
6/16/2021 3:13:31 PM | Milkyway@Home | choose_project: scanning
6/16/2021 3:13:31 PM | Milkyway@Home | skip: "no new tasks" requested via Manager
6/16/2021 3:13:31 PM | World Community Grid | choose_project: scanning
6/16/2021 3:13:31 PM | World Community Grid | skip: scheduler RPC backoff
6/16/2021 3:13:31 PM | WUProp@Home | choose_project: scanning
6/16/2021 3:13:31 PM | WUProp@Home | skip: non CPU intensive
6/16/2021 3:13:31 PM | | [work_fetch] No project chosen for work fetch
6/16/2021 3:13:33 PM | World Community Grid | update requested by user
6/16/2021 3:13:33 PM | | [work_fetch] Request work fetch: project updated by user
6/16/2021 3:13:33 PM | | [work_fetch] Request work fetch: Backoff ended for World Community Grid
6/16/2021 3:13:36 PM | World Community Grid | piggyback_work_request()
6/16/2021 3:13:36 PM | | [work_fetch] ------- start work fetch state -------
6/16/2021 3:13:36 PM | | [work_fetch] target work buffer: 21600.00 + 43200.00 sec
6/16/2021 3:13:36 PM | | [work_fetch] --- project states ---
6/16/2021 3:13:36 PM | Asteroids@home | [work_fetch] REC 0.000 prio -0.000 can't request work: "no new tasks" requested via Manager
6/16/2021 3:13:36 PM | Einstein@Home | [work_fetch] REC 2217.854 prio -0.000 can't request work: "no new tasks" requested via Manager
6/16/2021 3:13:36 PM | Gaia@home | [work_fetch] REC 0.000 prio -0.000 can't request work: "no new tasks" requested via Manager
6/16/2021 3:13:36 PM | Milkyway@Home | [work_fetch] REC 0.000 prio -0.000 can't request work: "no new tasks" requested via Manager
6/16/2021 3:13:36 PM | World Community Grid | [work_fetch] REC 0.000 prio -0.000 can request work
6/16/2021 3:13:36 PM | WUProp@Home | [work_fetch] REC 0.000 prio -0.000 can't request work: non CPU intensive
6/16/2021 3:13:36 PM | | [work_fetch] --- state for CPU ---
6/16/2021 3:13:36 PM | | [work_fetch] shortfall 4147200.00 nidle 64.00 saturated 0.00 busy 0.00
6/16/2021 3:13:36 PM | Asteroids@home | [work_fetch] share 0.000
6/16/2021 3:13:36 PM | Einstein@Home | [work_fetch] share 0.000 blocked by project preferences
6/16/2021 3:13:36 PM | Gaia@home | [work_fetch] share 0.000
6/16/2021 3:13:36 PM | Milkyway@Home | [work_fetch] share 0.000 blocked by project preferences
6/16/2021 3:13:36 PM | World Community Grid | [work_fetch] share 0.000 blocked by project preferences
6/16/2021 3:13:36 PM | | [work_fetch] --- state for AMD/ATI GPU ---
6/16/2021 3:13:36 PM | | [work_fetch] shortfall 64800.00 nidle 1.00 saturated 0.00 busy 0.00
6/16/2021 3:13:36 PM | Asteroids@home | [work_fetch] share 0.000 no applications
6/16/2021 3:13:36 PM | Einstein@Home | [work_fetch] share 0.000
6/16/2021 3:13:36 PM | Gaia@home | [work_fetch] share 0.000 no applications
6/16/2021 3:13:36 PM | Milkyway@Home | [work_fetch] share 0.000
6/16/2021 3:13:36 PM | World Community Grid | [work_fetch] share 1.000
6/16/2021 3:13:36 PM | | [work_fetch] ------- end work fetch state -------
6/16/2021 3:13:36 PM | World Community Grid | piggyback: resource CPU
6/16/2021 3:13:36 PM | World Community Grid | piggyback: can't fetch CPU: blocked by project preferences
6/16/2021 3:13:36 PM | World Community Grid | piggyback: resource AMD/ATI GPU
6/16/2021 3:13:36 PM | World Community Grid | [work_fetch] using MC shortfall 0.000000 instead of shortfall 64800.000000
6/16/2021 3:13:36 PM | World Community Grid | [work_fetch] set_request() for AMD/ATI GPU: ninst 1 nused_total 0.00 nidle_now 1.00 fetch share 1.00 req_inst 0.00 req_secs 0.00
6/16/2021 3:13:36 PM | World Community Grid | [work_fetch] request: CPU (0.00 sec, 0.00 inst) AMD/ATI GPU (0.00 sec, 0.00 inst)
6/16/2021 3:13:36 PM | World Community Grid | Sending scheduler request: Requested by user.
6/16/2021 3:13:36 PM | World Community Grid | Not requesting tasks: don't need (CPU: ; AMD/ATI GPU: )
6/16/2021 3:13:37 PM | World Community Grid | Scheduler request completed
6/16/2021 3:13:37 PM | World Community Grid | Project requested delay of 121 seconds
6/16/2021 3:13:37 PM | | [work_fetch] Request work fetch: RPC complete
6/16/2021 3:13:42 PM | | choose_project(): 1623870822.536799
6/16/2021 3:13:42 PM | | [work_fetch] ------- start work fetch state -------
6/16/2021 3:13:42 PM | | [work_fetch] target work buffer: 21600.00 + 43200.00 sec
6/16/2021 3:13:42 PM | | [work_fetch] --- project states ---
----------------------------------------
In 1969 I took an oath to defend and protect the U S Constitution against all enemies, both foreign and Domestic. There was no expiration date.


[Jun 16, 2021 7:30:49 PM]   Link   Report threatening or abusive post: please login first  Go to top 
nanoprobe
Master Cruncher
Classified
Joined: Aug 29, 2008
Post Count: 2998
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Not requesting new tasks: Don't need.

Well this just keeps getting better. When wonky stuff happens with BOINC an uninstall/reinstall will sometimes fix issues. When I did that I upgraded to 7.16.11. Just for kicks I downgraded to the version I was running before, 7.14.2 and now I see normal messages in the event logs. Now if it gets some tasks we're golden. Stay tuned. thinking


158 World Community Grid 6/16/2021 3:53:53 PM Requesting new tasks for AMD/ATI GPU
159 World Community Grid 6/16/2021 3:53:55 PM Scheduler request completed: got 0 new tasks
160 World Community Grid 6/16/2021 3:53:55 PM No tasks sent
161 World Community Grid 6/16/2021 3:53:55 PM No tasks are available for OpenPandemics - COVID 19
162 World Community Grid 6/16/2021 3:53:55 PM No tasks are available for OpenPandemics - COVID-19 - GPU
163 World Community Grid 6/16/2021 3:53:55 PM Tasks for CPU are available, but your preferences are set to not accept them
164 World Community Grid 6/16/2021 3:53:55 PM Tasks for Intel GPU are available, but your preferences are set to not accept them
----------------------------------------
In 1969 I took an oath to defend and protect the U S Constitution against all enemies, both foreign and Domestic. There was no expiration date.


----------------------------------------
[Edit 1 times, last edit by nanoprobe at Jun 16, 2021 8:03:08 PM]
[Jun 16, 2021 7:58:55 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Acibant
Advanced Cruncher
USA
Joined: Apr 15, 2020
Post Count: 126
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Not requesting new tasks: Don't need.

Regarding the "scheduler RPC backoff" I see that the BOINC documentation has a reference to an RPC (Remote Procedure Call) policy. It's not really a solution but this line stood out to me in the "Minimum RPC time" section: Because one of the project's computations has failed (the application crashed, or a file upload or download failed). An exponential backoff policy is used to prevent a cycle of rapid failures.

Regarding the "share 0.000 blocked by project preferences"... The relevant file in the source gives us a nice list of different responses we could see:
   case RSC_REASON_GPUS_NOT_USABLE: return "GPUs not usable";
case RSC_REASON_PREFS: return "blocked by project preferences";
case RSC_REASON_CONFIG: return "client configuration";
case RSC_REASON_NO_APPS: return "no applications";
case RSC_REASON_AMS: return "account manager prefs";
case RSC_REASON_ZERO_SHARE: return "zero resource share";
case RSC_REASON_BUFFER_FULL: return "job cache full";
case RSC_REASON_NOT_HIGHEST_PRIO: return "not highest priority project";
case RSC_REASON_BACKED_OFF: return "project is backed off";
case RSC_REASON_DEFER_SCHED: return "a job is deferred";
}
return "unknown project reason";

So looking at the responses you didn't get we can rule out an issue with an account manager setting like BAM (which can't set anything for WCG in particular), a client configuration like app_config.xml, or failure to be idle while share is set to zero ("zero resource share"). Leaving only the project preferences set on the website, which shouldn't have changed just from a local application crash. Bit of a dead-end there.

The version situation is interesting and there might be a connection to why the download on WCG uses BOINC 7.14.3 while the actual BOINC site offers version 7.16.11. Hopefully that does indeed fix things for you. Please let us know.
----------------------------------------

[Jun 17, 2021 1:06:04 AM]   Link   Report threatening or abusive post: please login first  Go to top 
nanoprobe
Master Cruncher
Classified
Joined: Aug 29, 2008
Post Count: 2998
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Not requesting new tasks: Don't need.

Thanks for the explanation. None of the local or website preferences changed. Have no idea why version 7.16.11 didn't work and why downgrading to 7.14.2 did. That machine has received new tasks and is running normally. Another thing that I can't figure out is I had a second machine report tasks as detached when the power went off but the files for those tasks are still in the project folder. For some reason BOINC can't "see'' them. I did not reset the project on that machine like I did on the other so that has to have something to do with it. Other tasks have downloaded and run but the files for the tasks reported as detached are still there. I would expect BOINC to purge those files but it didn't. Weird.
----------------------------------------
In 1969 I took an oath to defend and protect the U S Constitution against all enemies, both foreign and Domestic. There was no expiration date.


----------------------------------------
[Edit 2 times, last edit by nanoprobe at Jun 17, 2021 5:02:21 AM]
[Jun 17, 2021 4:58:01 AM]   Link   Report threatening or abusive post: please login first  Go to top 
[ Jump to Last Post ]
Post new Thread