Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go ยป
No member browsing this thread
Thread Status: Active
Total posts in this thread: 3520
Posts: 3520   Pages: 352   [ Previous Page | 120 121 122 123 124 125 126 127 128 129 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 4352490 times and has 3519 replies Next Thread
Crystal Pellet
Veteran Cruncher
Joined: May 21, 2008
Post Count: 1330
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Work Available

I haven't seen any 084s yet...

I've 3 084's 'Ready to start'.
ARP1_0031160_084_2, ARP1_0011729_084_2 and ARP1_0008161_084_2

All last 8 ARP-tasks received were from wingman errors from the types:

couldn't start app: Can't get shared memory segment name: shmget() failed

or

couldn't start app: CreateProcess() failed - A required privilege is not held by the client.
----------------------------------------
[Edit 2 times, last edit by Crystal Pellet at Aug 3, 2021 5:24:24 AM]
[Aug 2, 2021 7:42:11 PM]   Link   Report threatening or abusive post: please login first  Go to top 
tmedve
Senior Cruncher
USA
Joined: Nov 16, 2004
Post Count: 187
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Work Available

I've got one 084 that seems to be running OK.
ARP1_0030815_084_1
----------------------------------------

----------------------------------------
[Edit 1 times, last edit by tmedve at Aug 2, 2021 9:23:34 PM]
[Aug 2, 2021 9:22:11 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Work Available

Once again, Unable to get new tasks:

Tue 03 Aug 2021 05:04:51 PM CDT | World Community Grid | Sending scheduler request: To fetch work.
Tue 03 Aug 2021 05:04:51 PM CDT | World Community Grid | Requesting new tasks for CPU
Tue 03 Aug 2021 05:04:52 PM CDT | World Community Grid | Scheduler request completed: got 0 new tasks
Tue 03 Aug 2021 05:04:52 PM CDT | World Community Grid | No tasks sent
Tue 03 Aug 2021 05:04:52 PM CDT | World Community Grid | No tasks are available for Help Stop TB
Tue 03 Aug 2021 05:04:52 PM CDT | World Community Grid | No tasks are available for the applications you have selected.
Tue 03 Aug 2021 05:04:52 PM CDT | World Community Grid | Tasks are committed to other platforms
Tue 03 Aug 2021 05:04:52 PM CDT | World Community Grid | Tasks for Intel GPU are available, but your preferences are set to not accept them
Tue 03 Aug 2021 05:04:52 PM CDT | World Community Grid | Project requested delay of 121 seconds
Tue 03 Aug 2021 05:07:07 PM CDT | World Community Grid | update requested by user
Tue 03 Aug 2021 05:07:09 PM CDT | World Community Grid | Sending scheduler request: Requested by user.
Tue 03 Aug 2021 05:07:09 PM CDT | World Community Grid | Requesting new tasks for CPU
Tue 03 Aug 2021 05:07:10 PM CDT | World Community Grid | Scheduler request completed: got 0 new tasks
Tue 03 Aug 2021 05:07:10 PM CDT | World Community Grid | No tasks sent
Tue 03 Aug 2021 05:07:10 PM CDT | World Community Grid | No tasks are available for Help Stop TB
Tue 03 Aug 2021 05:07:10 PM CDT | World Community Grid | No tasks are available for the applications you have selected.
Tue 03 Aug 2021 05:07:10 PM CDT | World Community Grid | Tasks are committed to other platforms
Tue 03 Aug 2021 05:07:10 PM CDT | World Community Grid | Tasks for Intel GPU are available, but your preferences are set to not accept them
Tue 03 Aug 2021 05:07:10 PM CDT | World Community Grid | Project requested delay of 121 seconds
Tue 03 Aug 2021 05:09:16 PM CDT | World Community Grid | Sending scheduler request: To fetch work.
Tue 03 Aug 2021 05:09:16 PM CDT | World Community Grid | Requesting new tasks for CPU
Tue 03 Aug 2021 05:09:17 PM CDT | World Community Grid | Scheduler request completed: got 0 new tasks
Tue 03 Aug 2021 05:09:17 PM CDT | World Community Grid | No tasks sent
Tue 03 Aug 2021 05:09:17 PM CDT | World Community Grid | No tasks are available for Help Stop TB
Tue 03 Aug 2021 05:09:17 PM CDT | World Community Grid | No tasks are available for the applications you have selected.
Tue 03 Aug 2021 05:09:17 PM CDT | World Community Grid | Tasks are committed to other platforms
Tue 03 Aug 2021 05:09:17 PM CDT | World Community Grid | Tasks for Intel GPU are available, but your preferences are set to not accept them
Tue 03 Aug 2021 05:09:17 PM CDT | World Community Grid | Project requested delay of 121 seconds

What was that statement about not needing to run a queue because there was always plenty of work?

Tue 03 Aug 2021 05:16:05 PM CDT | World Community Grid | update requested by user
Tue 03 Aug 2021 05:16:09 PM CDT | World Community Grid | Sending scheduler request: Requested by user.
Tue 03 Aug 2021 05:16:09 PM CDT | World Community Grid | Requesting new tasks for CPU
Tue 03 Aug 2021 05:16:10 PM CDT | World Community Grid | Scheduler request completed: got 0 new tasks
Tue 03 Aug 2021 05:16:10 PM CDT | World Community Grid | No tasks sent
Tue 03 Aug 2021 05:16:10 PM CDT | World Community Grid | No tasks are available for Help Stop TB
Tue 03 Aug 2021 05:16:10 PM CDT | World Community Grid | No tasks are available for the applications you have selected.
Tue 03 Aug 2021 05:16:10 PM CDT | World Community Grid | Tasks for Intel GPU are available, but your preferences are set to not accept them
Tue 03 Aug 2021 05:16:10 PM CDT | World Community Grid | Project requested delay of 121 seconds
Tue 03 Aug 2021 05:18:16 PM CDT | World Community Grid | Sending scheduler request: To fetch work.
Tue 03 Aug 2021 05:18:16 PM CDT | World Community Grid | Requesting new tasks for CPU
Tue 03 Aug 2021 05:18:17 PM CDT | World Community Grid | Scheduler request completed: got 0 new tasks
Tue 03 Aug 2021 05:18:17 PM CDT | World Community Grid | No tasks sent
Tue 03 Aug 2021 05:18:17 PM CDT | World Community Grid | No tasks are available for Help Stop TB
Tue 03 Aug 2021 05:18:17 PM CDT | World Community Grid | No tasks are available for the applications you have selected.
Tue 03 Aug 2021 05:18:17 PM CDT | World Community Grid | Tasks for Intel GPU are available, but your preferences are set to not accept them
Tue 03 Aug 2021 05:18:17 PM CDT | World Community Grid | Project requested delay of 121 seconds
----------------------------------------
[Edit 1 times, last edit by Former Member at Aug 3, 2021 10:21:08 PM]
[Aug 3, 2021 10:10:38 PM]   Link   Report threatening or abusive post: please login first  Go to top 
knreed
Former World Community Grid Tech
Joined: Nov 8, 2004
Post Count: 4504
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Work Available

If you check the box next to "If there is no work available for the project(s) I have selected above, please send me work from another project." in your profiles you will have plenty of work.

We have now reached a point with the African Rainfall Project where we are able to keep all of the work out and running so there are times where there will be no work available.

Help Stop TB has only a small amount of work so if you can snag a workunit or two a day you are lucky.

However Mapping Cancer Markers and OpenPandemics have as much work as you can process.
[Aug 4, 2021 1:12:51 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Work Available

Thanks Kevin, I thought that might have been the reason.

I was running OPN1 but you were wanting to cut back on that project at the researcher's request. Has that changed?

Now that you have enough cores for ARP, I'll move to another BOINC project.
----------------------------------------
[Edit 1 times, last edit by Former Member at Aug 4, 2021 1:20:23 PM]
[Aug 4, 2021 1:19:42 PM]   Link   Report threatening or abusive post: please login first  Go to top 
knreed
Former World Community Grid Tech
Joined: Nov 8, 2004
Post Count: 4504
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Work Available

Latest progress.

A unit is one workunit that will be sent out as 2 results to be computed by the end users (and more as necessary due to things like the result erroring out on a device).

Average Generation: 80.1
Recent Average Units Completed/Day: 8,436


generation num_units first_indexed
---------- --------- -------------------
000 0 2019-10-01 22:26:53
001 6 2019-10-30 18:58:54
002 0 2019-12-08 11:56:25
003 0 2020-01-12 02:02:34
004 0 2020-02-08 03:43:00
005 0 2020-02-24 06:27:42
006 0 2020-03-09 17:38:25
007 0 2020-03-17 08:44:19
008 0 2020-03-23 20:52:24
009 0 2020-04-01 14:39:46
010 0 2020-04-12 08:29:32
011 0 2020-04-21 02:41:36
012 0 2020-05-02 03:16:28
013 0 2020-05-10 13:29:40
014 0 2020-05-22 10:46:51
015 0 2020-06-02 21:07:48
016 0 2020-06-20 20:53:08
017 0 2020-07-01 12:31:12
018 0 2020-07-09 18:39:23
019 0 2020-07-18 16:08:31
020 0 2020-07-26 16:32:08
021 0 2020-08-08 15:15:22
022 0 2020-08-19 00:49:10
023 0 2020-08-24 07:02:09
024 0 2020-08-30 05:56:33
025 0 2020-09-04 11:35:58
026 0 2020-09-09 17:27:07
027 0 2020-09-15 06:25:11
028 0 2020-09-20 10:01:14
029 0 2020-09-25 22:07:49
030 0 2020-10-02 07:08:22
031 0 2020-10-07 17:55:57
032 0 2020-10-14 16:25:19
033 0 2020-10-18 20:05:40
034 0 2020-10-25 15:34:22
035 0 2020-10-31 22:55:26
036 0 2020-11-04 06:29:28
037 3 2020-11-12 06:33:47
038 2 2020-11-17 09:21:26
039 0 2020-11-24 13:47:28
040 1 2020-11-30 07:44:02
041 4 2020-12-07 20:20:00
042 6 2020-12-13 18:26:56
043 2 2020-12-20 00:33:11
044 7 2020-12-25 22:27:11
045 5 2021-01-01 07:57:34
046 9 2021-01-07 18:08:33
047 4 2021-01-15 02:41:00
048 5 2021-01-22 20:25:40
049 2 2021-01-28 10:53:04
050 7 2021-02-03 14:32:54
051 6 2021-02-09 03:20:45
052 6 2021-02-16 14:14:47
053 12 2021-02-22 01:22:20
054 4 2021-02-28 10:29:30
055 7 2021-03-06 18:23:14
056 14 2021-03-12 10:16:29
057 10 2021-03-17 08:30:15
058 5 2021-03-23 06:08:46
059 10 2021-03-29 22:39:10
060 12 2021-04-05 05:01:38
061 9 2021-04-10 21:09:07
062 13 2021-04-16 23:20:59
063 11 2021-04-22 07:50:06
064 11 2021-04-28 23:02:38
065 8 2021-05-04 04:45:55
066 14 2021-05-09 14:11:18
067 13 2021-05-16 14:55:41
068 18 2021-05-23 15:02:08
069 20 2021-05-26 06:43:43
070 20 2021-05-29 18:38:55
071 19 2021-06-03 15:46:15
072 19 2021-06-11 23:13:21
073 22 2021-06-15 11:54:58
074 28 2021-06-22 00:30:34
075 73 2021-06-27 11:56:43
076 198 2021-07-02 15:06:05
077 872 2021-07-08 20:49:12
078 3190 2021-07-14 07:30:06
079 6872 2021-07-18 14:21:26
080 8123 2021-07-20 23:37:16
081 7653 2021-07-23 21:00:51
082 4965 2021-07-27 02:27:09
083 2237 2021-07-29 02:04:50
084 887 2021-07-30 14:32:48
085 165 2021-08-03 02:15:23


first_indexed is the time that the first unit in a generation was created and became ready to load and send out (it is basically the same time as the first unit of the generation completed and advanced to the next generation).

Observations: The standard deviation of the current generation is wider than I had estimated. This means that the generations will spread out more than I previously hoped. In order to deal with this I have increased the number held for the leading generation from 1% to 2.5% of units. I also expect that I will need to increase the number of "leading generations" from 5 to 6 in order to keep under 20% of tasks being sent out as needing reliable hosts. However I will wait another day before making that change to confirm that it is needed.
----------------------------------------
[Edit 1 times, last edit by knreed at Aug 4, 2021 1:41:24 PM]
[Aug 4, 2021 1:24:25 PM]   Link   Report threatening or abusive post: please login first  Go to top 
knreed
Former World Community Grid Tech
Joined: Nov 8, 2004
Post Count: 4504
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Work Available

I was running OPN1 but you were wanting to cut back on that project at the researcher's request. Has that changed?


We are running OPN at the pace the researchers want. Around 80% of the work is being run on GPUs.

The Mapping Cancer Markers project has essentially unlimited work and the researchers are happy to have all the processing power they get.
----------------------------------------
[Edit 1 times, last edit by knreed at Aug 4, 2021 1:48:41 PM]
[Aug 4, 2021 1:46:36 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Mike.Gibson
Ace Cruncher
England
Joined: Aug 23, 2007
Post Count: 12564
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Work Available

Kevin

Thank you for the data and your comments.

Ignoring generation 084 beause only 165 have been validated, there were 138,046 units of work outstanding to reach 084. Of these, 16,928 were from generation 077 and earlier and 36,068 including 078.

It would seem that the leading generations that you refer to should start with 079, which would put 26% of the outstanding work in the straggler category.

We could then move up a generation when the % drops below 20.

Or, you could select a range averaging 20%.

If we included generation 084 in the outstanding work, the total outstanding work rises to 173,490, the 077 to 18445 (11%) and 078 to 40775 (24%).

Mike
[Aug 4, 2021 8:46:50 PM]   Link   Report threatening or abusive post: please login first  Go to top 
pwhidden
Cruncher
USA
Joined: Nov 17, 2004
Post Count: 32
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Work Available

ARP1_0015917_085_2
----------------------------------------

[Aug 6, 2021 5:37:28 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Mike.Gibson
Ace Cruncher
England
Joined: Aug 23, 2007
Post Count: 12564
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Work Available

Thank you, Paul.

085 indicates we are at about 46.4%, but for this month I am again assuming 2 generations behind to allow for the stragglers, so 45.4%.

The latest interval is just 3.41339 days and the 10-interval average is down to 3.50501 days. The end date forecast would have been July 2022, but, based on Kevin Reed's data on the stragglers, I expect I expect it to be about October or November 2022.

I would expect the next generation to start about 10 August.

Mike
[Aug 6, 2021 1:21:29 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Posts: 3520   Pages: 352   [ Previous Page | 120 121 122 123 124 125 126 127 128 129 | Next Page ]
[ Jump to Last Post ]
Post new Thread