Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go ยป
No member browsing this thread
Thread Status: Locked
Total posts in this thread: 969
Posts: 969   Pages: 97   [ Previous Page | 8 9 10 11 12 13 14 15 16 17 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 82021 times and has 968 replies Next Thread
Johnny Cool
Ace Cruncher
USA
Joined: Jul 28, 2005
Post Count: 8621
Status: Offline
Project Badges:
Re: TEAM: Fans of "The Register" JOIN Vulture Central III now! Part 2

applause cool
----------------------------------------

Team Andrax Co-Captain
Free-DC Stats
Join Team Andrax at WCG
[Oct 12, 2005 4:18:00 PM]   Link   Report threatening or abusive post: please login first  Go to top 
fingerle
Senior Cruncher
Joined: Jul 20, 2005
Post Count: 194
Status: Offline
Fans of "The Register" JOIN Vulture Central III

Unit score just keeps getting lower and lower...

Last unit scored a total of 67pts. sad
----------------------------------------
Join us at The DC Zone open forum. Join the community, Join the fun!

[Oct 12, 2005 8:47:27 PM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Re: TEAM: Fans of "The Register" JOIN Vulture Central III now! Part 2

Now it works!! laughing
Yes...that looks good...what's with some warbled member names, though?

MRREETH = MFREETH
SCOTISH CONNECTION = SCOTTISH CONNECTION
BENNICOCONRAD = BENJCONRAD
ANDY BAKER = ANDYBARKER
G. HUNT = GHUNT
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 2 times, last edit by retsof at Oct 12, 2005 9:27:16 PM]
[Oct 12, 2005 9:23:10 PM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Re: Fans of "The Register" JOIN Vulture Central III

Unit score just keeps getting lower and lower...

Last unit scored a total of 67pts. sad
Are you running DIMES on the SAME computers as WCG? You can. Dimes just sits there, but only pings when online. I'm still investigating the tradeoffs for pure DIMES, pure WCG, or a mix of DIMES/WCG on the same machines.
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 1 times, last edit by retsof at Oct 12, 2005 9:32:27 PM]
[Oct 12, 2005 9:30:12 PM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Re: TEAM: Fans of "The Register" JOIN Vulture Central III now! Part 2

green=more than yesterday
orange=same as yesterday
red=less than yesterday

Vulture Central III activity for Wednesday, October 12, 2005

10 YEARS OLD!!! Rank (#157)

active for today's result
#2 ghunt 9,690 46.54%top10today 46.11%today overall 252,664 13.62%top10 12.12%all
#7 ex #8 retsof 2,018 9.69%top10today 9.60%today overall 94,385 5.09%top10 4.53%all
#1 andybarker 1,841 8.84%top10today 8.76%today overall 708,738 38.22%top10 34.00%all
#14 ex #15 shift_back 1,743 8.37%top10today 8.29%today overall 25,164 1.21%all
#11 ex #12 andy845 1,740 8.36%top10today 8.28%today overall 37,966 1.82%all
#4 Harry 1,192 5.72%top10today 5.67%today overall 169,026 9.11%top10 8.11%all sends some days
#6 benjconrad 1,027 4.93%top10today 4.89%today overall 104,766 5.65%top10 5.03%all
sends some days
#13 Hogeymuir 682 3.28%top10today 3.25%today overall 35,937 1.72%all
#3 pistaccio 636 3.05%top10today 3.03%today overall 176,935 9.54%top10 8.49%all sends some days
#5 harrid3 254 1.22%top10today 1.21%today overall 163,640 8.82%top10 7.85%all sends some days

eleventh highest, members with daily results
#19 Scottish Connection 193 0.92%today overall 10,993 0.53%all sends some days

active yesterday, dropped to zero today
#8 ex #7 fingerle 0 0%today overall 93,183 5.02%top10 4.47%all sends some days
#9 EvoDude 0 0%today overall 49,053 2.65%top10all 2.35%all sends some days
#15 ex #14 Singlers 0 0%today overall 24,692 1.18%all sends some days

the last two or more days were zero
#17 trevorcolby00 0 0%today overall 19,400 0.93%all sends some days
#20 mel493 0 0% overall 3,399 0.16%all last result 9/21/2005

inactive for over a month, with day last result was sent
#10 mfreeth 0 0% overall 42,097 2.27%top10 2.02%all last result 8/3/2005
#12 ex #11 Nick Harlow 0 0% overall 37,117 1.78%all last result 5/4/2005
#16 dalecook 0 0% overall 19,799 0.95%all last result 3/15/2005
#18 pricey83 0 0% overall 15,290 0.73%all last result 6/10/2005

no results ever sent
#21 chris_mullard 0 0% overall 0 0%all last result 12/03/2004 for another team

retired ... NONE

run time 0:033:20:08:25 approximately top 50 in run time order (17 days or more) Total Run Time (y:d:h:m:s) (Rank) 10:031:06:36:13 (#157)

09/21/2005 0:046:05:43:34 25,486 120 1st
10/01/2005 0:040:18:52:15 24,564 105 2nd
10/03/2005 0:038:22:04:39 22,677 100 3rd
10/10/2005 0:038:20:36:49 23,191 100 4th
09/25/2005 0:037:15:02:34 21,747 93 5th
10/11/2005 0:036:19:06:16 21,190 97 6th
10/07/2005 0:036:08:49:32 22,165 100 7th
09/29/2005 0:035:15:24:19 19,785 79 8th
10/08/2005 0:035:14:03:50 20,090 88 9th
09/27/2005 0:035:03:43:17 19,529 94 10th
10/12/2005 0:033:20:08:25 21,016 99 <-----
09/23/2005 0:032:18:42:02 19,518 94
09/13/2005 0:032:03:56:09 19,220 71
10/05/2005 0:031:09:50:20 19,059 78
09/24/2005 0:031:06:27:03 18,480 83
09/15/2005 0:030:14:15:30 19,835 83
09/19/2005 0:030:08:20:38 18,071 83
09/18/2005 0:030:04:01:23 19,347 100
09/22/2005 0:030:02:53:50 17,438 86
10/06/2005 0:029:21:33:23 19,312 100
10/04/2005 0:029:14:26:38 18,195 91
01/30/2005 0:029:11:24:11 14,908 28
09/17/2005 0:029:10:22:02 18,017 85
09/11/2005 0:028:23:47:48 18,108 70
09/26/2005 0:028:19:28:52 17,536 84
09/14/2005 0:028:09:26:56 17,861 67
09/30/2005 0:028:05:42:36 16,749 80
09/10/2005 0:028:03:04:15 17,798 74
09/16/2005 0:026:15:36:11 16,317 81
08/31/2005 0:026:07:58:12 15,453 59
10/09/2005 0:025:18:34:40 17,330 86
09/09/2005 0:024:19:43:36 15,498 74
10/02/2005 0:023:21:15:14 14,674 84
09/12/2005 0:023:02:51:59 13,457 51
09/28/2005 0:022:23:42:10 14,415 79
12/30/2004 0:022:23:33:13 10,425 16
04/27/2005 0:021:19:01:23 9,439 25
12/15/2004 0:021:17:07:59 9,541 9
08/21/2005 0:021:02:52:07 13,663 61
09/02/2005 0:019:22:14:53 11,722 44
09/20/2005 0:019:07:25:25 11,745 48
08/25/2005 0:018:12:43:56 9,542 35
03/27/2005 0:018:10:09:58 7,915 23
01/31/2005 0:017:20:47:45 8,077 24
01/28/2005 0:017:18:30:35 7,743 19
08/26/2005 0:017:16:38:18 10,943 44
08/12/2005 0:017:15:28:41 9,793 43
05/23/2005 0:017:07:51:55 7,595 16
08/22/2005 0:017:02:52:39 10,633 46

21,016 points (approximately top 50 in point order, 11,000 or more points) Points Generated (Rank) 2,084,244 (#170)

09/21/2005 0:046:05:43:34 25,486 120 1st
10/01/2005 0:040:18:52:15 24,564 105 2nd
10/10/2005 0:038:20:36:49 23,191 100 3rd
10/03/2005 0:038:22:04:39 22,677 100 4th
10/07/2005 0:036:08:49:32 22,165 100 5th
09/25/2005 0:037:15:02:34 21,747 93 6th
10/11/2005 0:036:19:06:16 21,190 97 7th
10/12/2005 0:033:20:08:25 21,016 99 8th <-----
10/08/2005 0:035:14:03:50 20,090 88 9th
09/15/2005 0:030:14:15:30 19,835 83 10th
09/29/2005 0:035:15:24:19 19,785 79
09/27/2005 0:035:03:43:17 19,529 94
09/23/2005 0:032:18:42:02 19,518 94
09/18/2005 0:030:04:01:23 19,347 100
10/06/2005 0:029:21:33:23 19,312 100
09/13/2005 0:032:03:56:09 19,220 71
10/05/2005 0:031:09:50:20 19,059 78
09/24/2005 0:031:06:27:03 18,480 83
10/04/2005 0:029:14:26:38 18,195 91
09/11/2005 0:028:23:47:48 18,108 70
09/19/2005 0:030:08:20:38 18,071 83
09/17/2005 0:029:10:22:02 18,017 85
09/14/2005 0:028:09:26:56 17,861 67
09/10/2005 0:028:03:04:15 17,798 74
09/26/2005 0:028:19:28:52 17,536 84
09/22/2005 0:030:02:53:50 17,438 86
10/09/2005 0:025:18:34:40 17,330 86
09/30/2005 0:028:05:42:36 16,749 80
09/16/2005 0:026:15:36:11 16,317 81
09/09/2005 0:024:19:43:36 15,498 74
08/31/2005 0:026:07:58:12 15,453 59
01/30/2005 0:029:11:24:11 14,908 28
10/02/2005 0:023:21:15:14 14,674 84
09/28/2005 0:022:23:42:10 14,415 79
08/21/2005 0:021:02:52:07 13,663 61
09/12/2005 0:023:02:51:59 13,457 51
09/20/2005 0:019:07:25:25 11,745 48
09/02/2005 0:019:22:14:53 11,722 44

99 results (approximately top 50 in result order, 40 or more results) Results Returned (Rank) 8,306 (#183)

09/21/2005 0:046:05:43:34 25,486 120 1st
10/01/2005 0:040:18:52:15 24,564 105 2nd
10/10/2005 0:038:20:36:49 23,191 100 3rd (tie)
10/03/2005 0:038:22:04:39 22,677 100 3rd (tie)
10/07/2005 0:036:08:49:32 22,165 100 3rd (tie)
09/18/2005 0:030:04:01:23 19,347 100 3rd (tie)
10/06/2005 0:029:21:33:23 19,312 100 3rd (tie)
10/12/2005 0:033:20:08:25 21,016 99 8th <-----
10/11/2005 0:036:19:06:16 21,190 97 9th
09/27/2005 0:035:03:43:17 19,529 94 10th (tie)
09/23/2005 0:032:18:42:02 19,518 94 10th (tie)
09/25/2005 0:037:15:02:34 21,747 93
10/04/2005 0:029:14:26:38 18,195 91
10/08/2005 0:035:14:03:50 20,090 88
09/22/2005 0:030:02:53:50 17,438 86
10/09/2005 0:025:18:34:40 17,330 86
09/17/2005 0:029:10:22:02 18,017 85
09/26/2005 0:028:19:28:52 17,536 84
10/02/2005 0:023:21:15:14 14,674 84
09/15/2005 0:030:14:15:30 19,835 83
09/24/2005 0:031:06:27:03 18,480 83
09/19/2005 0:030:08:20:38 18,071 83
09/16/2005 0:026:15:36:11 16,317 81
09/30/2005 0:028:05:42:36 16,749 80
09/29/2005 0:035:15:24:19 19,785 79
09/28/2005 0:022:23:42:10 14,415 79
10/05/2005 0:031:09:50:20 19,059 78
09/10/2005 0:028:03:04:15 17,798 74
09/09/2005 0:024:19:43:36 15,498 74
09/13/2005 0:032:03:56:09 19,220 71
09/11/2005 0:028:23:47:48 18,108 70
09/14/2005 0:028:09:26:56 17,861 67
09/08/2005 0:016:16:04:25 9,957 64
08/21/2005 0:021:02:52:07 13,663 61
08/31/2005 0:026:07:58:12 15,453 59
09/07/2005 0:013:03:49:40 8,102 55
09/12/2005 0:023:02:51:59 13,457 51
09/06/2005 0:016:15:44:27 10,077 49
09/20/2005 0:019:07:25:25 11,745 48
09/04/2005 0:016:03:46:23 10,447 47
09/01/2005 0:013:06:40:22 9,186 47
08/22/2005 0:017:02:52:39 10,633 46
08/23/2005 0:016:10:36:14 10,595 46
08/24/2005 0:016:09:31:50 9,962 46
09/02/2005 0:019:22:14:53 11,722 44
08/26/2005 0:017:16:38:18 10,943 44
08/12/2005 0:017:15:28:41 9,793 43
09/05/2005 0:015:05:39:57 9,250 43
08/28/2005 0:016:05:35:28 10,583 42
08/18/2005 0:013:15:24:00 8,790 41
09/03/2005 0:013:23:13:52 8,507 41
02/02/2005 0:013:16:43:10 7,268 41
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 3 times, last edit by retsof at Oct 13, 2005 6:12:40 PM]
[Oct 13, 2005 12:31:08 AM]   Link   Report threatening or abusive post: please login first  Go to top 
fingerle
Senior Cruncher
Joined: Jul 20, 2005
Post Count: 194
Status: Offline
Re: TEAM: Fans of "The Register" JOIN Vulture Central III now! Part 2

Numbers Numbers everywhere but twern't no points for me.. crying

Gonna have to fix that problem. biggrin
----------------------------------------
Join us at The DC Zone open forum. Join the community, Join the fun!

[Oct 13, 2005 3:26:27 PM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Re: TEAM: Fans of "The Register" JOIN Vulture Central III now! Part 2

Numbers Numbers everywhere but twern't no points for me.. crying
zero's a number, ain't it?... I asked a question about Dimes/WCG a couple of messages up.

Welcome new member retep57. I've seen his messages around here and there....just in time for the next 10 years...
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 3 times, last edit by retsof at Oct 13, 2005 6:05:49 PM]
[Oct 13, 2005 5:55:13 PM]   Link   Report threatening or abusive post: please login first  Go to top 
fingerle
Senior Cruncher
Joined: Jul 20, 2005
Post Count: 194
Status: Offline
Re: TEAM: Fans of "The Register" JOIN Vulture Central III now! Part 2

Yup got dimes and WCG running on the same rig. Dimes is nice that way. biggrin
----------------------------------------
Join us at The DC Zone open forum. Join the community, Join the fun!

[Oct 13, 2005 7:08:15 PM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Re: TEAM: Fans of "The Register" JOIN Vulture Central III now! Part 2

green=more than yesterday
orange=same as yesterday
red=less than yesterday

Vulture Central III activity for Thursday, October 13, 2005

active for today's result
#2 ghunt 5,631 30.62%top10today 28.77%today overall 258,295 13.82%top10 12.28%all
#7 retsof 2,979 16.20%top10today 15.22%today overall 97,364 5.21%top10 4.63%all
#1 andybarker 2,618 14.23%top10today 13.37%today overall 711,356 38.05%top10 33.81%all
#9 EvoDude 1,470 7.99%top10today 7.51%today overall 50,523 2.70%top10all 2.40%all sends some days
#11 andy845 1,447 7.87%top10today 7.39%today overall 39,413 1.87%all
#14 shift_back 1,446 7.86%top10today 7.39%today overall 26,610 1.26%all
#4 Harry 1,122 6.10%top10today 5.73%today overall 170,148 9.10%top10 8.09%all sends some days
#5 harrid3 585 3.18%top10today 2.99%today overall 164,225 8.78%top10 7.81%all sends some days
#13 Hogeymuir 568 3.09%top10today 2.90%today overall 36,505 1.74%all
#16 ex #17 trevorcolby00 526 2.86%top10today2.69%today overall 19,926 0.95%all sends some days

eleventh to fourteenth highest, members with daily results
#6 benjconrad 390 1.99%today overall 105,156 5.62%top10 5.00%all sends some days
#19 Scottish Connection 310 1.58%today overall 11,303 0.54%all sends some days
#3 pistaccio 257 1.31%top10today 3.03%today overall 177,192 9.48%top10 8.42%all sends some days
#21 ex #22 retep57 225 1.15% overall 225 0.01%all new member, first result here

active yesterday, dropped to zero today

the last two or more days were zero
#8 fingerle 0 0%today overall 93,183 4.98%top10 4.43%all sends some days
#15 Singlers 0 0%today overall 24,692 1.17%all sends some days
#20 mel493 0 0% overall 3,399 0.16%all last result 9/21/2005

inactive for over a month, with day last result was sent
#10 mfreeth 0 0% overall 42,097 2.25%top10 2.00%all last result 8/3/2005
#12 Nick Harlow 0 0% overall 37,117 1.76%all last result 5/4/2005
#17 ex #16 dalecook 0 0% overall 19,799 0.94%all last result 3/15/2005
#18 pricey83 0 0% overall 15,290 0.73%all last result 6/10/2005

no results ever sent
#22 ex #21 chris_mullard 0 0% overall 0 0%all last result 12/03/2004 for another team

retired ... NONE

run time 0:033:01:12:53 approximately top 50 in run time order (17 days or more) Total Run Time (y:d:h:m:s) (Rank) 10:064:07:49:06 (#154)

09/21/2005 0:046:05:43:34 25,486 120 1st
10/01/2005 0:040:18:52:15 24,564 105 2nd
10/03/2005 0:038:22:04:39 22,677 100 3rd
10/10/2005 0:038:20:36:49 23,191 100 4th
09/25/2005 0:037:15:02:34 21,747 93 5th
10/11/2005 0:036:19:06:16 21,190 97 6th
10/07/2005 0:036:08:49:32 22,165 100 7th
09/29/2005 0:035:15:24:19 19,785 79 8th
10/08/2005 0:035:14:03:50 20,090 88 9th
09/27/2005 0:035:03:43:17 19,529 94 10th
10/12/2005 0:033:20:08:25 21,016 99
10/13/2005 0:033:01:12:53 19,574 85 <-----
09/23/2005 0:032:18:42:02 19,518 94
09/13/2005 0:032:03:56:09 19,220 71
10/05/2005 0:031:09:50:20 19,059 78
09/24/2005 0:031:06:27:03 18,480 83
09/15/2005 0:030:14:15:30 19,835 83
09/19/2005 0:030:08:20:38 18,071 83
09/18/2005 0:030:04:01:23 19,347 100
09/22/2005 0:030:02:53:50 17,438 86
10/06/2005 0:029:21:33:23 19,312 100
10/04/2005 0:029:14:26:38 18,195 91
01/30/2005 0:029:11:24:11 14,908 28
09/17/2005 0:029:10:22:02 18,017 85
09/11/2005 0:028:23:47:48 18,108 70
09/26/2005 0:028:19:28:52 17,536 84
09/14/2005 0:028:09:26:56 17,861 67
09/30/2005 0:028:05:42:36 16,749 80
09/10/2005 0:028:03:04:15 17,798 74
09/16/2005 0:026:15:36:11 16,317 81
08/31/2005 0:026:07:58:12 15,453 59
10/09/2005 0:025:18:34:40 17,330 86
09/09/2005 0:024:19:43:36 15,498 74
10/02/2005 0:023:21:15:14 14,674 84
09/12/2005 0:023:02:51:59 13,457 51
09/28/2005 0:022:23:42:10 14,415 79
12/30/2004 0:022:23:33:13 10,425 16
04/27/2005 0:021:19:01:23 9,439 25
12/15/2004 0:021:17:07:59 9,541 9
08/21/2005 0:021:02:52:07 13,663 61
09/02/2005 0:019:22:14:53 11,722 44
09/20/2005 0:019:07:25:25 11,745 48
08/25/2005 0:018:12:43:56 9,542 35
03/27/2005 0:018:10:09:58 7,915 23
01/31/2005 0:017:20:47:45 8,077 24
01/28/2005 0:017:18:30:35 7,743 19
08/26/2005 0:017:16:38:18 10,943 44
08/12/2005 0:017:15:28:41 9,793 43
05/23/2005 0:017:07:51:55 7,595 16
08/22/2005 0:017:02:52:39 10,633 46

19,574 points (approximately top 50 in point order, 11,000 or more points) Points Generated (Rank) 2,103,818 (#170)

09/21/2005 0:046:05:43:34 25,486 120 1st
10/01/2005 0:040:18:52:15 24,564 105 2nd
10/10/2005 0:038:20:36:49 23,191 100 3rd
10/03/2005 0:038:22:04:39 22,677 100 4th
10/07/2005 0:036:08:49:32 22,165 100 5th
09/25/2005 0:037:15:02:34 21,747 93 6th
10/11/2005 0:036:19:06:16 21,190 97 7th
10/12/2005 0:033:20:08:25 21,016 99 8th
10/08/2005 0:035:14:03:50 20,090 88 9th
09/15/2005 0:030:14:15:30 19,835 83 10th
09/29/2005 0:035:15:24:19 19,785 79
10/13/2005 0:033:01:12:53 19,574 85 <-----
09/27/2005 0:035:03:43:17 19,529 94
09/23/2005 0:032:18:42:02 19,518 94
09/18/2005 0:030:04:01:23 19,347 100
10/06/2005 0:029:21:33:23 19,312 100
09/13/2005 0:032:03:56:09 19,220 71
10/05/2005 0:031:09:50:20 19,059 78
09/24/2005 0:031:06:27:03 18,480 83
10/04/2005 0:029:14:26:38 18,195 91
09/11/2005 0:028:23:47:48 18,108 70
09/19/2005 0:030:08:20:38 18,071 83
09/17/2005 0:029:10:22:02 18,017 85
09/14/2005 0:028:09:26:56 17,861 67
09/10/2005 0:028:03:04:15 17,798 74
09/26/2005 0:028:19:28:52 17,536 84
09/22/2005 0:030:02:53:50 17,438 86
10/09/2005 0:025:18:34:40 17,330 86
09/30/2005 0:028:05:42:36 16,749 80
09/16/2005 0:026:15:36:11 16,317 81
09/09/2005 0:024:19:43:36 15,498 74
08/31/2005 0:026:07:58:12 15,453 59
01/30/2005 0:029:11:24:11 14,908 28
10/02/2005 0:023:21:15:14 14,674 84
09/28/2005 0:022:23:42:10 14,415 79
08/21/2005 0:021:02:52:07 13,663 61
09/12/2005 0:023:02:51:59 13,457 51
09/20/2005 0:019:07:25:25 11,745 48
09/02/2005 0:019:22:14:53 11,722 44

85 results (approximately top 50 in result order, 40 or more results) Results Returned (Rank) 8,391 (#181)

09/21/2005 0:046:05:43:34 25,486 120 1st
10/01/2005 0:040:18:52:15 24,564 105 2nd
10/10/2005 0:038:20:36:49 23,191 100 3rd (tie)
10/03/2005 0:038:22:04:39 22,677 100 3rd (tie)
10/07/2005 0:036:08:49:32 22,165 100 3rd (tie)
09/18/2005 0:030:04:01:23 19,347 100 3rd (tie)
10/06/2005 0:029:21:33:23 19,312 100 3rd (tie)
10/12/2005 0:033:20:08:25 21,016 99 8th
10/11/2005 0:036:19:06:16 21,190 97 9th
09/27/2005 0:035:03:43:17 19,529 94 10th (tie)
09/23/2005 0:032:18:42:02 19,518 94 10th (tie)
09/25/2005 0:037:15:02:34 21,747 93
10/04/2005 0:029:14:26:38 18,195 91
10/08/2005 0:035:14:03:50 20,090 88
09/22/2005 0:030:02:53:50 17,438 86
10/09/2005 0:025:18:34:40 17,330 86
10/13/2005 0:033:01:12:53 19,574 85 <-----
09/17/2005 0:029:10:22:02 18,017 85
09/26/2005 0:028:19:28:52 17,536 84
10/02/2005 0:023:21:15:14 14,674 84
09/15/2005 0:030:14:15:30 19,835 83
09/24/2005 0:031:06:27:03 18,480 83
09/19/2005 0:030:08:20:38 18,071 83
09/16/2005 0:026:15:36:11 16,317 81
09/30/2005 0:028:05:42:36 16,749 80
09/29/2005 0:035:15:24:19 19,785 79
09/28/2005 0:022:23:42:10 14,415 79
10/05/2005 0:031:09:50:20 19,059 78
09/10/2005 0:028:03:04:15 17,798 74
09/09/2005 0:024:19:43:36 15,498 74
09/13/2005 0:032:03:56:09 19,220 71
09/11/2005 0:028:23:47:48 18,108 70
09/14/2005 0:028:09:26:56 17,861 67
09/08/2005 0:016:16:04:25 9,957 64
08/21/2005 0:021:02:52:07 13,663 61
08/31/2005 0:026:07:58:12 15,453 59
09/07/2005 0:013:03:49:40 8,102 55
09/12/2005 0:023:02:51:59 13,457 51
09/06/2005 0:016:15:44:27 10,077 49
09/20/2005 0:019:07:25:25 11,745 48
09/04/2005 0:016:03:46:23 10,447 47
09/01/2005 0:013:06:40:22 9,186 47
08/22/2005 0:017:02:52:39 10,633 46
08/23/2005 0:016:10:36:14 10,595 46
08/24/2005 0:016:09:31:50 9,962 46
09/02/2005 0:019:22:14:53 11,722 44
08/26/2005 0:017:16:38:18 10,943 44
08/12/2005 0:017:15:28:41 9,793 43
09/05/2005 0:015:05:39:57 9,250 43
08/28/2005 0:016:05:35:28 10,583 42
08/18/2005 0:013:15:24:00 8,790 41
09/03/2005 0:013:23:13:52 8,507 41
02/02/2005 0:013:16:43:10 7,268 41
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
[Oct 14, 2005 2:27:30 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Re: TEAM: Fans of "The Register" JOIN Vulture Central III now! Part 2

Welcome retep57 - hope you got your problems resolved
[Oct 14, 2005 7:50:46 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Posts: 969   Pages: 97   [ Previous Page | 8 9 10 11 12 13 14 15 16 17 | Next Page ]
[ Jump to Last Post ]
Post new Thread