Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 8
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 1986 times and has 7 replies Next Thread
jay_Orlando
Senior Cruncher
USA
Joined: Jan 4, 2006
Post Count: 189
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Boinc says "doesn't need" while ZERO other tasks.

Hi,
This problem is only on the WCG project.

My events:
I have been runnig BOINC on a 8GB SSD HP mini (for years without problems) and have the "school" venue set up
to run with this disk environment. .
Can run both POGS and Malaria Control OK.
Added WCG task.
First tasks ran OK.
Then, WCG/BOINC wount get tasks - with ALL other tasks completed and updated.

TRoubleshooting steps taken
Can get & process POGS OK.
Can get & process Malaria WU OK
Allow all WU to finish; upload;and update. Can't get WCG tasks - doesn't need
Removed POGS project to allow more disk space. No effect on problem
Went to WCG profile-settings; tried various projects. No effect.
Waited 3 days to see if problem would clear by itself. No effect.
Read in BOINC forum to add no_gpu tag in cc_config.xml
Here is cc_config:
<cc_config>
<log_flags>
<task>1</task>
<file_xfer>1</file_xfer>
<sched_ops>1</sched_ops>
</log_flags>
<options>
<no_gpus>1</no_gpus>
</options>
</cc_config>


restarted computer and Boinc. Still have problem.

I suspect the wrong error message is issued.
And/Or, something in the Device-Manager settings id having a problem.

Suggestions?????

Thanks,
Jay

PS

here is boinc event log.. I suspect "coprocessors" refers to GPU. but...?
Sat 08 Nov 2014 11:06:04 AM EST |  | Starting BOINC client version 7.2.47 for i686-pc-linux-gnu 
Sat 08 Nov 2014 11:06:04 AM EST | | log flags: file_xfer, sched_ops, task
Sat 08 Nov 2014 11:06:04 AM EST | | Libraries: libcurl/7.26.0 OpenSSL/1.0.1e zlib/1.2.7 libidn/1.25 libssh2/1.4.2 librtmp/2.3
Sat 08 Nov 2014 11:06:04 AM EST | | Data directory: /var/lib/boinc-client
Sat 08 Nov 2014 11:06:04 AM EST | | No usable GPUs found
Sat 08 Nov 2014 11:06:04 AM EST | | Host name: pc-mini
Sat 08 Nov 2014 11:06:04 AM EST | | Processor: 2 GenuineIntel Intel(R) Atom(TM) CPU N270 @ 1.60GHz [Family 6 Model 28 Stepping 2]
Sat 08 Nov 2014 11:06:04 AM EST | | Processor features: fpu vme de tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx constant_tsc arch_perfmon pebs bts aperfmperf pni dtes64 monitor ds_cpl est tm2 ssse3 xtpr pdcm movbe lahf_lm dtherm
Sat 08 Nov 2014 11:06:04 AM EST | | OS: Linux: 3.2.0-4-686-pae
Sat 08 Nov 2014 11:06:04 AM EST | | Memory: 493.15 MB physical, 600.00 MB virtual
Sat 08 Nov 2014 11:06:04 AM EST | | Disk: 5.49 GB total, 646.36 MB free
Sat 08 Nov 2014 11:06:04 AM EST | | Local time is UTC -5 hours
Sat 08 Nov 2014 11:06:04 AM EST | | Config: don't use coprocessors
Sat 08 Nov 2014 11:06:04 AM EST | | Config: GUI RPCs allowed from:
Sat 08 Nov 2014 11:06:04 AM EST | World Community Grid | URL http://www.worldcommunitygrid.org/; Computer ID 2535063; resource share 50
Sat 08 Nov 2014 11:06:04 AM EST | malariacontrol.net | URL http://www.malariacontrol.net/; Computer ID 1142947; resource share 20
Sat 08 Nov 2014 11:06:04 AM EST | World Community Grid | General prefs: from World Community Grid (last modified 06-Nov-2014 18:57:54)
Sat 08 Nov 2014 11:06:04 AM EST | World Community Grid | Computer location: school
Sat 08 Nov 2014 11:06:04 AM EST | | General prefs: using separate prefs for school
Sat 08 Nov 2014 11:06:04 AM EST | | Preferences:
Sat 08 Nov 2014 11:06:04 AM EST | | max memory usage when active: 443.84MB
Sat 08 Nov 2014 11:06:04 AM EST | | max memory usage when idle: 443.84MB Sat 08 Nov 2014 11:06:04 AM EST | | max disk usage: 0.65GB
Sat 08 Nov 2014 11:06:04 AM EST | | max CPUs used: 1
Sat 08 Nov 2014 11:06:04 AM EST | | don't use GPU while active
Sat 08 Nov 2014 11:06:04 AM EST | | (to change preferences, visit a project web site or select Preferences in the Manager)
Sat 08 Nov 2014 11:06:04 AM EST | | gui_rpc_auth.cfg is empty - no GUI RPC password protection Sat 08 Nov 2014 11:06:04 AM EST | | Not using a proxy
Sat 08 Nov 2014 11:09:35 AM EST | World Community Grid | update requested by user
Sat 08 Nov 2014 11:09:39 AM EST | World Community Grid | Sending scheduler request: Requested by user.
Sat 08 Nov 2014 11:09:39 AM EST | World Community Grid | Not requesting tasks: don't need
Sat 08 Nov 2014 11:09:40 AM EST | World Community Grid | Scheduler request completed
Sat 08 Nov 2014 11:10:14 AM EST | World Community Grid | General prefs: from World Community Grid (last modified 06-Nov-2014 18:57:54)
Sat 08 Nov 2014 11:10:14 AM EST | World Community Grid | Computer location: school
Sat 08 Nov 2014 11:10:14 AM EST | | General prefs: using separate prefs for school
Sat 08 Nov 2014 11:10:14 AM EST | | Reading preferences override file
Sat 08 Nov 2014 11:10:14 AM EST | | Preferences:
Sat 08 Nov 2014 11:10:14 AM EST | | max memory usage when active: 443.84MB
Sat 08 Nov 2014 11:10:14 AM EST | | max memory usage when idle: 443.84MB
Sat 08 Nov 2014 11:10:14 AM EST | | max disk usage: 0.73GB
Sat 08 Nov 2014 11:10:14 AM EST | | max CPUs used: 1
Sat 08 Nov 2014 11:10:14 AM EST | | (to change preferences, visit a project web site or select Preferences in the Manager)
Sat 08 Nov 2014 11:10:26 AM EST | | Re-reading cc_config.xml
Sat 08 Nov 2014 11:10:26 AM EST | | Not using a proxy Sat 08 Nov 2014 11:10:26 AM EST | | Config: don't use coprocessors Sat 08 Nov 2014 11:10:26 AM EST | | Config: GUI RPCs allowed from:
Sat 08 Nov 2014 11:10:26 AM EST | | log flags: file_xfer, sched_ops, task
Sat 08 Nov 2014 11:10:29 AM EST | World Community Grid | General prefs: from World Community Grid (last modified 06-Nov-2014 18:57:54)
Sat 08 Nov 2014 11:10:29 AM EST | World Community Grid | Computer location: school
Sat 08 Nov 2014 11:10:29 AM EST | | General prefs: using separate prefs for school
Sat 08 Nov 2014 11:10:29 AM EST | | Reading preferences override file
Sat 08 Nov 2014 11:10:29 AM EST | | Preferences: Sat 08 Nov 2014 11:10:29 AM EST | | max memory usage when active: 443.84MB
Sat 08 Nov 2014 11:10:29 AM EST | | max memory usage when idle: 443.84MB
Sat 08 Nov 2014 11:10:29 AM EST | | max disk usage: 0.73GB
Sat 08 Nov 2014 11:10:29 AM EST | | max CPUs used: 1
Sat 08 Nov 2014 11:10:29 AM EST | | (to change preferences, visit a project web site or select Preferences in the Manager) Sat 08 Nov 2014 11:12:13 AM EST | World Community Grid | update requested by user
Sat 08 Nov 2014 11:12:17 AM EST | World Community Grid | Sending scheduler request: Requested by user.
Sat 08 Nov 2014 11:12:17 AM EST | World Community Grid | Not requesting tasks: don't need
Sat 08 Nov 2014 11:12:19 AM EST | World Community Grid | Scheduler request completed
Sat 08 Nov 2014 11:19:46 AM EST | World Community Grid | update requested by user
Sat 08 Nov 2014 11:19:47 AM EST | World Community Grid | Sending scheduler request: Requested by user.
Sat 08 Nov 2014 11:19:47 AM EST | World Community Grid | Not requesting tasks: don't need
Sat 08 Nov 2014 11:19:49 AM EST | World Community Grid | Scheduler request completed

----------------------------------------

[Nov 8, 2014 5:04:02 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Boinc says "doesn't need" while ZERO other tasks.

Suspend all except wcg in the projects tab of boinc manager. Often that kicks things in motion. Do verify you have not erroneously suspended work fetching.

Also select wcg in the projects tab and hit the properties button. Copy/paste the view or post screenshot.

As for the cc_config, add this log_flag and re-read the configuration via the advanced menu.

<cpu_sched>1</cpu_sched>

Hit update and post log.
[Nov 8, 2014 5:23:09 PM]   Link   Report threatening or abusive post: please login first  Go to top 
jay_Orlando
Senior Cruncher
USA
Joined: Jan 4, 2006
Post Count: 189
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Boinc says "doesn't need" while ZERO other tasks.

OK!
Here goes.
Also removed all other projects.
Made change to cc_config.xml and re-read prefs files

Boinc event log
Sat 08 Nov 2014 11:19:47 AM EST | World Community Grid | Not requesting tasks: don't need
Sat 08 Nov 2014 11:19:49 AM EST | World Community Grid | Scheduler request completed
Sat 08 Nov 2014 01:05:37 PM EST | malariacontrol.net | Resetting project
Sat 08 Nov 2014 01:05:37 PM EST | malariacontrol.net | Detaching from project
Sat 08 Nov 2014 01:05:49 PM EST | World Community Grid | update requested by user
Sat 08 Nov 2014 01:05:53 PM EST | World Community Grid | Sending scheduler request: Requested by user.
Sat 08 Nov 2014 01:05:53 PM EST | World Community Grid | Not requesting tasks: don't need
Sat 08 Nov 2014 01:05:55 PM EST | World Community Grid | Scheduler request completed
Sat 08 Nov 2014 01:08:17 PM EST | | Re-reading cc_config.xml
Sat 08 Nov 2014 01:08:17 PM EST | | Not using a proxy
Sat 08 Nov 2014 01:08:17 PM EST | | Config: don't use coprocessors
Sat 08 Nov 2014 01:08:17 PM EST | | Config: GUI RPCs allowed from:
Sat 08 Nov 2014 01:08:17 PM EST | | log flags: file_xfer, sched_ops, task, cpu_sched
Sat 08 Nov 2014 01:08:22 PM EST | World Community Grid | General prefs: from World Community Grid (last modified 06-Nov-2014 18:57:54)
Sat 08 Nov 2014 01:08:22 PM EST | World Community Grid | Computer location: school
Sat 08 Nov 2014 01:08:22 PM EST | | General prefs: using separate prefs for school
Sat 08 Nov 2014 01:08:22 PM EST | | Reading preferences override file
Sat 08 Nov 2014 01:08:22 PM EST | | Preferences:
Sat 08 Nov 2014 01:08:22 PM EST | | max memory usage when active: 443.84MB
Sat 08 Nov 2014 01:08:22 PM EST | | max memory usage when idle: 443.84MB
Sat 08 Nov 2014 01:08:22 PM EST | | max disk usage: 0.73GB
Sat 08 Nov 2014 01:08:22 PM EST | | max CPUs used: 1
Sat 08 Nov 2014 01:08:22 PM EST | | (to change preferences, visit a project web site or select Preferences in the Manager)
Sat 08 Nov 2014 01:08:24 PM EST | World Community Grid | update requested by user
Sat 08 Nov 2014 01:08:26 PM EST | World Community Grid | Sending scheduler request: Requested by user.
Sat 08 Nov 2014 01:08:26 PM EST | World Community Grid | Not requesting tasks: don't need
Sat 08 Nov 2014 01:08:27 PM EST | World Community Grid | Scheduler request completed


as for properties, will add by hand (sorry about typos..)
master url http://www.worldcommunitygrid.org
User name jay_Orlando
...
disk usage 1.23 MB
Computer ID 2535063
suspended by gui no
Don't request more work no
host location school
Credit
.... skipping....
Scheduling
scheduling priority -0.0
dont fetch tasks for cpu Project preference
cpu work fetch deferred for "---"
Cpu work fetch deferral interval "---"

will restart pc and see if it makes any different

Thank You
Jay

ps
a
boinccmd --get_state
will be easier to copy & paste (I just thought of that :-) )
----------------------------------------

[Nov 8, 2014 6:26:16 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Boinc says "doesn't need" while ZERO other tasks.

You read the cc_config with the 'read config files' menu option!
[Nov 8, 2014 6:29:12 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Boinc says "doesn't need" while ZERO other tasks.

This is suspect:

'dont fetch tasks for cpu Project preference'

What did you do to the school profile at wcg? Am specifically thinking of a possible 'Allow research to run on my CPU? No'
----------------------------------------
[Edit 1 times, last edit by Former Member at Nov 8, 2014 6:43:01 PM]
[Nov 8, 2014 6:33:20 PM]   Link   Report threatening or abusive post: please login first  Go to top 
jay_Orlando
Senior Cruncher
USA
Joined: Jan 4, 2006
Post Count: 189
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Boinc says "doesn't need" while ZERO other tasks.

Hi Lavaflow!!

I rebooted - that should also read in cc_config.

about profile changes.....
on a different device - a kindle - I just started BOINC and changed it to use the school venue.

I changed the hours in use to skip 8 to 9 am - thats when this box does virus scan.
Changed project to fight aids.
when that didn't work, I added another WCG project.
I changed disk allocations - attemp to be sure enough space.
set use cpu to 50% - This pc (hp mini) has 2 - annd kindle has 2 (I think) so BOINC should be OK..

I made lots of changes - 1 at a time - then retest. still no work.

need to add spaces:
"dont fetch tasks for cpu" "Project preference"

I don't know what "Project preference" means.
Yup. Looks suspicious

OBTW
Here is what Linux says about the disk space...
root@pc-mini:/var/lib/boinc-client# df
Filesystem 1K-blocks Used Available Use% Mounted on
rootfs 5758304 4696596 769264 86% /
udev 10240 0 10240 0% /dev
tmpfs 50500 728 49772 2% /run
/dev/disk/by-uuid/2392088c-0490-432e-ba67-c7eaf22c475c 5758304 4696596 769264 86% /
tmpfs 5120 0 5120 0% /run/lock
tmpfs 223860 224 223636 1% /run/shm
/dev/sda3 1513148 917312 518992 64% /home
root@pc-mini:/var/lib/boinc-client# du
72 ./notices
1524 ./projects/www.worldcommunitygrid.org
1528 ./projects
4 ./slots
3004 .


PS
Have to go for hours..
----------------------------------------

[Nov 8, 2014 6:50:43 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Boinc says "doesn't need" while ZERO other tasks.[resolved]

Need no further convincing, as the suspect line did not show in my wcg properties -until- selecting 'no' in the device profile on the website for the line 'Allow research to run on my CPU?' pref and hitting update. This action novel closes with 'Who done it: jay orlando!'

Fyi, the latest 7.4 clients actually records a red line in the event log reading:

'09/11/2014 07:56:50 AM | World Community Grid | Your current settings do not allow tasks from this project. To fix this, you can change Project Preferences on the project's web site.'

Also 7.4 expands on the 'don't need', printing something supplemental as to why not needed, there being some 15 or so reasons.

To get to the device profile and correct: settings > device manager > device profile > school.

[resolved] afaiac. smile
----------------------------------------
[Edit 1 times, last edit by Former Member at Nov 8, 2014 7:15:43 PM]
[Nov 8, 2014 7:13:32 PM]   Link   Report threatening or abusive post: please login first  Go to top 
jay_Orlando
Senior Cruncher
USA
Joined: Jan 4, 2006
Post Count: 189
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Boinc says "doesn't need" while ZERO other tasks.[resolved]

Hi Lavaflow!!

T H A N K Y O U!!

I thought "research" meant doing beta test program \s ( of unknown size and duration.

May bad.
I did it.

You found it!

Thank you!!
----------------------------------------

[Nov 8, 2014 9:53:01 PM]   Link   Report threatening or abusive post: please login first  Go to top 
[ Jump to Last Post ]
Post new Thread