Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 24
Posts: 24   Pages: 3   [ Previous Page | 1 2 3 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 19713 times and has 23 replies Next Thread
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Berkeley site - problems

Two to Tango and Wingman means that for each result 2 copies have to be computed, one by your computer, one by someone else. When there are 2 copies returned the server will compare these and if OK, the Pending Validation, of which you have 1, will convert to Valid. Only then the result counts.

I'm surprised that 2x24 hours later nothing more was added to your result status page [No movement since Dec.8]. Is BOINC running? Check in Task Manager for a program called boinc.exe or just BOINC under services.
----------------------------------------
[Edit 1 times, last edit by Former Member at Dec 10, 2013 6:25:14 PM]
[Dec 10, 2013 6:21:44 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Berkeley site - problems

It can take up to 10 days for a wingman toi reply, if they do not reply after 10 dsays (now 7 days) it is sent out to another wingman, who can take up to about 3 days to reply. This is not normnally a problem with many tasks waiting but you seem to have so few tasks you need to check if you are actually running enough....I run 24/7 wink
[Dec 10, 2013 6:38:54 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Berkeley site - problems

BOINC manager is definitely running and I thought I had set it up to run the maximum of tasks, so I don't know what to tell you...
[Dec 10, 2013 9:56:41 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Berkeley site - problems

Hi talcaparisylondres,
BOINC Manager shows what is happening on your computer. Results Status shows what is happening in your Account on the server. Statistics shows the history after it is all done (but not before). For a short while, Results Status will also show what has gone to Statistics. Settings - My Profile shows the member name used to access your Account for the proper Statistics.

The truth is out there!
biggrin
Lawrence
[Dec 10, 2013 11:16:48 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Berkeley site - problems

BOINC manager is definitely running and I thought I had set it up to run the maximum of tasks, so I don't know what to tell you...

If BOINC Manager is running, right bottom it also tells something like "connected to localhost". If it says "connecting..." you more than likely have no core client [boinc.exe] running which I previously asked you to verify in Task Manager.

Without any additional activity on your My Contribution > Result Status page, and one task persisting in a "In Progress" state it leaves little room to come to any other conclusion [bar that task is running wild, ad infinitum, stuck at 100% complete], or you have that second account.
[Dec 11, 2013 11:16:47 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Berkeley site - problems

BOINC Manager says "computing is enabled. Network is enabled." I don't see "connected to localhost" anywhere. There are tasks running, there are tasks waiting to run, and there are tasks that have been finished (I actually watched while one task was being finished to see what happened - a new task began right away). But there's no additional activity on My Contribution > Result Status at all. It still indicates the same thing:

Workunit Status

Project Name: The Clean Energy Project - Phase 2
Created: 12/05/2013 01:33:26
Name: E217373_695_J.48.C38H17N3S7.00008421.3.set1d06
Minimum Quorum: 2
Replication: 2


Result Name App Version Number Status Sent Time Time Due /
Return Time CPU Time / Elapsed Time (hours) Claimed/ Granted BOINC Credit
E217373_ 695_ J.48.C38H17N3S7.00008421.3.set1d06_ 3-- 640 Pending Validation 12/6/13 16:49:18 12/8/13 02:58:58 8.01 294.0 / 0.0
E217373_ 695_ J.48.C38H17N3S7.00008421.3.set1d06_ 2-- 640 Error 12/6/13 16:19:00 12/6/13 16:22:07 0.00 413.7 / 0.0
E217373_ 695_ J.48.C38H17N3S7.00008421.3.set1d06_ 1-- 640 Error 12/6/13 15:51:08 12/6/13 15:54:20 0.00 0.0 / 0.0
E217373_ 695_ J.48.C38H17N3S7.00008421.3.set1d06_ 0-- - In Progress 12/6/13 15:39:11 12/16/13 15:39:11 0.00 0.0 / 0.0

I'm running other projects besides the Clean Energy Project, and they are nowhere to be seen. I have no second account and followed the installation instructions carefully. I believe Lawrence Hardin when he says the truth is out there. I just don't get why it's so damn hard to find. sad
[Dec 14, 2013 2:24:57 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Berkeley site - problems

Hi talcaparisylondres.

Can you copy the first 50 lines form the Boinc manager - event log and post them there for us to look at, it might give some idea what is going on.
[Dec 14, 2013 4:27:56 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Berkeley site - problems

Here is all that's on my event log. Thanks in advance, PPL.

12/13/2013 6:10:31 PM | | cc_config.xml not found - using defaults
12/13/2013 6:10:31 PM | | Starting BOINC client version 7.2.33 for windows_x86_64
12/13/2013 6:10:31 PM | | log flags: file_xfer, sched_ops, task
12/13/2013 6:10:31 PM | | Libraries: libcurl/7.25.0 OpenSSL/1.0.1 zlib/1.2.6
12/13/2013 6:10:31 PM | | Running as a daemon
12/13/2013 6:10:31 PM | | Data directory: C:\ProgramData\BOINC
12/13/2013 6:10:31 PM | | Running under account boinc_master
12/13/2013 6:10:31 PM | | No usable GPUs found
12/13/2013 6:10:31 PM | | Host name: carola
12/13/2013 6:10:31 PM | | Processor: 2 GenuineIntel Intel(R) Celeron(R) CPU 1007U @ 1.50GHz [Family 6 Model 58 Stepping 9]
12/13/2013 6:10:31 PM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 cx16 sse4_1 sse4_2 popcnt syscall nx lm vmx tm2 pbe
12/13/2013 6:10:31 PM | | OS: Microsoft Windows 8: Core x64 Edition, (06.02.9200.00)
12/13/2013 6:10:31 PM | | Memory: 3.87 GB physical, 7.75 GB virtual
12/13/2013 6:10:31 PM | | Disk: 287.91 GB total, 164.76 GB free
12/13/2013 6:10:31 PM | | Local time is UTC -5 hours
12/13/2013 6:10:31 PM | ABC@home | URL http://abcathome.com/; Computer ID 270876; resource share 100
12/13/2013 6:10:31 PM | Constellation | URL http://aerospaceresearch.net/constellation/; Computer ID 53381; resource share 100
12/13/2013 6:10:31 PM | Asteroids@home | URL http://asteroidsathome.net/boinc/; Computer ID 64579; resource share 100
12/13/2013 6:10:31 PM | rosetta@home | URL http://boinc.bakerlab.org/rosetta/; Computer ID 1668022; resource share 100
12/13/2013 6:10:31 PM | Collatz Conjecture | URL http://boinc.thesonntags.com/collatz/; Computer ID 137410; resource share 100
12/13/2013 6:10:31 PM | climateprediction.net | URL http://climateprediction.net/; Computer ID 1305538; resource share 100
12/13/2013 6:10:31 PM | EDGeS@Home | URL http://home.edges-grid.eu/home/; Computer ID 36868; resource share 100
12/13/2013 6:10:31 PM | Milkyway@Home | URL http://milkyway.cs.rpi.edu/milkyway/; Computer ID 549935; resource share 100
12/13/2013 6:10:31 PM | Enigma@Home | URL http://www.enigmaathome.net/; Computer ID 115710; resource share 100
12/13/2013 6:10:31 PM | malariacontrol.net | URL http://www.malariacontrol.net/; Computer ID 722692; resource share 100
12/13/2013 6:10:31 PM | World Community Grid | URL http://www.worldcommunitygrid.org/; Computer ID 2596352; resource share 100
12/13/2013 6:10:31 PM | World Community Grid | General prefs: from World Community Grid (last modified 10-Dec-2013 16:58:03)
12/13/2013 6:10:31 PM | World Community Grid | Computer location: home
12/13/2013 6:10:31 PM | | General prefs: using separate prefs for home
12/13/2013 6:10:31 PM | | Reading preferences override file
12/13/2013 6:10:31 PM | | Preferences:
12/13/2013 6:10:31 PM | | max memory usage when active: 1586.11MB
12/13/2013 6:10:31 PM | | max memory usage when idle: 2379.16MB
12/13/2013 6:10:31 PM | | max disk usage: 10.00GB
12/13/2013 6:10:31 PM | | don't use GPU while active
12/13/2013 6:10:31 PM | | suspend work if non-BOINC CPU load exceeds 25%
12/13/2013 6:10:31 PM | | (to change preferences, visit a project web site or select Preferences in the Manager)
12/13/2013 6:10:31 PM | | Not using a proxy
12/13/2013 6:10:54 PM | Constellation | Restarting task trackjack_hyend_www.hybrid-triebwerk.de_2013-12-08_00_1192042_1 using trackjack version 10 in slot 3
12/13/2013 6:11:12 PM | Asteroids@home | Restarting task ps_131204_4102_34_0 using period_search version 10210 (sse3) in slot 11
12/13/2013 8:29:34 PM | Asteroids@home | Sending scheduler request: To report completed tasks.
12/13/2013 8:29:34 PM | Asteroids@home | Reporting 1 completed tasks
12/13/2013 8:29:34 PM | Asteroids@home | Not requesting tasks: don't need
12/13/2013 8:29:37 PM | Asteroids@home | Scheduler request completed
12/13/2013 8:56:10 PM | | Fetching configuration file from http://mindmodeling.org/get_project_config.php
12/13/2013 8:57:07 PM | | Fetching configuration file from http://boinc.umiacs.umd.edu/get_project_config.php
12/13/2013 8:57:23 PM | The Lattice Project | Master file download succeeded
12/13/2013 8:57:28 PM | The Lattice Project | Sending scheduler request: Project initialization.
12/13/2013 8:57:28 PM | The Lattice Project | Requesting new tasks for CPU
12/13/2013 8:57:30 PM | The Lattice Project | Scheduler request completed: got 1 new tasks
12/13/2013 8:57:32 PM | The Lattice Project | Started download of garli-2.0_x64.exe
12/13/2013 8:57:32 PM | The Lattice Project | Started download of 314389580.8907230233718314_0
12/13/2013 8:57:33 PM | The Lattice Project | Finished download of 314389580.8907230233718314_0
12/13/2013 8:57:33 PM | The Lattice Project | Started download of 314389580.8907230233718314_1
12/13/2013 8:57:35 PM | The Lattice Project | Finished download of 314389580.8907230233718314_1
12/13/2013 8:57:35 PM | The Lattice Project | Started download of 314389580.8907230233718314_2
12/13/2013 8:57:52 PM | The Lattice Project | Finished download of 314389580.8907230233718314_2
12/13/2013 8:58:03 PM | The Lattice Project | Finished download of garli-2.0_x64.exe
12/13/2013 8:58:03 PM | The Lattice Project | Starting task 314389580.8907230233718314.6_0 using garli version 502 in slot 1
12/13/2013 10:00:21 PM | Asteroids@home | Restarting task ps_131204_4102_34_0 using period_search version 10210 (sse3) in slot 11
12/14/2013 12:01:01 AM | Constellation | Restarting task trackjack_hyend_www.hybrid-triebwerk.de_2013-12-08_00_1192042_1 using trackjack version 10 in slot 3
12/14/2013 12:42:45 AM | | Windows is suspending operations
12/14/2013 12:42:45 AM | | Suspending computation - requested by operating system
12/14/2013 12:42:45 AM | | Suspending network activity - requested by operating system
12/14/2013 12:42:57 AM | | Resuming after OS suspension
12/14/2013 9:27:35 AM | | Resuming computation
12/14/2013 9:27:35 AM | | Resuming network activity
12/14/2013 9:27:46 AM | | Windows is resuming operations
12/14/2013 10:44:31 AM | Asteroids@home | Restarting task ps_131204_4102_34_0 using period_search version 10210 (sse3) in slot 11
12/14/2013 11:18:54 AM | | Windows is suspending operations
12/14/2013 11:18:54 AM | | Suspending computation - requested by operating system
12/14/2013 11:18:54 AM | | Suspending network activity - requested by operating system
12/14/2013 11:19:04 AM | | Resuming after OS suspension
12/14/2013 11:30:38 AM | | Resuming computation
12/14/2013 11:30:39 AM | | Resuming network activity
12/14/2013 11:30:48 AM | | Windows is resuming operations
[Dec 14, 2013 4:51:23 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Berkeley site - problems

And you wonder why nothing is happening for WCG? You've got all these [NON] WCG projects attached to your client doing work. First step is, to go to the projects tab in BOINC Manager, then select WCG and hit Update on left. After, post all the lines that are added to the log that have the WCG name in front. That will give us more answers.

TTYL
[Dec 14, 2013 5:10:36 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Berkeley site - problems

12/13/2013 6:10:31 PM | | cc_config.xml not found - using defaults
12/13/2013 6:10:31 PM | | Starting BOINC client version 7.2.33 for windows_x86_64
12/13/2013 6:10:31 PM | | log flags: file_xfer, sched_ops, task
12/13/2013 6:10:31 PM | | Libraries: libcurl/7.25.0 OpenSSL/1.0.1 zlib/1.2.6
12/13/2013 6:10:31 PM | | Running as a daemon
12/13/2013 6:10:31 PM | | Data directory: C:\ProgramData\BOINC
12/13/2013 6:10:31 PM | | Running under account boinc_master
12/13/2013 6:10:31 PM | | No usable GPUs found
12/13/2013 6:10:31 PM | | Host name: carola
12/13/2013 6:10:31 PM | | Processor: 2 GenuineIntel Intel(R) Celeron(R) CPU 1007U @ 1.50GHz [Family 6 Model 58 Stepping 9]
12/13/2013 6:10:31 PM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 cx16 sse4_1 sse4_2 popcnt syscall nx lm vmx tm2 pbe
12/13/2013 6:10:31 PM | | OS: Microsoft Windows 8: Core x64 Edition, (06.02.9200.00)
12/13/2013 6:10:31 PM | | Memory: 3.87 GB physical, 7.75 GB virtual
12/13/2013 6:10:31 PM | | Disk: 287.91 GB total, 164.76 GB free
12/13/2013 6:10:31 PM | | Local time is UTC -5 hours
12/13/2013 6:10:31 PM | ABC@home | URL http://abcathome.com/; Computer ID 270876; resource share 100
12/13/2013 6:10:31 PM | Constellation | URL http://aerospaceresearch.net/constellation/; Computer ID 53381; resource share 100
12/13/2013 6:10:31 PM | Asteroids@home | URL http://asteroidsathome.net/boinc/; Computer ID 64579; resource share 100
12/13/2013 6:10:31 PM | rosetta@home | URL http://boinc.bakerlab.org/rosetta/; Computer ID 1668022; resource share 100
12/13/2013 6:10:31 PM | Collatz Conjecture | URL http://boinc.thesonntags.com/collatz/; Computer ID 137410; resource share 100
12/13/2013 6:10:31 PM | climateprediction.net | URL http://climateprediction.net/; Computer ID 1305538; resource share 100
12/13/2013 6:10:31 PM | EDGeS@Home | URL http://home.edges-grid.eu/home/; Computer ID 36868; resource share 100
12/13/2013 6:10:31 PM | Milkyway@Home | URL http://milkyway.cs.rpi.edu/milkyway/; Computer ID 549935; resource share 100
12/13/2013 6:10:31 PM | Enigma@Home | URL http://www.enigmaathome.net/; Computer ID 115710; resource share 100
12/13/2013 6:10:31 PM | malariacontrol.net | URL http://www.malariacontrol.net/; Computer ID 722692; resource share 100
12/13/2013 6:10:31 PM | World Community Grid | URL http://www.worldcommunitygrid.org/; Computer ID 2596352; resource share 100
12/13/2013 6:10:31 PM | World Community Grid | General prefs: from World Community Grid (last modified 10-Dec-2013 16:58:03)
12/13/2013 6:10:31 PM | World Community Grid | Computer location: home
12/13/2013 6:10:31 PM | | General prefs: using separate prefs for home
12/13/2013 6:10:31 PM | | Reading preferences override file
12/13/2013 6:10:31 PM | | Preferences:
12/13/2013 6:10:31 PM | | max memory usage when active: 1586.11MB
12/13/2013 6:10:31 PM | | max memory usage when idle: 2379.16MB
12/13/2013 6:10:31 PM | | max disk usage: 10.00GB
12/13/2013 6:10:31 PM | | don't use GPU while active
12/13/2013 6:10:31 PM | | suspend work if non-BOINC CPU load exceeds 25%
12/13/2013 6:10:31 PM | | (to change preferences, visit a project web site or select Preferences in the Manager)
12/13/2013 6:10:31 PM | | Not using a proxy
12/13/2013 6:10:54 PM | Constellation | Restarting task trackjack_hyend_www.hybrid-triebwerk.de_2013-12-08_00_1192042_1 using trackjack version 10 in slot 3
12/13/2013 6:11:12 PM | Asteroids@home | Restarting task ps_131204_4102_34_0 using period_search version 10210 (sse3) in slot 11
12/13/2013 8:29:34 PM | Asteroids@home | Sending scheduler request: To report completed tasks.
12/13/2013 8:29:34 PM | Asteroids@home | Reporting 1 completed tasks
12/13/2013 8:29:34 PM | Asteroids@home | Not requesting tasks: don't need
12/13/2013 8:29:37 PM | Asteroids@home | Scheduler request completed
12/13/2013 8:56:10 PM | | Fetching configuration file from http://mindmodeling.org/get_project_config.php
12/13/2013 8:57:07 PM | | Fetching configuration file from http://boinc.umiacs.umd.edu/get_project_config.php
12/13/2013 8:57:23 PM | The Lattice Project | Master file download succeeded
12/13/2013 8:57:28 PM | The Lattice Project | Sending scheduler request: Project initialization.
12/13/2013 8:57:28 PM | The Lattice Project | Requesting new tasks for CPU
12/13/2013 8:57:30 PM | The Lattice Project | Scheduler request completed: got 1 new tasks
12/13/2013 8:57:32 PM | The Lattice Project | Started download of garli-2.0_x64.exe
12/13/2013 8:57:32 PM | The Lattice Project | Started download of 314389580.8907230233718314_0
12/13/2013 8:57:33 PM | The Lattice Project | Finished download of 314389580.8907230233718314_0
12/13/2013 8:57:33 PM | The Lattice Project | Started download of 314389580.8907230233718314_1
12/13/2013 8:57:35 PM | The Lattice Project | Finished download of 314389580.8907230233718314_1
12/13/2013 8:57:35 PM | The Lattice Project | Started download of 314389580.8907230233718314_2
12/13/2013 8:57:52 PM | The Lattice Project | Finished download of 314389580.8907230233718314_2
12/13/2013 8:58:03 PM | The Lattice Project | Finished download of garli-2.0_x64.exe
12/13/2013 8:58:03 PM | The Lattice Project | Starting task 314389580.8907230233718314.6_0 using garli version 502 in slot 1
12/13/2013 10:00:21 PM | Asteroids@home | Restarting task ps_131204_4102_34_0 using period_search version 10210 (sse3) in slot 11
12/14/2013 12:01:01 AM | Constellation | Restarting task trackjack_hyend_www.hybrid-triebwerk.de_2013-12-08_00_1192042_1 using trackjack version 10 in slot 3
12/14/2013 12:42:45 AM | | Windows is suspending operations
12/14/2013 12:42:45 AM | | Suspending computation - requested by operating system
12/14/2013 12:42:45 AM | | Suspending network activity - requested by operating system
12/14/2013 12:42:57 AM | | Resuming after OS suspension
12/14/2013 9:27:35 AM | | Resuming computation
12/14/2013 9:27:35 AM | | Resuming network activity
12/14/2013 9:27:46 AM | | Windows is resuming operations
12/14/2013 10:44:31 AM | Asteroids@home | Restarting task ps_131204_4102_34_0 using period_search version 10210 (sse3) in slot 11
12/14/2013 11:18:54 AM | | Windows is suspending operations
12/14/2013 11:18:54 AM | | Suspending computation - requested by operating system
12/14/2013 11:18:54 AM | | Suspending network activity - requested by operating system
12/14/2013 11:19:04 AM | | Resuming after OS suspension
12/14/2013 11:30:38 AM | | Resuming computation
12/14/2013 11:30:39 AM | | Resuming network activity
12/14/2013 11:30:48 AM | | Windows is resuming operations
12/14/2013 12:00:57 PM | | Windows is suspending operations
12/14/2013 12:00:57 PM | | Suspending network activity - requested by operating system
12/14/2013 12:01:00 PM | | Resuming after OS suspension
12/14/2013 12:35:11 PM | | Resuming computation
12/14/2013 12:35:11 PM | | Resuming network activity
12/14/2013 12:35:13 PM | | Windows is resuming operations
12/14/2013 12:44:56 PM | Constellation | Restarting task trackjack_hyend_www.hybrid-triebwerk.de_2013-12-08_00_1192042_1 using trackjack version 10 in slot 3
12/14/2013 1:10:53 PM | World Community Grid | update requested by user
12/14/2013 1:10:56 PM | World Community Grid | Sending scheduler request: Requested by user.
12/14/2013 1:10:56 PM | World Community Grid | Not requesting tasks: some task is suspended via Manager
12/14/2013 1:10:59 PM | World Community Grid | update requested by user
12/14/2013 1:11:00 PM | World Community Grid | Scheduler request completed
[Dec 14, 2013 6:18:38 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Posts: 24   Pages: 3   [ Previous Page | 1 2 3 | Next Page ]
[ Jump to Last Post ]
Post new Thread