Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 503
Posts: 503   Pages: 51   [ Previous Page | 26 27 28 29 30 31 32 33 34 35 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 63085 times and has 502 replies Next Thread
keithhenry
Ace Cruncher
Senile old farts of the world ....uh.....uh..... nevermind
Joined: Nov 18, 2004
Post Count: 18667
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
smilesmile Join "MyOnlineTeam" Today - Chapter 49smilesmile

MyOnlineTeam Daily Statistics for 03/31 - Active Members

Active team members report
==========================

Current Points
Active member name Rank Change Points This Period
========================= ===== ====== =========== ===========
RT 1 0 84,343,988 198,814
GeraldRube 2 0 60,612,590 57,090
Coingames 3 0 45,924,748 60,091
parmesian 4 0 28,052,381 28,895
judson Somerville MD 5 0 27,625,163 181,470
NiceMedTexMD 6 0 23,598,627 43,510
brown chris 7 0 17,293,045 23,861
keithhenry 8 0 15,964,995 14,871
nl59056 9 0 15,595,894 243
Esteban69 10 0 13,087,154 867
xroule 11 0 12,401,911 18,054
Vuj 12 0 11,059,320 14,103
Blueprint 13 0 8,690,528 0
finman 14 0 8,300,084 37,521
Fanie 15 0 7,484,678 21,281
David Autumns 16 0 7,224,768 42,169
PohSoon 17 0 6,999,145 7,928
frans6nl 18 0 6,957,496 7,088
darth_vader 19 0 6,150,820 13,815
lawrencehardin 20 0 4,301,052 5,269
Rene Punt 21 0 3,936,020 9,856
Alain Bryden 22 0 3,718,730 12,204
Tomwp 23 0 3,363,609 1,786
smcclarigan 24 0 2,787,520 6,044
dkt 25 0 2,646,188 26,350
Sunny L. Kae 26 0 2,526,306 1,315
johng 27 0 2,349,854 2,384
Mike OSullivan 28 0 2,302,689 11,594
Wunderwuzzi 29 0 2,063,646 995
Jockin 30 0 1,949,386 1,911
imin 31 0 1,563,835 1,946
Daeloan 32 0 1,511,708 543
Bon Kuhlman 33 0 1,473,766 5,963
elpe 34 0 1,264,906 428
newtod 35 0 953,269 0
pramodp 36 0 860,530 3,263
Barramundi 37 0 705,988 0
Mechanical 38 0 646,709 2,415
barney15c 39 0 547,221 543
madambaster 40 0 495,005 0
Natalino 41 0 452,853 351
hne12359 42 0 401,474 2,306
Momentary Lapse of Reason 43 0 393,556 0
jpenning 44 0 383,459 11,421
Lanscader 45 0 368,037 961
Hintsala 46 0 360,836 336
dubhain 47 +1 316,029 9,081
mapplebeck 48 -1 311,271 0
Harry de Swart 49 0 173,461 0
sm217144 50 0 14,232 0
Hesham Abdullah 51 0 3,282 0


Note: Active members are those who earned points in the prior 31 days.

Top Twenty active members returning points today:
01: RT - 198,814 points
02: judson Somerville MD - 181,470 points
03: Coingames - 60,091 points
04: GeraldRube - 57,090 points
05: NiceMedTexMD - 43,510 points
06: David Autumns - 42,169 points
07: finman - 37,521 points
08: parmesian - 28,895 points
09: dkt - 26,350 points
10: brown chris - 23,861 points
11: Fanie - 21,281 points
12: xroule - 18,054 points
13: keithhenry - 14,871 points
14: Vuj - 14,103 points
15: darth_vader - 13,815 points
16: Alain Bryden - 12,204 points
17: Mike OSullivan - 11,594 points
18: jpenning - 11,421 points
19: Rene Punt - 9,856 points
20: dubhain - 9,081 points

Total points returned today: 890,936
Active members returning points today: 42
Average points per member active today: 21,212.7619
----------------------------------------
Join/Website/IMODB



----------------------------------------
[Edit 1 times, last edit by keithhenry at Apr 1, 2011 2:20:10 AM]
[Apr 1, 2011 2:19:36 AM]   Link   Report threatening or abusive post: please login first  Go to top 
keithhenry
Ace Cruncher
Senile old farts of the world ....uh.....uh..... nevermind
Joined: Nov 18, 2004
Post Count: 18667
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: smilesmile Join "MyOnlineTeam" Today - Chapter 49smilesmile




.............................CONGRATULATIONS hne12359 ON REACHING 400,000 MOT POINTS !!!.............................



----------------------------------------
Join/Website/IMODB



[Apr 1, 2011 2:22:46 AM]   Link   Report threatening or abusive post: please login first  Go to top 
keithhenry
Ace Cruncher
Senile old farts of the world ....uh.....uh..... nevermind
Joined: Nov 18, 2004
Post Count: 18667
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: smilesmile Join "MyOnlineTeam" Today - Chapter 49smilesmile

Here what has happened so far. looks ok to me???

Statistics Date Total Run Time
(y:d:h:m:s) Points Generated Results Returned
4/1/11 0:000:06:38:38 905 3
3/31/11 0:054:15:56:22 181,470 579
3/30/11 0:041:11:46:54 134,158 438
3/29/11 0:031:22:16:04 100,262 334
3/28/11 0:030:06:24:07 94,833 314
3/27/11 0:024:16:08:34 75,347 255
today he produced slightly over 15,000 points if I am reading it right

(edit: to add Franies points for today)


Judson, click on My Grid to bring up your statistics page, then click on the Device Statistics link up near the top left. From there, you can get to numbers just for Frank. I think he did a lot more today.
----------------------------------------
Join/Website/IMODB



[Apr 1, 2011 2:27:59 AM]   Link   Report threatening or abusive post: please login first  Go to top 
keithhenry
Ace Cruncher
Senile old farts of the world ....uh.....uh..... nevermind
Joined: Nov 18, 2004
Post Count: 18667
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: smilesmile Join "MyOnlineTeam" Today - Chapter 49smilesmile

Not only did we hit another new points record today, we came in just 101 results from our results record as well. Methinks we'll have our first 900K points day very soon now!
----------------------------------------
Join/Website/IMODB



[Apr 1, 2011 2:31:00 AM]   Link   Report threatening or abusive post: please login first  Go to top 
keithhenry
Ace Cruncher
Senile old farts of the world ....uh.....uh..... nevermind
Joined: Nov 18, 2004
Post Count: 18667
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
smilesmile Join "MyOnlineTeam" Today - Chapter 49smilesmile

MyOnlineTeam Monthly Statistics for March - All Members:

Team rank movement report
=========================

Prior New Current
Member name Rank Change Rank Points
========================= ===== ====== ===== ===========
Dave Bell 7 -1 8 16,606,688
CompuDude 8 -1 9 16,427,391
brown chris 9 +2 7 17,293,045
nl59056 11 -1 12 15,595,894
keithhenry 12 +1 11 15,964,995
Blizzie 19 -1 20 8,089,047
esoteric17 20 -2 22 7,451,510
Webnx.com 21 -3 24 7,144,691
Fanie 22 +1 21 7,484,678
finman 23 +4 19 8,300,084
frans6nl 24 -2 26 6,957,496
Mushball 26 -1 27 6,609,759
sulcata 27 -1 28 6,308,572
David Autumns 28 +5 23 7,224,768
cyberwire 31 -1 32 4,259,878
lawrencehardin 32 +1 31 4,301,052
Windflowers 33 -1 34 3,795,960
Rene Punt 34 +1 33 3,936,020
stares 37 -1 38 3,334,718
Tomwp 38 +1 37 3,363,609
Sunny L. Kae 40 -1 41 2,526,306
Bravehart 41 -1 42 2,420,024
wrr 42 -3 45 2,297,575
The Aspens 44 -2 46 2,237,955
joshuabayer 45 -2 47 2,187,047
Wunderwuzzi 46 -2 48 2,063,646
Mike OSullivan 47 +3 44 2,302,689
Silver Surfer 48 -1 49 1,984,272
Rasse 49 -1 50 1,965,969
jasnyder 50 -2 52 1,930,147
harry_i_c 52 -1 53 1,879,223
siseberg 53 -1 54 1,827,841
dkt 54 +14 40 2,646,188
Rulkethecharon 63 -1 64 1,504,965
Bon Kuhlman 64 -1 65 1,473,766
txjallen 65 -1 66 1,425,141
Daeloan 66 +3 63 1,511,708
MikeOD 71 -1 72 1,254,797
elpe 72 +1 71 1,264,906
oneguy 83 -1 84 822,729
theunderdog 84 -1 85 755,285
SteelDragon 85 -1 86 747,205
pramodp 86 +3 83 860,530
Pandas Dad 87 -1 88 705,614
Martle 88 -1 89 683,253
Sydnee79 89 -1 90 671,425
Barramundi 90 +3 87 705,988
Jonathon Wright 91 -1 92 638,880
Vialls 92 -1 93 628,062
JerBlock 93 -1 94 615,048
John Conrad 94 -1 95 606,071
Mechanical 95 +4 91 646,709
bobgctsu 101 -1 102 539,997
swordfishradio 102 -1 103 526,532
barney15c 103 +2 101 547,221
Aleph0 106 -1 107 481,633
madambaster 107 +1 106 495,005
Lazarus Long 108 -1 109 450,253
dtype 109 -1 110 441,953
aldeb 110 -1 111 438,933
Natalino 111 +3 108 452,853
warken 115 -1 116 400,855
Momentary Lapse of Reason 116 -1 117 393,556
AnalogMonologue 117 -1 118 389,835
Hairy4Paws 118 -1 119 384,705
Brian L Chappell 119 -1 120 384,701
bbover3 120 -4 124 360,639
hne12359 121 +6 115 401,474
Kevin Deslauriers 122 -3 125 353,492
Mr. Plates 124 -2 126 329,320
WindmillMan76043 125 -2 127 327,904
simonbendall 126 -2 128 320,389
VAIO GRX616 127 -4 131 310,469
Lanscader 128 +6 122 368,037
mapplebeck 129 -1 130 311,271
cknotty 130 -2 132 296,930
RetiredPB 131 -2 133 292,294
julied 132 -2 134 288,406
doright 133 -2 135 288,241
WARDSTAR 134 -2 136 284,745
blueKnight 135 -2 137 279,103
MWAYNE 136 -2 138 274,013
jemc2000 137 -2 139 269,096
afurness 138 -2 140 265,293
shinob925 139 -2 141 263,806
bchristie 140 -2 142 263,575
TLD 141 -2 143 260,595
gherm 142 -2 144 247,941
Pconfig 143 -2 145 238,942
Liam1985 144 -2 146 238,890
regex 145 -2 147 236,593
RedCoat999 146 -2 148 222,388
Matt Preston 147 -2 149 208,756
DidAids 148 -2 150 204,701
amusic20 149 -2 151 197,538
Orakk 150 -2 152 193,448
fubar 151 -2 153 191,503
tychirp 152 -2 154 189,702
Emily Autumns 153 -2 155 184,749
TheCoach 154 -2 156 175,097
VioletStranger 155 -2 157 174,977
Harry de Swart 156 -2 158 173,461
Verhaegh 157 -2 159 170,870
MSH22 158 -2 160 169,544
A Lovely Madness 159 -2 161 168,330
Calamity 160 -2 162 167,518
lenmccart 161 -2 163 158,309
jamesjr934 162 -2 164 151,694
neclord 163 -2 165 149,145
Maddogstl 164 -2 166 146,290
gr8buddha 165 -2 167 144,751
Gremlin2 166 -2 168 143,161
Dean Mullins 167 -2 169 141,915
rwillis 168 -2 170 140,014
Old Rocker 169 -2 171 137,980
jan.fratric 170 -2 172 137,418
Jessica Bellini 171 -2 173 129,231
SeanP 172 -2 174 121,185
null 173 -2 175 118,484
Jimz 174 -2 176 117,967
dub4u 175 -2 177 117,233
dazivi 176 -2 178 116,301
Jessica Autumns 177 -2 179 116,046
hookah 178 -2 180 114,652
shawnangelo 179 -2 181 111,431
dubhain 180 +51 129 316,029
Orca 181 -1 182 108,634
TheRoket 182 -1 183 105,875
imdioxin 183 -1 184 105,502
xterm2232@yahoo.com 184 -1 185 104,942
cswchan 185 -1 186 104,544
xZeddx 186 -1 187 97,486
InkTaylor 187 -1 188 96,402
John Horn 188 -1 189 93,132
grem0rlin 189 -1 190 92,109
Ben Pearson 190 -1 191 91,127
Hytower 191 -1 192 90,445
mirsa 192 -1 193 89,333
Sanddancer 193 -1 194 88,429
platinumbus177 194 -1 195 87,963
CCH 195 -1 196 83,853
rwgreen89 196 -1 197 81,020
gillpinch 197 -1 198 78,455
WoytaZ 198 -1 199 78,316
Robert Garcia 199 -1 200 76,840
rjwalker 200 -1 201 74,267
PioPicone 201 -1 202 68,828
makhre 202 -1 203 67,392
Oisac 203 -1 204 63,152
- dc 204 -1 205 61,404
Marco Ekelo 205 -1 206 61,055
ShortTom007 206 -1 207 60,197
maximole 207 -1 208 57,640
ARJANE 208 -1 209 56,697
catharsis 209 -1 210 56,520
Rick_E 210 -1 211 55,184
FreeBee 211 -1 212 53,426
Zumda 212 -1 213 52,338
John Rodger 213 -1 214 52,037
vxnick 214 -1 215 51,991
Alison Prior 215 -1 216 51,869
growbot 216 -1 217 51,189
Jia Lu 217 -1 218 50,809
WeeWilly 218 -1 219 50,067
ARENDACI 219 -1 220 49,518
Maranave 220 -1 221 47,495
Furraymurray 221 -1 222 47,267
nsmartin 222 -1 223 46,999
John Kinsworthy 223 -1 224 46,746
Lundberg 224 -1 225 44,899
HarvDog 225 -1 226 44,202
Octavius 226 -1 227 42,476
WayneOldfield 227 -1 228 42,441
concorde 228 -1 229 40,903
cpurdye 229 -1 230 39,262
Daragaaz 230 -1 231 39,156
Randall.Crabtree 231 -1 232 35,451
Team Hopper 232 -1 233 34,071
jnkfam 233 -1 234 33,895
Sepht 234 -1 235 33,294
Kurrika 235 -1 236 32,966
Jo Johnson 236 -1 237 31,678
Animos 237 -1 238 30,196
Killjoy 238 -1 239 28,741
not_not_me 239 -1 240 27,544
grandsaga 240 -1 241 27,054
oliveoil4me2 241 -1 242 25,461
CΘsar 242 -1 243 25,406
Brianmn 243 -1 244 24,924
LabarH 244 -1 245 24,079
R. Dunbar 245 -1 246 23,833
MagnumXL Tester 246 -1 247 22,498
Prolunga 247 -1 248 21,600
steve sawicki 248 -1 249 21,037
stonechild 249 -1 250 20,625
m4dbra1n 250 -1 251 20,299
ThomasGS 251 -1 252 19,815
Nigel Christian 252 -1 253 19,023
JasonJane 253 -1 254 17,930
mtt 254 -1 255 17,150
hewettl 255 -1 256 17,121
Matt Selby 256 -1 257 16,982
Mike Holden 257 -1 258 16,823
David Hemingway 258 -1 259 16,622
Peter2005 259 -1 260 15,318
farhan769 260 -1 261 15,187
masurg 261 -1 262 14,857
Faizan 262 -2 264 13,675
JamesSingleton 263 -2 265 13,492
zzy8671 264 -2 266 13,389
Mac586 265 -2 267 13,358
frolic 266 -2 268 13,198
Dean Brockway 267 -2 269 12,754
Dataman@BC 268 -2 270 11,991
ianchudson 269 -2 271 11,837
Technophile 270 -2 272 11,464
BiscuitMan 271 -2 273 11,436
faulkneradmin 272 -2 274 11,243
PeteWheeldon 273 -2 275 10,646
Dave Smith 274 -2 276 10,267
sm217144 275 +12 263 14,232
Silbo 276 -1 277 10,091
St_Slava 277 -1 278 9,350
PBBlackwell 278 -1 279 9,321
Iain Sullivan 279 -1 280 8,800
CEC 280 -1 281 8,407
Jan Fratric 281 -1 282 8,008
Darth Serenity 282 -1 283 7,697
margsman 283 -1 284 7,595
bta803@msn.com 284 -1 285 7,407
joinlin 285 -1 286 7,307
Spero 286 -1 287 7,213
The dark lord of law 287 -1 288 7,000
chervin 288 -1 289 6,932
Charlierox 289 -1 290 6,876
T P Goldy 290 -1 291 6,305
binhualu 291 -1 292 6,219
majevica 292 -1 293 5,641
rickcovery 293 -1 294 5,571
sskeataesn 294 -1 295 5,473
ds987564 295 -1 296 5,425
conservebirdhabitat.com 296 -1 297 5,199
Dan Brinsdon 297 -1 298 5,108
wingsline 298 -1 299 4,561
kingpomba 299 -1 300 4,485
Noâ•–MAD 300 -1 301 4,469
Petenagle 301 -1 302 4,441
Jason77 302 -1 303 4,423
jslayer 303 -1 304 3,934
Omar79 304 -1 305 3,803
Hidden Crash 305 -1 306 3,617
kathryn edgley 306 -1 307 3,584
Meeeeeeeh 307 -1 308 3,493
Aaron Hopkinson 308 -1 309 3,380
pankuj 309 -2 311 3,221
ozzie 310 -2 312 3,054
Kabala_Priest 311 -2 313 2,975
Jef_2004 312 -2 314 2,645
Relheok 313 -2 315 2,604
Lopez 314 -2 316 2,532
Vince van der Drift 315 -2 317 2,380
Ashmet 316 -2 318 2,361
Vidterry 317 -2 319 2,247
Roastmutton 318 -2 320 2,180
Raptor1947 319 -2 321 2,091
dudedude1122 320 -2 322 2,014
Stuart Thomson 321 -2 323 1,835
Drusk 322 -2 324 1,826
sdg 323 -2 325 1,766
yamdraco 324 -2 326 1,760
bjorkiii67 325 -2 327 1,555
Dawie Wiesner 326 -2 328 1,460
TimmyP22 327 -2 329 1,300
YeQS 328 -2 330 1,214
powrom 329 -2 331 1,191
eliac 330 -2 332 1,121
Chischmir 331 -2 333 983
vaio 332 -2 334 940
mjohncox 333 -2 335 870
Timothy Garcia 334 -2 336 487
sickchuck 335 -2 337 485
JWLAustinTX 336 -2 338 431
MPHP 337 -2 339 426
Dallasa 338 -2 340 410
visnait 339 -2 341 390
CaitlynRoe 340 -2 342 385
Zirith 341 -2 343 330
GraFil 342 -2 344 296
Napstar 343 -2 345 295
Logan Harbour 344 -2 346 246
Yingjie 345 -2 347 177
Theart94 346 -2 348 82
tkiel 347 -2 349 75
Jclawl 348 -2 350 0
christophe11 349 -2 351 0
Jayan Thettath 350 -2 352 0
Taz93 351 -2 353 0
Speed510 352 -2 354 0
nmasum 353 -2 355 0
supergleep 354 -2 356 0
rajesh123 355 -2 357 0
johnsduff 356 -2 358 0
MOTley_crew 357 -3 359 0
jpenning 358 +237 121 383,459
Hesham Abdullah 359 +49 310 3,282

Points milestones report
========================
RT reached 80,000,000 points applause
RT reached 81,000,000 points applause
RT reached 82,000,000 points applause
RT reached 83,000,000 points applause
RT reached 84,000,000 points applause
GeraldRube reached 60,000,000 points applause
Coingames reached 44,000,000 points applause
Coingames reached 45,000,000 points applause
parmesian reached 28,000,000 points applause
judson Somerville MD reached 25,000,000 points applause
judson Somerville MD reached 26,000,000 points applause
judson Somerville MD reached 27,000,000 points applause
NiceMedTexMD reached 23,000,000 points applause
brown chris reached 16,500,000 points applause
brown chris reached 17,000,000 points applause
xroule reached 12,000,000 points applause
Vuj reached 11,000,000 points applause
finman reached 7,000,000 points applause
finman reached 7,500,000 points applause
finman reached 8,000,000 points applause
David Autumns reached 6,000,000 points applause
David Autumns reached 6,500,000 points applause
David Autumns reached 7,000,000 points applause
darth_vader reached 6,000,000 points applause
Sunny L. Kae reached 2,500,000 points applause
Mike OSullivan reached 2,000,000 points applause
dkt reached 2,000,000 points applause
dkt reached 2,500,000 points applause
Daeloan reached 1,500,000 points applause
pramodp reached 750,000 points applause
pramodp reached 800,000 points applause
Barramundi reached 700,000 points applause
hne12359 reached 400,000 points applause
dubhain reached 200,000 points applause
dubhain reached 250,000 points applause
dubhain reached 300,000 points applause
jpenning reached 25,000 points applause
jpenning reached 50,000 points applause
jpenning reached 75,000 points applause
jpenning reached 100,000 points applause
jpenning reached 200,000 points applause
jpenning reached 250,000 points applause
jpenning reached 300,000 points applause

Runtime milestones report
=========================
RT reached 92 years of runtime applause
RT reached 93 years of runtime applause
RT reached 94 years of runtime applause
RT reached 95 years of runtime applause
RT reached 96 years of runtime applause
Coingames reached 49 years of runtime applause
Coingames reached 50 years of runtime applause
parmesian reached 57 years of runtime applause
judson Somerville MD reached 25 years of runtime applause
judson Somerville MD reached 26 years of runtime applause
NiceMedTexMD reached 25 years of runtime applause
brown chris reached 24 years of runtime applause
brown chris reached 25 years of runtime applause
xroule reached 35 years of runtime applause
Fanie reached 17 years of runtime applause
finman reached 10 years of runtime applause
David Autumns reached 9 years of runtime applause
darth_vader reached 7 years of runtime applause
Rene Punt reached 5 years of runtime applause
dkt reached 2 years of runtime applause

Results returned milestones report
==================================
RT reached 200,000 results applause
parmesian reached 65,000 results applause
judson Somerville MD reached 55,000 results applause
judson Somerville MD reached 60,000 results applause
Fanie reached 16,000 results applause
finman reached 13,000 results applause
finman reached 14,000 results applause
finman reached 15,000 results applause
David Autumns reached 15,000 results applause
David Autumns reached 16,000 results applause
David Autumns reached 17,000 results applause
darth_vader reached 12,000 results applause
lawrencehardin reached 10,000 results applause
Rene Punt reached 7,000 results applause
Mike OSullivan reached 5,000 results applause
Jockin reached 3,900 results applause
dkt reached 3,500 results applause
dkt reached 3,600 results applause
dkt reached 3,700 results applause
dkt reached 3,800 results applause
dkt reached 3,900 results applause
dkt reached 4,000 results applause
dkt reached 4,500 results applause
dkt reached 5,000 results applause
dkt reached 5,500 results applause
imin reached 3,500 results applause
Bon Kuhlman reached 3,000 results applause
Daeloan reached 2,400 results applause
Daeloan reached 2,500 results applause
elpe reached 3,200 results applause
newtod reached 2,900 results applause
pramodp reached 1,700 results applause
pramodp reached 1,800 results applause
Mechanical reached 1,300 results applause
barney15c reached 1,400 results applause
hne12359 reached 800 results applause
Lanscader reached 1,400 results applause
dubhain reached 600 results applause
dubhain reached 700 results applause
dubhain reached 800 results applause
jpenning reached 100 results applause
jpenning reached 200 results applause
jpenning reached 300 results applause
jpenning reached 400 results applause
jpenning reached 500 results applause
jpenning reached 600 results applause

New members report
==================
jpenning joined the team. hugs
Hesham Abdullah joined the team. hugs
marysduby joined the team. hugs

Retired members report
======================
No new retired members found. smile
----------------------------------------
Join/Website/IMODB



[Apr 1, 2011 2:36:37 AM]   Link   Report threatening or abusive post: please login first  Go to top 
keithhenry
Ace Cruncher
Senile old farts of the world ....uh.....uh..... nevermind
Joined: Nov 18, 2004
Post Count: 18667
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
smilesmile Join "MyOnlineTeam" Today - Chapter 49smilesmile

MyOnlineTeam Monthly Statistics for March - Active Members

Active team members report
==========================

Current Points
Active member name Rank Change Points This Period
========================= ===== ====== =========== ===========
RT 1 0 84,343,988 5,224,775
GeraldRube 2 0 60,612,590 856,132
Coingames 3 0 45,924,748 1,997,956
parmesian 4 0 28,052,381 789,177
judson Somerville MD 5 0 27,625,163 2,961,414
NiceMedTexMD 6 0 23,598,627 1,304,203
brown chris 7 0 17,293,045 964,157
keithhenry 8 +1 15,964,995 458,307
nl59056 9 -1 15,595,894 243
Esteban69 10 0 13,087,154 72,977
xroule 11 0 12,401,911 806,408
Vuj 12 0 11,059,320 528,594
Blueprint 13 0 8,690,528 33,373
finman 14 +1 8,300,084 1,305,388
Fanie 15 -1 7,484,678 427,283
David Autumns 16 +2 7,224,768 1,231,624
PohSoon 17 0 6,999,145 157,015
frans6nl 18 -2 6,957,496 92,014
darth_vader 19 0 6,150,820 514,899
lawrencehardin 20 0 4,301,052 253,772
Rene Punt 21 0 3,936,020 369,319
Alain Bryden 22 0 3,718,730 193,273
Tomwp 23 0 3,363,609 67,830
smcclarigan 24 0 2,787,520 110,450
dkt 25 +5 2,646,188 889,399
Sunny L. Kae 26 -1 2,526,306 68,311
johng 27 -1 2,349,854 73,165
Mike OSullivan 28 0 2,302,689 312,707
Wunderwuzzi 29 -2 2,063,646 36,847
Jockin 30 -1 1,949,386 59,791
imin 31 0 1,563,835 56,626
Daeloan 32 +1 1,511,708 92,668
Bon Kuhlman 33 -1 1,473,766 29,602
elpe 34 0 1,264,906 36,871
newtod 35 0 953,269 17,411
pramodp 36 0 860,530 119,393
Barramundi 37 0 705,988 40,466
Mechanical 38 0 646,709 44,036
barney15c 39 0 547,221 26,213
madambaster 40 0 495,005 20,254
Natalino 41 0 452,853 19,297
hne12359 42 +1 401,474 44,355
Momentary Lapse of Reason 43 -1 393,556 2,720
jpenning 44 +6 383,459 383,459
Lanscader 45 0 368,037 60,506
Hintsala 46 -2 360,836 13,541
dubhain 47 +1 316,029 206,904
mapplebeck 48 -2 311,271 5,954
Harry de Swart 49 -2 173,461 1,183
sm217144 50 -1 14,232 4,084
Hesham Abdullah 51 0 3,282 3,282


Note: Active members are those who earned points in the prior 31 days.

Top Twenty active members returning points this month:
01: RT - 5,224,775 points
02: judson Somerville MD - 2,961,414 points
03: Coingames - 1,997,956 points
04: finman - 1,305,388 points
05: NiceMedTexMD - 1,304,203 points
06: David Autumns - 1,231,624 points
07: brown chris - 964,157 points
08: dkt - 889,399 points
09: GeraldRube - 856,132 points
10: xroule - 806,408 points
11: parmesian - 789,177 points
12: Vuj - 528,594 points
13: darth_vader - 514,899 points
14: keithhenry - 458,307 points
15: Fanie - 427,283 points
16: jpenning - 383,459 points
17: Rene Punt - 369,319 points
18: Mike OSullivan - 312,707 points
19: lawrencehardin - 253,772 points
20: dubhain - 206,904 points

Total points returned this month: 23,389,628
Active members returning points this month: 51
Average points per member active this month: 458,620.15686
----------------------------------------
Join/Website/IMODB



[Apr 1, 2011 2:38:40 AM]   Link   Report threatening or abusive post: please login first  Go to top 
keithhenry
Ace Cruncher
Senile old farts of the world ....uh.....uh..... nevermind
Joined: Nov 18, 2004
Post Count: 18667
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
smilesmile Join "MyOnlineTeam" Today - Chapter 49smilesmile

MyOnlineTeam Statistics for period 01/01/11 - 03/31/11 - All Members - Part 1:

Team rank movement report
=========================

Prior New Current
Member name Rank Change Rank Points
========================= ===== ====== ===== ===========
NiceMedTexMD 5 -1 6 23,598,627
judson Somerville MD 6 +1 5 27,625,163
Dave Bell 7 -1 8 16,606,688
CompuDude 8 -1 9 16,427,391
Dataman 9 -1 10 16,092,010
nl59056 10 -2 12 15,595,894
brown chris 12 +5 7 17,293,045
Jonathan Figdor 15 -1 16 9,680,913
Vuj 16 +1 15 11,059,320
Blizzie 19 -1 20 8,089,047
esoteric17 20 -2 22 7,451,510
Webnx.com 21 -3 24 7,144,691
Fanie 22 +1 21 7,484,678
frans6nl 23 -3 26 6,957,496
Mushball 24 -3 27 6,609,759
sulcata 26 -2 28 6,308,572
darth_vader 27 -2 29 6,150,820
finman 28 +9 19 8,300,084
Graham 29 -1 30 4,641,465
cyberwire 30 -2 32 4,259,878
David Autumns 31 +8 23 7,224,768
Windflowers 32 -2 34 3,795,960
lawrencehardin 33 +2 31 4,301,052
wilsondr 34 -2 36 3,415,190
stares 35 -3 38 3,334,718
Tomwp 36 -1 37 3,363,609
Alain Bryden 37 +2 35 3,718,730
Rene Punt 38 +5 33 3,936,020
Bravehart 40 -2 42 2,420,024
wrr 42 -3 45 2,297,575
The Aspens 43 -3 46 2,237,955
joshuabayer 44 -3 47 2,187,047
johng 45 +2 43 2,349,854
Silver Surfer 46 -3 49 1,984,272
Rasse 47 -3 50 1,965,969
jasnyder 49 -3 52 1,930,147
harry_i_c 50 -3 53 1,879,223
siseberg 52 -2 54 1,827,841
Marcelle 53 -2 55 1,733,890
ktruk 54 -2 56 1,662,798
largethunder 55 -2 57 1,659,676
Adywebb 56 -2 58 1,616,991
spikey_richie 57 -2 59 1,597,910
Neumonic 58 -2 60 1,578,358
Airwolf_Liu 59 -2 61 1,571,630
Rulkethecharon 60 -4 64 1,504,965
txjallen 61 -5 66 1,425,141
Mike OSullivan 63 +19 44 2,302,689
John Parker 64 -3 67 1,405,645
g@dget 65 -3 68 1,352,699
Bon Kuhlman 66 +1 65 1,473,766
jwilson15304 67 -2 69 1,319,494
Dresser 68 -2 70 1,306,023
Daeloan 69 +6 63 1,511,708
MikeOD 70 -2 72 1,254,797
laughing66607 71 -2 73 1,222,626
charlie99 72 -2 74 1,211,855
johnny8b 73 -2 75 1,192,402
Adywebb@BC 74 -2 76 1,166,247
elpe 75 +4 71 1,264,906
Million Point Man 76 -1 77 1,086,986
AStafford 77 -1 78 1,046,116
Arthur256 78 -1 79 988,290
Johnwoods 79 -1 80 958,262
newtod 80 -1 81 953,269
mlafferty 81 -1 82 904,101
oneguy 82 -2 84 822,729
theunderdog 83 -2 85 755,285
SteelDragon 84 -2 86 747,205
Pandas Dad 85 -3 88 705,614
Martle 86 -3 89 683,253
Sydnee79 87 -3 90 671,425
Jonathon Wright 88 -4 92 638,880
Vialls 89 -4 93 628,062
Barramundi 90 +3 87 705,988
JerBlock 91 -3 94 615,048
John Conrad 92 -3 95 606,071
LemurFox 93 -3 96 599,540
justins505 94 -3 97 573,956
DAJ 95 -3 98 562,953
IanRamsey 96 -3 99 556,940
Fury 97 -3 100 556,490
bobgctsu 98 -4 102 539,997
Mechanical 99 +8 91 646,709
pramodp 100 +17 83 860,530
swordfishradio 101 -2 103 526,532
Pwrguru@BC 102 -2 104 513,303
Edward McCoy 103 -2 105 513,254
Aleph0 104 -3 107 481,633
barney15c 105 +4 101 547,221
Lazarus Long 106 -3 109 450,253
dtype 107 -3 110 441,953
aldeb 108 -3 111 438,933
madambaster 109 +3 106 495,005
Andrew R 110 -2 112 428,283
SAKU1303 111 -2 113 428,249
Natalino 112 +4 108 452,853
dkrawczynski 113 -1 114 412,910
warken 114 -2 116 400,855
