Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go ยป
No member browsing this thread
Thread Status: Active
Total posts in this thread: 6
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 1661 times and has 5 replies Next Thread
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Why is this series of calculations not completed

My results lists show incompleted tasks from some members and detached machines. How is this going to be solved?



Result Name App Version Number Status Sent Time Time Due /
Return Time CPU Time (hours) Claimed/ Granted BOINC Credit
R00331_ 8e63d707aa42ebcbf49bba56dd916460_ 03_ 002_ 20-- 617 Valid 25-7-09 17:05:11 26-7-09 20:49:02 7.02 98.1 / 108.8
R00331_ 8e63d707aa42ebcbf49bba56dd916460_ 03_ 002_ 19-- 617 Valid 25-7-09 12:31:47 26-7-09 01:23:54 7.02 97.2 / 123.8
R00331_ 8e63d707aa42ebcbf49bba56dd916460_ 03_ 002_ 16-- -Detached 25-7-09 12:30:47 25-7-09 17:00:33 0.00 0.0 / 0.0
R00331_ 8e63d707aa42ebcbf49bba56dd916460_ 03_ 002_ 8-- - Detached 25-7-09 12:23:11 25-7-09 12:30:21 0.00 0.0 / 0.0

R00331_ 8e63d707aa42ebcbf49bba56dd916460_ 03_ 002_ 1-- 617 Valid 25-7-09 12:18:53 26-7-09 05:14:26 7.01 104.5 / 131.9
R00331_ 8e63d707aa42ebcbf49bba56dd916460_ 03_ 002_ 4-- 617 Valid 25-7-09 11:56:08 26-7-09 17:35:46 7.01 29.2 / 19.4
R00331_ 8e63d707aa42ebcbf49bba56dd916460_ 03_ 002_ 9-- 617 Valid 25-7-09 11:55:51 26-7-09 19:44:57 7.04 50.4 / 40.0
R00331_ 8e63d707aa42ebcbf49bba56dd916460_ 03_ 002_ 0-- 617 Valid 25-7-09 11:55:14 26-7-09 01:09:43 7.04 62.1 / 55.0
R00331_ 8e63d707aa42ebcbf49bba56dd916460_ 03_ 002_ 18-- 617 Valid 25-7-09 11:50:53 25-7-09 23:52:22 7.03 78.1 / 68.1
R00331_ 8e63d707aa42ebcbf49bba56dd916460_ 03_ 002_ 5-- 617 Valid 25-7-09 11:50:50 26-7-09 02:18:39 7.01 136.1 / 111.9
R00331_ 8e63d707aa42ebcbf49bba56dd916460_ 03_ 002_ 13-- 617 Valid 25-7-09 11:47:25 26-7-09 05:46:09 7.04 84.4 / 76.3
R00331_ 8e63d707aa42ebcbf49bba56dd916460_ 03_ 002_ 15-- 617 Valid 25-7-09 11:46:31 26-7-09 03:56:29 7.22 7.2 / 8.8
R00331_ 8e63d707aa42ebcbf49bba56dd916460_ 03_ 002_ 6-- 617 Valid 25-7-09 11:46:04 29-7-09 09:31:43 7.08 49.0 / 42.5
R00331_ 8e63d707aa42ebcbf49bba56dd916460_ 03_ 002_ 7-- 617 Valid 25-7-09 11:45:55 26-7-09 08:29:54 7.01 59.6 / 69.4
R00331_ 8e63d707aa42ebcbf49bba56dd916460_ 03_ 002_ 2-- 617 Valid 25-7-09 11:44:42 26-7-09 11:52:40 7.00 145.1 / 181.9
R00331_ 8e63d707aa42ebcbf49bba56dd916460_ 03_ 002_ 11-- 617 Valid 25-7-09 11:44:24 26-7-09 09:32:14 7.04 79.9 / 80.0
R00331_ 8e63d707aa42ebcbf49bba56dd916460_ 03_ 002_ 10-- 617 Valid 25-7-09 11:43:33 26-7-09 08:30:35 7.01 108.8 / 128.8
R00331_ 8e63d707aa42ebcbf49bba56dd916460_ 03_ 002_ 3-- 617 Valid 25-7-09 11:42:50 26-7-09 10:05:33 7.00 87.3 / 108.1
R00331_ 8e63d707aa42ebcbf49bba56dd916460_ 03_ 002_ 17-- 617 Valid 25-7-09 11:42:45 4-8-09 14:31:53 7.09 32.7 / 34.4
R00331_ 8e63d707aa42ebcbf49bba56dd916460_ 03_ 002_ 12-- 617 Valid 25-7-09 11:42:23 27-7-09 08:32:45 7.04 70.2 / 97.5
R00331_ 8e63d707aa42ebcbf49bba56dd916460_ 03_ 002_ 14-- 617 Valid 25-7-09 11:41:22 25-7-09 20:05:55 7.01 98.6 / 90.0
----------------------------------------
[Edit 1 times, last edit by Former Member at Aug 16, 2009 1:49:00 PM]
[Aug 16, 2009 5:51:29 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Why is htis series of calculations not completed

The tasks have been sent to other members, and completed already.

This is all automatic. No need to worry about it!
[Aug 16, 2009 5:55:47 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Why is this series of calculations not completed

Thanks for the answer, but task number 13 is still on my result list as do additional 3 tasks from other routines for Nutricious Rice. I have never seen this before.

When will they be cleared?
----------------------------------------
[Edit 1 times, last edit by Former Member at Aug 16, 2009 1:49:38 PM]
[Aug 16, 2009 1:48:05 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Why is this series of calculations not completed

Still on my results list after 1 month. When do I get rid of them??

R00331_ 8e63d707aa42ebcbf49bba56dd916460_ 03_ 002_ 13-- Shuttle Valid 25-7-09 11:47:25 26-7-09 05:46:09 7.04 84.4 / 76.3
R00330_ eab8255cf71d575c8ca6d74cb008ad0f_ 01_ 002_ 14-- Shuttle Valid 24-7-09 12:11:34 25-7-09 16:27:39 7.02 84.2 / 72.8
R00330_ 06276950484238eb7869fb47fbfe28b6_ 02_ 007_ 1-- Shuttle Valid 22-7-09 05:48:45 23-7-09 07:01:01 7.03 83.7 / 67.9



Return to Top
[Aug 23, 2009 7:33:44 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Steve WCG
Senior Cruncher
Joined: May 4, 2009
Post Count: 216
Status: Offline
Reply to this Post  Reply with Quote 
Re: Why is this series of calculations not completed

When the techs move them to the next stage for the scientists they will no longer show in your "Resuts" page. They are showing as Valid so you have already recieved points. The delay is part of the normal process, sometimes completed results move along in a couple of days, sometimes it is quite a bit longer as you have noticed.
[Aug 23, 2009 9:48:59 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Sekerob
Ace Cruncher
Joined: Jul 24, 2005
Post Count: 20043
Status: Offline
Reply to this Post  Reply with Quote 
Re: Why is this series of calculations not completed

Was the detail visited for the other 'old and validated' results? Is there a commonality in them such as each having 1 or more anomalous result statuses? If they have you've got a fairly reasonable answer why these have not cleared with the automated process and are kept for manual/controlled assimilation into the master database.

Edit: Just checked to see there's one of batch 332 in my Results valid list and all 19 valid by July 28th, no extras. Possibly there is no rush given the low project pace and small size of the result files.
----------------------------------------
WCG Global & Research > Make Proposal Help: Start Here!
Please help to make the Forums an enjoyable experience for All!
----------------------------------------
[Edit 2 times, last edit by Sekerob at Aug 23, 2009 10:10:58 AM]
[Aug 23, 2009 9:58:39 AM]   Link   Report threatening or abusive post: please login first  Go to top 
[ Jump to Last Post ]
Post new Thread