Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 2
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 852 times and has 1 reply Next Thread
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
confused Why can't my projects run together?

Yesterday, I joined this activity and received my first task. But I want to do more, so I add one more project. I thought they would run together but they didn't. Who can tell me why or how to solve it?
Sorry, my English is poor, if you find some mistakes, please tell me. Thank you very much.
[Oct 5, 2008 5:10:07 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Sekerob
Ace Cruncher
Joined: Jul 24, 2005
Post Count: 20043
Status: Offline
Reply to this Post  Reply with Quote 
Re: Why can't my projects run together?

Ni Hao,

If your computer is multi-core with 2 or more processors as identified in the Startup log of the client you should be able to run several jobs simultaneous. It is though also depending on the amount of available ram. If there for instance only 50mb free the client would only be able to one NUTRITIOUS RICE or HELP CURE CANCER job at the time.

A Startup log example:
9/24/2008 4:02:41 PM||Starting BOINC client version 6.2.18 for windows_intelx86
9/24/2008 4:02:41 PM||log flags: task, file_xfer, sched_ops, checkpoint_debug
9/24/2008 4:02:42 PM||Libraries: libcurl/7.18.0 OpenSSL/0.9.8e zlib/1.2.3
9/24/2008 4:02:42 PM||Data directory: C:\ProgramData\BOINC
9/24/2008 4:02:42 PM||Running under account user
9/24/2008 4:02:46 PM||Processor: 4 GenuineIntel Intel(R) Core(TM)2 Quad CPU @ 2.40GHz [x86 Family 6 Model 15 Stepping 7]
9/24/2008 4:02:46 PM||Processor features: fpu tsc pae nx sse sse2 pni mmx
9/24/2008 4:02:47 PM||OS: Microsoft Windows Vista: Home Premium x86 Editon, Service Pack 1, (06.00.6001.00)
9/24/2008 4:02:47 PM||Memory: 3.00 GB physical, 6.19 GB virtual
9/24/2008 4:02:47 PM||Disk: 290.08 GB total, 197.85 GB free
9/24/2008 4:02:47 PM||Local time is UTC +2 hours
9/24/2008 4:02:47 PM||No coprocessors
9/24/2008 4:03:25 PM|WCG|URL: http://www.worldcommunitygrid.org/; Computer ID: 628290; location: home; project prefs: home
9/24/2008 4:03:25 PM||General prefs: from World Community Grid (last modified 29-Jul-2008 18:31:51)
9/24/2008 4:03:25 PM||Computer location: home
9/24/2008 4:03:25 PM||General prefs: using separate prefs for home
9/24/2008 4:03:26 PM||Reading preferences override file
9/24/2008 4:03:26 PM||Preferences limit memory usage when active to 2302.32MB
9/24/2008 4:03:26 PM||Preferences limit memory usage when idle to 2916.27MB
9/24/2008 4:03:26 PM||Preferences limit disk usage to 9.31GB
9/24/2008 4:03:42 PM|WCG|Restarting task R00149_93d1dbc8f71f605b01a3818e747e65b1_02_5 using rice version 617

When you joined you were automatically opted to participate in all 5 current WCG projects. You can change that by going to My Grid > My Projects" for All devices) or My Grid > Device Manager > Device Profile.
----------------------------------------
WCG Global & Research > Make Proposal Help: Start Here!
Please help to make the Forums an enjoyable experience for All!
[Oct 5, 2008 6:11:47 AM]   Link   Report threatening or abusive post: please login first  Go to top 
[ Jump to Last Post ]
Post new Thread