Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go »
No member browsing this thread
Thread Status: Active
Total posts in this thread: 2869
Posts: 2869   Pages: 287   [ Previous Page | 19 20 21 22 23 24 25 26 27 28 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 446081 times and has 2868 replies Next Thread
sujo1
Veteran Cruncher
Usa
Joined: Jul 29, 2005
Post Count: 869
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

I've never run my comps anything but all out. then again they were only built to do 1 thing and that is to crunch. E-mail and smap are by products of the crunching affliction. biggrin
----------------------------------------

[Jun 1, 2007 2:26:19 AM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Thursday, May 31, 2007

76 years old

Base Camp helpers

vaio 05/20/2007 0:022:22:47:44 54,557 113
TLD 05/21/2007 0:026:11:25:32 45,992 232
Adywebb@BC 05/21/2007 [05/30/2007] 0:027:20:13:07 88,164 178
Charles Chan 05/21/2007 0:007:14:35:11 9,534 16
Ayreonaut 05/21/2007 0:008:01:00:33 4,046 32
VAIO GRX616 05/21/2007 0:157:03:30:01 167,820 384
sujo1 05/21/2007 0:029:02:07:36 27,342 64
Orakk@BC 05/22/2007 0:039:12:58:37 55,116 755
The Knights@bc 05/22/2007 0:055:06:26:05 65,861 748
Sport 05/22/2007 -:---:--:--:-- 0 0
Pwrguru@BC 05/23/2007 0:110:21:04:03 220,743 390
rwillis 05/23/2007 0:012:05:35:28 13,178 27
Adywebb 05/28/2007 [05/30/2007] 0:060:15:39:37 171,036 344

Total Run Time (y:d:h:m:s) (Rank) 76:016:18:13:51 (#101)
Points Generated (Rank) 22,176,482 (#97) improved 1 place
Results Returned (Rank) 86,623 (#88)

Statistics Date/Total Run Time/Points/Results
____________(y:d:h:m:s)_Generated_Returned
05/31/2007 0:098:22:11:03 121,827 603

daily run time, (approximately top 50 vulture days in run time order, 49 days, 13 hours, 33 minutes or more through Thursday, May 31),

05/28/2007 0:150:21:19:23 229,296 770 1st with Base Camp contribution
05/29/2007 0:149:00:19:05 234,322 849 2nd with Base Camp contribution
05/30/2007 0:111:09:11:25 134,013 661 3rd with Base Camp contribution
05/26/2007 0:107:21:17:22 119,861 487 4th with Base Camp contribution
05/27/2007 0:100:22:57:12 126,063 516 5th with Base Camp contribution
05/24/2007 0:099:12:33:36 120,929 448 6th with Base Camp contribution
05/31/2007 0:098:22:11:03 121,827 603 7th <----- with Base Camp contribution
05/25/2007 0:096:15:23:50 120,737 445 8th with Base Camp contribution
05/23/2007 0:088:06:28:17 108,028 389 9th with Base Camp contribution
05/22/2007 0:080:23:00:43 88,534 317 10th with Base Camp contribution
05/21/2007 0:074:08:26:23 78,839 266 with Base Camp contribution
05/10/2006 0:056:17:54:36 34,687 103
12/08/2006 0:055:22:57:43 43,637 164
05/06/2007 0:055:14:23:06 51,509 199
10/02/2006 0:055:11:31:08 52,646 173
06/12/2006 0:055:06:42:14 35,364 139
09/19/2006 0:055:05:46:18 53,686 199
05/05/2007 0:054:20:47:01 49,715 184
11/08/2006 0:054:19:45:59 51,036 143
04/07/2006 0:054:14:07:34 32,653 127
04/27/2007 0:054:11:09:13 44,647 171
09/27/2006 0:054:11:01:06 51,179 192
05/14/2007 0:054:08:08:11 39,134 152
05/07/2007 0:053:21:44:02 48,815 157
09/06/2006 0:053:16:09:09 50,034 168
04/03/2006 0:052:21:23:43 29,339 110
05/20/2007 0:052:14:59:50 52,748 185
10/14/2006 0:052:12:17:19 42,757 130
09/14/2006 0:052:10:21:35 47,552 167
05/01/2007 0:052:09:41:16 50,433 208
10/17/2006 0:052:07:21:05 44,094 139
05/27/2006 0:051:18:01:47 31,074 112
10/01/2006 0:051:14:40:25 46,073 164
05/04/2007 0:051:14:31:13 47,783 172
12/10/2005 0:051:13:50:03 28,431 126
09/30/2006 0:051:13:07:07 48,751 166
05/09/2006 0:051:11:09:07 35,073 113
11/22/2006 0:051:07:05:06 53,879 217
05/03/2007 0:051:02:08:03 43,870 147
12/08/2005 0:050:21:42:09 27,632 142
10/09/2006 0:050:13:57:27 48,777 148
03/19/2006 0:050:13:21:16 28,166 105
04/10/2007 0:050:07:59:13 51,344 190
09/12/2006 0:050:06:38:53 44,486 172
04/26/2006 0:050:06:16:26 29,760 103
05/24/2006 0:050:04:01:34 28,710 106
05/12/2007 0:050:02:39:50 46,196 114
10/31/2006 0:049:23:54:40 43,006 126
09/18/2006 0:049:22:41:29 45,638 176
05/17/2007 0:049:13:41:10 47,249 172

daily points, (approximately top 50 vulture days in point order, 45,297 or more points through Thursday, May 31),

05/29/2007 0:149:00:19:05 234,322 849 1st with Base Camp contribution
05/28/2007 0:150:21:19:23 229,296 770 2nd with Base Camp contribution
05/30/2007 0:111:09:11:25 134,013 661 3rd with Base Camp contribution
05/27/2007 0:100:22:57:12 126,063 516 4th with Base Camp contribution
05/31/2007 0:098:22:11:03 121,827 603 5th <----- with Base Camp contribution
05/24/2007 0:099:12:33:36 120,929 448 6th with Base Camp contribution
05/25/2007 0:096:15:23:50 120,737 445 7th with Base Camp contribution
05/26/2007 0:107:21:17:22 119,861 487 8th with Base Camp contribution
05/23/2007 0:088:06:28:17 108,028 389 9th with Base Camp contribution
05/22/2007 0:080:23:00:43 88,534 317 10th with Base Camp contribution
05/21/2007 0:074:08:26:23 78,839 266 with Base Camp contribution
11/22/2006 0:051:07:05:06 53,879 217
09/19/2006 0:055:05:46:18 53,686 199
05/20/2007 0:052:14:59:50 52,748 185
10/02/2006 0:055:11:31:08 52,646 173
11/06/2006 0:049:01:04:59 52,183 153
12/24/2006 0:046:03:53:20 51,615 206
05/06/2007 0:055:14:23:06 51,509 199
04/10/2007 0:050:07:59:13 51,344 190
09/27/2006 0:054:11:01:06 51,179 192
11/08/2006 0:054:19:45:59 51,036 143
11/24/2006 0:046:03:59:19 50,971 214
05/01/2007 0:052:09:41:16 50,433 208
09/06/2006 0:053:16:09:09 50,034 168
05/05/2007 0:054:20:47:01 49,715 184
05/07/2007 0:053:21:44:02 48,815 157
10/09/2006 0:050:13:57:27 48,777 148
09/30/2006 0:051:13:07:07 48,751 166
05/04/2007 0:051:14:31:13 47,783 172
11/14/2006 0:046:11:27:35 47,709 126
09/14/2006 0:052:10:21:35 47,552 167
05/17/2007 0:049:13:41:10 47,249 172
04/30/2007 0:049:02:03:16 47,160 165
10/10/2006 0:048:21:27:36 47,042 141
04/09/2007 0:043:22:20:03 46,813 170
10/22/2006 0:048:03:35:06 46,808 149
11/10/2006 0:047:08:14:00 46,253 134
05/12/2007 0:050:02:39:50 46,196 114
10/11/2006 0:048:15:46:50 46,139 133
02/23/2007 0:048:22:35:52 46,099 234
03/09/2007 0:048:00:03:58 46,095 178
10/01/2006 0:051:14:40:25 46,073 164
10/07/2006 0:048:10:07:27 46,049 154
02/26/2007 0:044:15:02:21 46,004 233
05/08/2007 0:045:18:25:53 45,969 156
04/03/2007 0:046:12:52:34 45,873 155
09/13/2006 0:045:22:50:23 45,783 165
12/12/2006 0:045:20:46:12 45,732 186
09/18/2006 0:049:22:41:29 45,638 176
05/13/2007 0:046:08:33:46 45,394 149

daily results, (approximately top 50 vulture days in result order, 185 or more results through Thursday, May 31),

05/29/2007 0:149:00:19:05 234,322 849 1st with Base Camp contribution
05/28/2007 0:150:21:19:23 229,296 770 2nd with Base Camp contribution
05/30/2007 0:111:09:11:25 134,013 661 3rd with Base Camp contribution
05/31/2007 0:098:22:11:03 121,827 603 4th <----- with Base Camp contribution
05/27/2007 0:100:22:57:12 126,063 516 5th with Base Camp contribution
05/26/2007 0:107:21:17:22 119,861 487 6th with Base Camp contribution
05/24/2007 0:099:12:33:36 120,929 448 7th with Base Camp contribution
05/25/2007 0:096:15:23:50 120,737 445 8th with Base Camp contribution
05/23/2007 0:088:06:28:17 108,028 389 9th with Base Camp contribution
05/22/2007 0:080:23:00:43 88,534 317 10th with Base Camp contribution
05/21/2007 0:074:08:26:23 78,839 266 with Base Camp contribution
02/23/2007 0:048:22:35:52 46,099 234
02/26/2007 0:044:15:02:21 46,004 233
02/25/2007 0:045:14:09:33 42,209 221
02/14/2007 0:043:19:54:54 44,655 220
11/22/2006 0:051:07:05:06 53,879 217
02/15/2007 0:044:20:01:48 43,810 217
02/22/2007 0:044:11:32:08 42,642 216
02/04/2007 0:036:14:25:38 33,871 216
11/24/2006 0:046:03:59:19 50,971 214
02/21/2007 0:041:22:36:22 41,721 213
04/23/2007 0:039:19:51:34 44,787 212
02/17/2007 0:045:14:55:58 42,340 212
02/20/2007 0:041:14:21:29 37,718 211
05/01/2007 0:052:09:41:16 50,433 208
12/24/2006 0:046:03:53:20 51,615 206
02/19/2007 0:044:02:58:49 40,415 205
11/28/2006 0:036:17:13:21 42,137 200
09/19/2006 0:055:05:46:18 53,686 199
05/06/2007 0:055:14:23:06 51,509 199
01/28/2007 0:039:07:17:12 35,788 197
03/06/2007 0:044:16:49:00 44,441 196
02/24/2007 0:043:14:27:39 38,653 195
02/28/2007 0:045:16:04:05 42,493 194
02/27/2007 0:041:01:56:38 39,319 194
02/02/2007 0:040:17:39:14 39,170 194
02/03/2007 0:039:02:46:18 35,133 194
01/19/2007 0:040:18:01:41 38,761 193
09/27/2006 0:054:11:01:06 51,179 192
04/10/2007 0:050:07:59:13 51,344 190
01/23/2007 0:044:02:25:04 40,904 189
01/30/2007 0:043:08:08:17 41,176 188
01/18/2007 0:034:00:59:11 35,623 188
01/24/2007 0:042:06:43:38 39,200 187
12/12/2006 0:045:20:46:12 45,732 186
02/05/2007 0:041:12:17:01 35,975 186
05/20/2007 0:052:14:59:50 52,748 185
03/08/2007 0:042:10:31:51 44,037 185
02/18/2007 0:042:20:45:27 39,340 185
02/01/2007 0:040:12:46:28 36,785 185
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 1 times, last edit by retsof at Jun 1, 2007 2:33:41 AM]
[Jun 1, 2007 2:31:27 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Mornin' Vultures biggrin

Widdershins, as Sujo says, I run my computers 100% 24/7. They get restarted for Windows updates or if they go 'funny'. Only one of them is used for anything other than Crunching nerd

With the quorum system in operation it makes less difference as to what each individual PC does with a particular WU as the times/ points claimed are averaged. If your system is slowing down (powersave) it will take longer to complete a particular WU and therefore will get less points per hour sad
[Jun 1, 2007 7:49:50 AM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

He was trying to figure whether it could fake it out -- do a powersave benchmark and then turn it loose on a fast workunit.

I'm pushing out some GC to get some result count. 45 minutes-1 hour on each of three computers means that I don't have time to mess with them individually. That also means that I have a pile to send each morning.
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
[Jun 1, 2007 3:15:31 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Like Big_V said....We all run ours 24/7 with no screen saver........
[Jun 2, 2007 2:44:52 AM]   Link   Report threatening or abusive post: please login first  Go to top 
widdershins
Veteran Cruncher
Scotland
Joined: Apr 30, 2007
Post Count: 677
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Well I only have the one PC and although it isn't quite steam driven it's not a nice modern dual core job either. If I'm downloading err...a linux distro wink .. overnight night it gets allowed to crunch as well, but only on low power as it's too loud otherwise.

I was a bit worried that if the auto benchmark ran whilst in low power mode I'd not get credited for a fair amount of points for the crunching time at full power whilst I'm awake over the rest of the week. Mabye I'm misunderstanding the whole points system but AIUI the points awarded are to reflect the difficulty of the unit crunched. So a slow PC benchmarking at say 100 might take 3 hours to crunch and get 300 points. A faster PC benchmarking at 300 might take 1hour and also get 300 points. But a PC that benchmarks as 100 but then crunches later at 300 would then take 1 hour and only get 100 points. sad

My current rank is 197,712 so the number of points isn't actually going to make that much difference to my rank it's more the principle of the thing. But if I run the benchmarks when I fire the machine up during the day to crunch I should be fine.

My PC only gets put on when someone is in as a friend had a nasty incident a few years ago when his monitor caught fire, his desk and the wall got singed a bit as well, but if he hadn't been in to put it out probably the whole house would have gone. It's made me very wary of leaving anything electrical plugged in if no-one is about. In fact only the fridge/freezer and answerphone are left running if the house is empty.
[Jun 2, 2007 10:59:41 AM]   Link   Report threatening or abusive post: please login first  Go to top 
sujo1
Veteran Cruncher
Usa
Joined: Jul 29, 2005
Post Count: 869
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

As we are on the last full day of the trek, I feel it's time to break my little camp and move back home. Thanks for the hospitality. (even if I preferred my food fresh and cooked and my beer not quite so dead.) wink biggrin
----------------------------------------

[Jun 2, 2007 5:45:36 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

It has been fun but it is time to start packing up the tents...We shall be moving out tomorrow at first light...Thanks for having us......
[Jun 2, 2007 9:51:18 PM]   Link   Report threatening or abusive post: please login first  Go to top 
TLD
Veteran Cruncher
USA
Joined: Jul 22, 2005
Post Count: 856
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams


Keep up the great crunching Vultures and great job on keeping all the dead stuff cleaned up..
----------------------------------------

[Jun 2, 2007 10:44:24 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: TEAM part 3, Vulture Central III, one of 40 vulture central teams

Keep on Keeping on Vultures............... packing up the tent and heading home. Thanks for the hospitality..


Rick
[Jun 3, 2007 5:29:30 AM]   Link   Report threatening or abusive post: please login first  Go to top 
Posts: 2869   Pages: 287   [ Previous Page | 19 20 21 22 23 24 25 26 27 28 | Next Page ]
[ Jump to Last Post ]
Post new Thread