Index  | Recent Threads  | Unanswered Threads  | Who's Active  | Guidelines  | Search
 

Quick Go ยป
No member browsing this thread
Thread Status: Active
Total posts in this thread: 2869
Posts: 2869   Pages: 287   [ Previous Page | 117 118 119 120 121 122 123 124 125 126 | Next Page ]
[ Jump to Last Post ]
Post new Thread
Author
Previous Thread This topic has been viewed 375411 times and has 2868 replies Next Thread
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

some other team had a greater day.


Yeah, this amazes me. We seem to get stronger and stronger, yet we always go backwards in the rankings sad

Guess more and more teams/people are joining WCG, which can't be a bad thing. smile
[Jun 25, 2009 2:20:35 AM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

Wednesday, June 24, 2009

6/24/09 0:063:05:50:08 152,805 313

Statistics Date/Total Run Time/Points/Results
____________(y:d:h:m:s)_Generated_Returned
Total Run Time (y:d:h:m:s) (Rank) 188:163:22:34:21 (#119)
Points Generated (Rank) 91,398,583 (#120)
Results Returned (Rank) 242,868 (#111)

daily run time, approximately top 50 vulture days in run time order, 66 days, 7 hours, 4 minutes or more through Tuesday, June 23, 2009

daily points, approximately top 50 vulture days in point order, 132,490 more points through Wednesday, June 24, 2009

5/29/07 0:149:00:19:05 234,322 849 1st with Base Camp contribution
5/28/07 0:150:21:19:23 229,296 770 2nd with Base Camp contribution
2/6/09 0:095:10:01:25 201,864 364 3rd a vulture only record includes Leomas' server kick
6/10/09 0:090:00:31:03 197,507 725 4th with Leomas' server kick
6/23/09 0:074:08:51:24 185,420 383 5th
6/20/09 0:072:17:18:05 179,850 392 6th
2/20/09 0:087:20:33:55 178,417 314 7th includes Leomas' server kick
6/21/09 0:071:20:52:52 176,653 350 8th
5/3/09 0:073:15:09:23 168,588 276 9th
5/5/09 0:075:01:08:33 164,751 262 10th
1/28/09 0:076:14:16:54 163,835 286 includes part of previous day
6/18/09 0:066:07:03:22 161,665 321
6/15/09 0:071:22:39:00 161,164 359
5/30/09 0:064:03:22:01 156,756 616
6/17/09 0:063:14:30:58 154,226 317
6/24/09 0:063:05:50:08 152,805 313 <-----
2/14/09 0:071:07:30:41 149,448 267
4/6/09 0:066:15:06:23 145,797 249
5/11/09 0:063:17:50:05 144,842 229
1/31/09 0:068:03:48:10 144,827 242
4/16/09 0:062:17:55:27 144,647 215
4/5/09 0:066:07:19:05 144,213 226
6/19/09 0:058:22:40:00 143,732 283
6/22/09 0:058:02:00:33 143,718 289
5/13/09 0:063:02:56:58 139,309 232
12/23/08 0:067:05:46:56 138,942 216
6/14/09 0:061:00:55:16 138,602 313
4/3/09 0:067:14:19:08 138,435 238
12/31/08 0:064:07:55:27 138,344 217
3/10/09 0:064:00:06:43 138,176 266
5/17/09 0:063:14:23:48 137,928 329
4/29/09 0:062:22:44:48 137,548 221
4/27/09 0:066:02:16:29 137,301 221
5/12/09 0:062:04:00:12 136,732 224
6/16/09 0:061:00:14:46 136,001 318
6/12/09 0:060:01:28:12 135,903 305
4/18/09 0:059:12:37:29 135,893 219
5/16/09 0:062:10:19:12 135,733 444
4/26/09 0:065:16:52:30 135,258 203
4/25/09 0:064:10:15:30 134,986 213
8/28/08 0:067:21:46:28 134,942 228
5/7/09 0:060:22:48:01 134,492 212
11/3/08 0:066:15:10:21 134,235 194
3/29/09 0:061:09:41:33 134,189 234
5/30/07 0:111:09:11:25 134,013 661 with Base Camp contribution
1/13/09 0:057:09:56:19 133,937 192
2/18/09 0:061:21:40:00 133,927 227
12/30/08 0:063:08:11:37 133,633 212
1/21/09 0:058:11:18:31 133,508 217
2/27/09 0:064:13:45:00 133,408 237
4/8/09 0:064:06:22:38 132,831 227
3/5/09 0:062:12:27:11 132,618 234

results, approximately top 50 vulture days in result order, 375 or more results through Tuesday, June 23, 2009
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
[Jun 25, 2009 2:26:42 AM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

Thursday, June 25, 2009

6/25/09 0:068:16:54:23 168,182 334

Statistics Date/Total Run Time/Points/Results
____________(y:d:h:m:s)_Generated_Returned
Total Run Time (y:d:h:m:s) (Rank) 188:232:15:28:44 (#119)
Points Generated (Rank) 91,566,765 (#120)
Results Returned (Rank) 243,202 (#111)

daily run time, approximately top 50 vulture days in run time order, 66 days, 7 hours, 20 minutes or more through Thursday, June 25, 2009

05/28/07 0:150:21:19:23 229,296 770 1st with Base Camp contribution
05/29/07 0:149:00:19:05 234,322 849 2nd with Base Camp contribution
05/30/07 0:111:09:11:25 134,013 661 3rd with Base Camp contribution
06/01/07 0:111:01:20:37 122,995 561 4th with Base Camp contribution
05/26/07 0:107:21:17:22 119,861 487 5th with Base Camp contribution
05/27/07 0:100:22:57:12 126,063 516 6th with Base Camp contribution
05/24/07 0:099:12:33:36 120,929 448 7th with Base Camp contribution
05/31/07 0:098:22:11:03 121,827 603 8th with Base Camp contribution
05/25/07 0:096:15:23:50 120,737 445 9th with Base Camp contribution
2/6/09 0:095:10:01:25 201,864 364 10th a vulture only record includes Leomas' server kick
06/02/07 0:092:21:09:17 104,106 494 with Base Camp contribution
6/10/09 0:090:00:31:03 197,507 725 with Leomas' server kick
05/23/07 0:088:06:28:17 108,028 389 with Base Camp contribution
2/20/09 0:087:20:33:55 178,417 314 includes Leomas' server kick
05/22/07 0:080:23:00:43 88,534 317 with Base Camp contribution
1/28/09 0:076:14:16:54 163,835 286 includes some of previous day
12/5/08 0:076:12:13:36 123,136 186
5/5/09 0:075:01:08:33 164,751 262
6/23/09 0:074:08:51:24 185,420 383
05/21/07 0:074:08:26:23 78,839 266 with Base Camp contribution
5/3/09 0:073:15:09:23 168,588 276
09/24/08 0:073:10:37:44 132,000 208
6/20/09 0:072:17:18:05 179,850 392
6/15/09 0:071:22:39:00 161,164 359
6/21/09 0:071:20:52:52 176,653 350
2/14/09 0:071:07:30:41 149,448 267
11/24/08 0:071:01:57:31 129,626 187
08/13/08 0:070:14:54:57 128,841 204
06/11/07 0:070:13:42:07 64,841 255
09/22/08 0:070:09:29:27 132,098 207
12/06/07 0:069:07:54:37 97,970 350
10/24/08 0:069:00:36:03 123,669 188
6/25/09 0:068:16:54:23 168,182 334 <-----
11/21/08 0:068:03:57:44 132,977 185
1/31/09 0:068:03:48:10 144,827 242
07/18/07 0:068:03:08:48 51,855 154
08/28/08 0:067:21:46:28 134,942 228
12/1/08 0:067:19:01:14 121,113 190
4/3/09 0:067:14:19:08 138,435 238
11/20/08 0:067:12:17:30 124,797 178
12/23/08 0:067:05:46:56 138,942 216
10/14/08 0:067:01:59:43 120,225 180
12/14/08 0:066:20:18:42 113,939 170
11/3/08 0:066:15:10:21 134,235 194
4/6/09 0:066:15:06:23 145,797 249
12/22/08 0:066:13:58:27 127,633 175
03/04/08 0:066:12:51:45 106,557 518
06/03/07 0:066:12:27:37 73,742 211 with Base Camp contribution
07/04/07 0:066:11:22:45 53,592 213

daily points, approximately top 50 vulture days in point order, 132,490 more points through Thursday, June 25, 2009

5/29/07 0:149:00:19:05 234,322 849 1st with Base Camp contribution
5/28/07 0:150:21:19:23 229,296 770 2nd with Base Camp contribution
2/6/09 0:095:10:01:25 201,864 364 3rd a vulture only record includes Leomas' server kick
6/10/09 0:090:00:31:03 197,507 725 4th with Leomas' server kick
6/23/09 0:074:08:51:24 185,420 383 5th
6/20/09 0:072:17:18:05 179,850 392 6th
2/20/09 0:087:20:33:55 178,417 314 7th includes Leomas' server kick
6/21/09 0:071:20:52:52 176,653 350 8th
5/3/09 0:073:15:09:23 168,588 276 9th
6/25/09 0:068:16:54:23 168,182 334 10th <-----
5/5/09 0:075:01:08:33 164,751 262
1/28/09 0:076:14:16:54 163,835 286 includes part of previous day
6/18/09 0:066:07:03:22 161,665 321
6/15/09 0:071:22:39:00 161,164 359
5/30/09 0:064:03:22:01 156,756 616
6/17/09 0:063:14:30:58 154,226 317
6/24/09 0:063:05:50:08 152,805 313
2/14/09 0:071:07:30:41 149,448 267
4/6/09 0:066:15:06:23 145,797 249
5/11/09 0:063:17:50:05 144,842 229
1/31/09 0:068:03:48:10 144,827 242
4/16/09 0:062:17:55:27 144,647 215
4/5/09 0:066:07:19:05 144,213 226
6/19/09 0:058:22:40:00 143,732 283
6/22/09 0:058:02:00:33 143,718 289
5/13/09 0:063:02:56:58 139,309 232
12/23/08 0:067:05:46:56 138,942 216
6/14/09 0:061:00:55:16 138,602 313
4/3/09 0:067:14:19:08 138,435 238
12/31/08 0:064:07:55:27 138,344 217
3/10/09 0:064:00:06:43 138,176 266
5/17/09 0:063:14:23:48 137,928 329
4/29/09 0:062:22:44:48 137,548 221
4/27/09 0:066:02:16:29 137,301 221
5/12/09 0:062:04:00:12 136,732 224
6/16/09 0:061:00:14:46 136,001 318
6/12/09 0:060:01:28:12 135,903 305
4/18/09 0:059:12:37:29 135,893 219
5/16/09 0:062:10:19:12 135,733 444
4/26/09 0:065:16:52:30 135,258 203
4/25/09 0:064:10:15:30 134,986 213
8/28/08 0:067:21:46:28 134,942 228
5/7/09 0:060:22:48:01 134,492 212
11/3/08 0:066:15:10:21 134,235 194
3/29/09 0:061:09:41:33 134,189 234
5/30/07 0:111:09:11:25 134,013 661 with Base Camp contribution
1/13/09 0:057:09:56:19 133,937 192
2/18/09 0:061:21:40:00 133,927 227
12/30/08 0:063:08:11:37 133,633 212
1/21/09 0:058:11:18:31 133,508 217
2/27/09 0:064:13:45:00 133,408 237
4/8/09 0:064:06:22:38 132,831 227
3/5/09 0:062:12:27:11 132,618 234

results, approximately top 50 vulture days in result order, 375 or more results through Tuesday, June 23, 2009
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 2 times, last edit by retsof at Jun 27, 2009 8:13:28 PM]
[Jun 26, 2009 5:12:44 PM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

....less than 6 months until Christmas....start shopping!!

Friday, June 26, 2009

6/26/09 0:065:09:54:54 157,270 325

Statistics Date/Total Run Time/Points/Results
____________(y:d:h:m:s)_Generated_Returned
Total Run Time (y:d:h:m:s) (Rank) 188:298:01:23:38 (#119)
Points Generated (Rank) 91,724,035 (#120)
Results Returned (Rank) 243,527 (#111)

daily run time, approximately top 50 vulture days in run time order, 66 days, 7 hours, 20 minutes or more through Thursday, June 25, 2009

daily points, approximately top 50 vulture days in point order, 132,619 more points through Friday, June 26, 2009

5/29/07 0:149:00:19:05 234,322 849 1st with Base Camp contribution
5/28/07 0:150:21:19:23 229,296 770 2nd with Base Camp contribution
2/6/09 0:095:10:01:25 201,864 364 3rd a vulture only record includes Leomas' server kick
6/10/09 0:090:00:31:03 197,507 725 4th with Leomas' server kick
6/23/09 0:074:08:51:24 185,420 383 5th
6/20/09 0:072:17:18:05 179,850 392 6th
2/20/09 0:087:20:33:55 178,417 314 7th includes Leomas' server kick
6/21/09 0:071:20:52:52 176,653 350 8th
5/3/09 0:073:15:09:23 168,588 276 9th
6/25/09 0:068:16:54:23 168,182 334 10th
5/5/09 0:075:01:08:33 164,751 262
1/28/09 0:076:14:16:54 163,835 286 includes part of previous day
6/18/09 0:066:07:03:22 161,665 321
6/15/09 0:071:22:39:00 161,164 359
6/26/09 0:065:09:54:54 157,270 325 <-----
5/30/09 0:064:03:22:01 156,756 616
6/17/09 0:063:14:30:58 154,226 317
6/24/09 0:063:05:50:08 152,805 313
2/14/09 0:071:07:30:41 149,448 267
4/6/09 0:066:15:06:23 145,797 249
5/11/09 0:063:17:50:05 144,842 229
1/31/09 0:068:03:48:10 144,827 242
4/16/09 0:062:17:55:27 144,647 215
4/5/09 0:066:07:19:05 144,213 226
6/19/09 0:058:22:40:00 143,732 283
6/22/09 0:058:02:00:33 143,718 289
5/13/09 0:063:02:56:58 139,309 232
12/23/08 0:067:05:46:56 138,942 216
6/14/09 0:061:00:55:16 138,602 313
4/3/09 0:067:14:19:08 138,435 238
12/31/08 0:064:07:55:27 138,344 217
3/10/09 0:064:00:06:43 138,176 266
5/17/09 0:063:14:23:48 137,928 329
4/29/09 0:062:22:44:48 137,548 221
4/27/09 0:066:02:16:29 137,301 221
5/12/09 0:062:04:00:12 136,732 224
6/16/09 0:061:00:14:46 136,001 318
6/12/09 0:060:01:28:12 135,903 305
4/18/09 0:059:12:37:29 135,893 219
5/16/09 0:062:10:19:12 135,733 444
4/26/09 0:065:16:52:30 135,258 203
4/25/09 0:064:10:15:30 134,986 213
8/28/08 0:067:21:46:28 134,942 228
5/7/09 0:060:22:48:01 134,492 212
11/3/08 0:066:15:10:21 134,235 194
3/29/09 0:061:09:41:33 134,189 234
5/30/07 0:111:09:11:25 134,013 661 with Base Camp contribution
1/13/09 0:057:09:56:19 133,937 192
2/18/09 0:061:21:40:00 133,927 227
12/30/08 0:063:08:11:37 133,633 212
1/21/09 0:058:11:18:31 133,508 217
2/27/09 0:064:13:45:00 133,408 237
4/8/09 0:064:06:22:38 132,831 227

results, approximately top 50 vulture days in result order, 375 or more results through Tuesday, June 23, 2009
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
[Jun 27, 2009 8:12:55 PM]   Link   Report threatening or abusive post: please login first  Go to top 
widdershins
Veteran Cruncher
Scotland
Joined: Apr 30, 2007
Post Count: 674
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

....less than 6 months until Christmas....start shopping!!

Why? Shopping's what they made Christmas Eve for. Even Joseph went looking for a place to stay after they'd arrived instead of booking in advance. tongue
[Jun 27, 2009 11:31:07 PM]   Link   Report threatening or abusive post: please login first  Go to top 
Former Member
Cruncher
Joined: May 22, 2018
Post Count: 0
Status: Offline
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

27th June 2009
-----------------

Leomas 33,898
Fraz 33,600

Darn you Leomas! tongue That's probably my best points score ever and you still beat me!

Pretty good day for the team: 177,600 biggrin

Right, off to get some Christmas shopping done before it's too late.

*edited for profanity - CIH
----------------------------------------
[Edit 1 times, last edit by Former Member at Jun 29, 2009 12:12:49 PM]
[Jun 28, 2009 11:14:23 AM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

...missed a top 50 result by three ....

Saturday, June 27, 2009

6/27/09 0:074:02:31:09 177,600 372

Statistics Date/Total Run Time/Points/Results
____________(y:d:h:m:s)_Generated_Returned
Total Run Time (y:d:h:m:s) (Rank) 189:007:03:54:47 (#119)
Points Generated (Rank) 91,901,635 (#120)
Results Returned (Rank) 243,899 (#111)

daily run time, approximately top 50 vulture days in run time order, 66 days, 11 hours, 23 minutes or more through Saturday, June 27, 2009

05/28/07 0:150:21:19:23 229,296 770 1st with Base Camp contribution
05/29/07 0:149:00:19:05 234,322 849 2nd with Base Camp contribution
05/30/07 0:111:09:11:25 134,013 661 3rd with Base Camp contribution
06/01/07 0:111:01:20:37 122,995 561 4th with Base Camp contribution
05/26/07 0:107:21:17:22 119,861 487 5th with Base Camp contribution
05/27/07 0:100:22:57:12 126,063 516 6th with Base Camp contribution
05/24/07 0:099:12:33:36 120,929 448 7th with Base Camp contribution
05/31/07 0:098:22:11:03 121,827 603 8th with Base Camp contribution
05/25/07 0:096:15:23:50 120,737 445 9th with Base Camp contribution
2/6/09 0:095:10:01:25 201,864 364 10th a vulture only record includes Leomas' server kick
06/02/07 0:092:21:09:17 104,106 494 with Base Camp contribution
6/10/09 0:090:00:31:03 197,507 725 with Leomas' server kick
05/23/07 0:088:06:28:17 108,028 389 with Base Camp contribution
2/20/09 0:087:20:33:55 178,417 314 includes Leomas' server kick
05/22/07 0:080:23:00:43 88,534 317 with Base Camp contribution
1/28/09 0:076:14:16:54 163,835 286 includes some of previous day
12/5/08 0:076:12:13:36 123,136 186
5/5/09 0:075:01:08:33 164,751 262
6/23/09 0:074:08:51:24 185,420 383
05/21/07 0:074:08:26:23 78,839 266 with Base Camp contribution
6/27/09 0:074:02:31:09 177,600 372 <-----
5/3/09 0:073:15:09:23 168,588 276
09/24/08 0:073:10:37:44 132,000 208
6/20/09 0:072:17:18:05 179,850 392
6/15/09 0:071:22:39:00 161,164 359
6/21/09 0:071:20:52:52 176,653 350
2/14/09 0:071:07:30:41 149,448 267
11/24/08 0:071:01:57:31 129,626 187
08/13/08 0:070:14:54:57 128,841 204
06/11/07 0:070:13:42:07 64,841 255
09/22/08 0:070:09:29:27 132,098 207
12/06/07 0:069:07:54:37 97,970 350
10/24/08 0:069:00:36:03 123,669 188
6/25/09 0:068:16:54:23 168,182 334
11/21/08 0:068:03:57:44 132,977 185
1/31/09 0:068:03:48:10 144,827 242
07/18/07 0:068:03:08:48 51,855 154
08/28/08 0:067:21:46:28 134,942 228
12/1/08 0:067:19:01:14 121,113 190
4/3/09 0:067:14:19:08 138,435 238
11/20/08 0:067:12:17:30 124,797 178
12/23/08 0:067:05:46:56 138,942 216
10/14/08 0:067:01:59:43 120,225 180
12/14/08 0:066:20:18:42 113,939 170
11/3/08 0:066:15:10:21 134,235 194
4/6/09 0:066:15:06:23 145,797 249
12/22/08 0:066:13:58:27 127,633 175
03/04/08 0:066:12:51:45 106,557 518
06/03/07 0:066:12:27:37 73,742 211 with Base Camp contribution

daily points, approximately top 50 vulture days in point order, 132,832 more points through Saturday, June 27, 2009

5/29/07 0:149:00:19:05 234,322 849 1st with Base Camp contribution
5/28/07 0:150:21:19:23 229,296 770 2nd with Base Camp contribution
2/6/09 0:095:10:01:25 201,864 364 3rd a vulture only record includes Leomas' server kick
6/10/09 0:090:00:31:03 197,507 725 4th with Leomas' server kick
6/23/09 0:074:08:51:24 185,420 383 5th
6/20/09 0:072:17:18:05 179,850 392 6th
2/20/09 0:087:20:33:55 178,417 314 7th includes Leomas' server kick
6/27/09 0:074:02:31:09 177,600 372 8th <-----
6/21/09 0:071:20:52:52 176,653 350 9th
5/3/09 0:073:15:09:23 168,588 276 10th
6/25/09 0:068:16:54:23 168,182 334
5/5/09 0:075:01:08:33 164,751 262
1/28/09 0:076:14:16:54 163,835 286 includes part of previous day
6/18/09 0:066:07:03:22 161,665 321
6/15/09 0:071:22:39:00 161,164 359
6/26/09 0:065:09:54:54 157,270 325
5/30/09 0:064:03:22:01 156,756 616
6/17/09 0:063:14:30:58 154,226 317
6/24/09 0:063:05:50:08 152,805 313
2/14/09 0:071:07:30:41 149,448 267
4/6/09 0:066:15:06:23 145,797 249
5/11/09 0:063:17:50:05 144,842 229
1/31/09 0:068:03:48:10 144,827 242
4/16/09 0:062:17:55:27 144,647 215
4/5/09 0:066:07:19:05 144,213 226
6/19/09 0:058:22:40:00 143,732 283
6/22/09 0:058:02:00:33 143,718 289
5/13/09 0:063:02:56:58 139,309 232
12/23/08 0:067:05:46:56 138,942 216
6/14/09 0:061:00:55:16 138,602 313
4/3/09 0:067:14:19:08 138,435 238
12/31/08 0:064:07:55:27 138,344 217
3/10/09 0:064:00:06:43 138,176 266
5/17/09 0:063:14:23:48 137,928 329
4/29/09 0:062:22:44:48 137,548 221
4/27/09 0:066:02:16:29 137,301 221
5/12/09 0:062:04:00:12 136,732 224
6/16/09 0:061:00:14:46 136,001 318
6/12/09 0:060:01:28:12 135,903 305
4/18/09 0:059:12:37:29 135,893 219
5/16/09 0:062:10:19:12 135,733 444
4/26/09 0:065:16:52:30 135,258 203
4/25/09 0:064:10:15:30 134,986 213
8/28/08 0:067:21:46:28 134,942 228
5/7/09 0:060:22:48:01 134,492 212
11/3/08 0:066:15:10:21 134,235 194
3/29/09 0:061:09:41:33 134,189 234
5/30/07 0:111:09:11:25 134,013 661 with Base Camp contribution
1/13/09 0:057:09:56:19 133,937 192
2/18/09 0:061:21:40:00 133,927 227
12/30/08 0:063:08:11:37 133,633 212
1/21/09 0:058:11:18:31 133,508 217
2/27/09 0:064:13:45:00 133,408 237

results, approximately top 50 vulture days in result order, 375 or more results through Tuesday, June 23, 2009
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
----------------------------------------
[Edit 1 times, last edit by retsof at Jun 28, 2009 3:36:26 PM]
[Jun 28, 2009 3:33:02 PM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
Reply to this Post  Reply with Quote 
Re: Gold Silver Bronze

Sunday, June 28, 2009

6/28/09 0:069:05:35:01 163,977 336

Statistics Date/Total Run Time/Points/Results
____________(y:d:h:m:s)_Generated_Returned
Total Run Time (y:d:h:m:s) (Rank) 189:076:09:29:48 (#119)
Points Generated (Rank) 92,065,612 (#120)
Results Returned (Rank) 244,235 (#111)

daily run time, approximately top 50 vulture days in run time order, 66 days, 12 hours, 28 minutes or more through Sunday, June 28, 2009

05/28/07 0:150:21:19:23 229,296 770 1st with Base Camp contribution
05/29/07 0:149:00:19:05 234,322 849 2nd with Base Camp contribution
05/30/07 0:111:09:11:25 134,013 661 3rd with Base Camp contribution
06/01/07 0:111:01:20:37 122,995 561 4th with Base Camp contribution
05/26/07 0:107:21:17:22 119,861 487 5th with Base Camp contribution
05/27/07 0:100:22:57:12 126,063 516 6th with Base Camp contribution
05/24/07 0:099:12:33:36 120,929 448 7th with Base Camp contribution
05/31/07 0:098:22:11:03 121,827 603 8th with Base Camp contribution
05/25/07 0:096:15:23:50 120,737 445 9th with Base Camp contribution
2/6/09 0:095:10:01:25 201,864 364 10th a vulture only record includes Leomas' server kick
06/02/07 0:092:21:09:17 104,106 494 with Base Camp contribution
6/10/09 0:090:00:31:03 197,507 725 with Leomas' server kick
05/23/07 0:088:06:28:17 108,028 389 with Base Camp contribution
2/20/09 0:087:20:33:55 178,417 314 includes Leomas' server kick
05/22/07 0:080:23:00:43 88,534 317 with Base Camp contribution
1/28/09 0:076:14:16:54 163,835 286 includes some of previous day
12/5/08 0:076:12:13:36 123,136 186
5/5/09 0:075:01:08:33 164,751 262
6/23/09 0:074:08:51:24 185,420 383
05/21/07 0:074:08:26:23 78,839 266 with Base Camp contribution
6/27/09 0:074:02:31:09 177,600 372
5/3/09 0:073:15:09:23 168,588 276
09/24/08 0:073:10:37:44 132,000 208
6/20/09 0:072:17:18:05 179,850 392
6/15/09 0:071:22:39:00 161,164 359
6/21/09 0:071:20:52:52 176,653 350
2/14/09 0:071:07:30:41 149,448 267
11/24/08 0:071:01:57:31 129,626 187
08/13/08 0:070:14:54:57 128,841 204
06/11/07 0:070:13:42:07 64,841 255
09/22/08 0:070:09:29:27 132,098 207
12/06/07 0:069:07:54:37 97,970 350
6/28/09 0:069:05:35:01 163,977 336 <-----
10/24/08 0:069:00:36:03 123,669 188
6/25/09 0:068:16:54:23 168,182 334
11/21/08 0:068:03:57:44 132,977 185
1/31/09 0:068:03:48:10 144,827 242
07/18/07 0:068:03:08:48 51,855 154
08/28/08 0:067:21:46:28 134,942 228
12/1/08 0:067:19:01:14 121,113 190
4/3/09 0:067:14:19:08 138,435 238
11/20/08 0:067:12:17:30 124,797 178
12/23/08 0:067:05:46:56 138,942 216
10/14/08 0:067:01:59:43 120,225 180
12/14/08 0:066:20:18:42 113,939 170
11/3/08 0:066:15:10:21 134,235 194
4/6/09 0:066:15:06:23 145,797 249
12/22/08 0:066:13:58:27 127,633 175
03/04/08 0:066:12:51:45 106,557 518

daily points, approximately top 50 vulture days in point order, 133,409 more points through Sunday, June 28, 2009

5/29/07 0:149:00:19:05 234,322 849 1st with Base Camp contribution
5/28/07 0:150:21:19:23 229,296 770 2nd with Base Camp contribution
2/6/09 0:095:10:01:25 201,864 364 3rd a vulture only record includes Leomas' server kick
6/10/09 0:090:00:31:03 197,507 725 4th with Leomas' server kick
6/23/09 0:074:08:51:24 185,420 383 5th
6/20/09 0:072:17:18:05 179,850 392 6th
2/20/09 0:087:20:33:55 178,417 314 7th includes Leomas' server kick
6/27/09 0:074:02:31:09 177,600 372 8th
6/21/09 0:071:20:52:52 176,653 350 9th
5/3/09 0:073:15:09:23 168,588 276 10th
6/25/09 0:068:16:54:23 168,182 334
5/5/09 0:075:01:08:33 164,751 262
6/28/09 0:069:05:35:01 163,977 336 <-----
1/28/09 0:076:14:16:54 163,835 286 includes part of previous day
6/18/09 0:066:07:03:22 161,665 321
6/15/09 0:071:22:39:00 161,164 359
6/26/09 0:065:09:54:54 157,270 325
5/30/09 0:064:03:22:01 156,756 616
6/17/09 0:063:14:30:58 154,226 317
6/24/09 0:063:05:50:08 152,805 313
2/14/09 0:071:07:30:41 149,448 267
4/6/09 0:066:15:06:23 145,797 249
5/11/09 0:063:17:50:05 144,842 229
1/31/09 0:068:03:48:10 144,827 242
4/16/09 0:062:17:55:27 144,647 215
4/5/09 0:066:07:19:05 144,213 226
6/19/09 0:058:22:40:00 143,732 283
6/22/09 0:058:02:00:33 143,718 289
5/13/09 0:063:02:56:58 139,309 232
12/23/08 0:067:05:46:56 138,942 216
6/14/09 0:061:00:55:16 138,602 313
4/3/09 0:067:14:19:08 138,435 238
12/31/08 0:064:07:55:27 138,344 217
3/10/09 0:064:00:06:43 138,176 266
5/17/09 0:063:14:23:48 137,928 329
4/29/09 0:062:22:44:48 137,548 221
4/27/09 0:066:02:16:29 137,301 221
5/12/09 0:062:04:00:12 136,732 224
6/16/09 0:061:00:14:46 136,001 318
6/12/09 0:060:01:28:12 135,903 305
4/18/09 0:059:12:37:29 135,893 219
5/16/09 0:062:10:19:12 135,733 444
4/26/09 0:065:16:52:30 135,258 203
4/25/09 0:064:10:15:30 134,986 213
8/28/08 0:067:21:46:28 134,942 228
5/7/09 0:060:22:48:01 134,492 212
11/3/08 0:066:15:10:21 134,235 194
3/29/09 0:061:09:41:33 134,189 234
5/30/07 0:111:09:11:25 134,013 661 with Base Camp contribution
1/13/09 0:057:09:56:19 133,937 192
2/18/09 0:061:21:40:00 133,927 227
12/30/08 0:063:08:11:37 133,633 212
1/21/09 0:058:11:18:31 133,508 217

results, approximately top 50 vulture days in result order, 375 or more results through Tuesday, June 23, 2009
----------------------------------------
SUPPORT ADVISOR
Work+GPU i7 8700 12threads
School i7 4770 8threads
Default+GPU Ryzen 7 3700X 16threads
Ryzen 7 3800X 16 threads
Ryzen 9 3900X 24threads
Home i7 3540M 4threads50%
[Jun 29, 2009 3:37:31 PM]   Link   Report threatening or abusive post: please login first  Go to top 
retsof
Former Community Advisor
USA
Joined: Jul 31, 2005
Post Count: 6824
Status: Offline
Project Badges:
